1974 Louisville Cardinals football team
The 1974 Louisville Cardinals football team represented the University of Louisville in the 1974 NCAA Division I football season. The team played their home games in Cardinal Stadium and was led by T. W. Alley in his second and final year as head coach.
| 1974 Louisville Cardinals football | |
|---|---|
| Conference | Missouri Valley Conference |
| 1974 record | 4–7 (3–2 MVC) |
| Head coach |
|
| Home stadium | Cardinal Stadium |
| 1974 Missouri Valley Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa $ | 6 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 3 | – | 2 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 2 | – | 3 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State | 1 | – | 3 | – | 2 | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 1 | – | 4 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 7 | Memphis State* | L 0–16 | ||
| September 14 | at Auburn* | L 3–16 | 25,000 | |
| September 28 | at Cincinnati* | L 6–7 | ||
| October 5 | at Wichita State | W 14–7 | ||
| October 12 | at North Texas State | Denton, TX | W 24–10 | |
| October 19 | Drake |
| L 35–38 | |
| October 26 | at Mississippi State* | L 7–56 | ||
| November 2 | Tulsa |
| L 7–37 | |
| November 9 | Dayton* |
| W 20–15 | |
| November 23 | Vanderbilt* |
| L 0–44 | |
| November 30 | West Texas State |
| W 10–8 | |
| ||||
Team players in the NFL Draft
| Player | Position | Round | Pick | NFL Club |
| A.J. Jacobs | Defensive Back | 13 | 332 | Los Angeles Rams |
| Marty Smith | Defensive Tackle | 15 | 390 | Pittsburgh Steelers |
References
- "1975 NFL Draft Listing | Pro-Football-Reference.com". Archived from the original on 2009-09-26. Retrieved 2009-09-24.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.