1975 Green Bay Packers season
The 1975 Green Bay Packers season was their 57th season overall and their 55th season in the National Football League. The team finished with a 4–10 record under new coach Bart Starr, earning them a fourth-place finish in the NFC Central division. The Packers got off to an 0-4 start, but finally beat the Cowboys in Dallas for Bart Starr's first coaching win. After a 1–8 start, the Packers would end the season on a positive note winning three of their final five games to finish with a 4-10 record.
| 1975 Green Bay Packers season | |
|---|---|
| Head coach | Bart Starr |
| Home field | Lambeau Field Milwaukee County Stadium |
| Results | |
| Record | 4–10 |
| Division place | 4th NFC Central |
| Playoff finish | Did not qualify |
Offseason
NFL Draft
| Round | Pick | Player | Position | School |
|---|---|---|---|---|
| 2 | 47 | Bill Bain | Guard | USC |
| 3 | 58 | Willard Harrell | Running back | Pacific |
| 4 | 88 | Steve Luke | Safety | Ohio State |
| 7 | 165 | Tony Giaquinto | Wide receiver | Central Connecticut State |
| 9 | 217 | Jay Hodgin | Running back | South Carolina |
| 10 | 244 | Bill Cooke | Defensive end | UMass |
| 11 | 269 | Bob Martin | Defensive end | Washington |
| 12 | 296 | Alan Autry | Quarterback | Pacific |
| 13 | 321 | Bob Fuhriman | Defensive back | Utah State |
| 14 | 348 | Stan Blackmon | Tight end | North Texas State |
| 15 | 373 | Randy Allen | Wide receiver | Southern |
| 16 | 400 | Bob McCaffrey | Center | USC |
| 17 | 425 | Tom Ray | Defensive back | Central Michigan |
Roster
| Green Bay Packers roster | ||||||||
|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends |
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
Practice Squad Rookies in italics | ||||||
Regular season
Schedule
| Week | Date | Opponent | Result | Venue | Attendance |
|---|---|---|---|---|---|
| 1 | September 21, 1975 | Detroit Lions | L 30–16 | Milwaukee County Stadium | |
| 2 | September 29, 1975 | at Denver Broncos | L 23–13 | Mile High Stadium | |
| 3 | October 5, 1975 | Miami Dolphins | L 31–7 | Lambeau Field | |
| 4 | October 12, 1975 | at New Orleans Saints | L 20–19 | Louisiana Superdome | |
| 5 | October 19, 1975 | at Dallas Cowboys | W 19–17 | Texas Stadium | |
| 6 | October 26, 1975 | Pittsburgh Steelers | L 16–13 | Milwaukee County Stadium | |
| 7 | November 2, 1975 | Minnesota Vikings | L 28–17 | Lambeau Field | |
| 8 | November 9, 1975 | at Chicago Bears | L 27–14 | Soldier Field | |
| 9 | November 16, 1975 | at Detroit Lions | L 13–10 | Pontiac Silverdome | |
| 10 | November 23, 1975 | New York Giants | W 40–14 | Milwaukee County Stadium | |
| 11 | November 30, 1975 | Chicago Bears | W 28–7 | Lambeau Field | |
| 12 | December 7, 1975 | at Minnesota Vikings | L 24–3 | Metropolitan Stadium | |
| 13 | December 14, 1975 | at Los Angeles Rams | L 22–5 | Los Angeles Memorial Coliseum | |
| 14 | December 21, 1975 | Atlanta Falcons | W 22–13 | Lambeau Field |
Week 10
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 11
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings
| NFC Central | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| Minnesota Vikings(1) | 12 | 2 | 0 | .857 | 5–1 | 8–2 | 377 | 180 | W1 |
| Detroit Lions | 7 | 7 | 0 | .500 | 4–2 | 6–5 | 245 | 262 | L1 |
| Chicago Bears | 4 | 10 | 0 | .286 | 2–4 | 4–7 | 191 | 379 | W1 |
| Green Bay Packers | 4 | 10 | 0 | .286 | 1–5 | 4–7 | 226 | 285 | W1 |
Awards and records
.jpg.webp)
A football signed by the 1975 Green Bay Packers
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.