1975 Mississippi State Bulldogs football team
The 1975 Mississippi State Bulldogs football team represented Mississippi State University during the 1975 NCAA Division I football season. The Bulldogs finished 6–4–1 on the field. However, the NCAA later forced them to forfeit 4 of the wins and the tie due to having played an ineligible player.[1]
| 1975 Mississippi State Bulldogs football | |
|---|---|
| Conference | Southeastern Conference |
| 1975 record | 6–4–1, 5 wins forfeited, 1 tie forfeited (1–4–1 SEC, 2 wins forfeited, 1 tie forfeited) |
| Head coach |
|
| Home stadium | Scott Field (Capacity: 35,000) |
| 1975 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Alabama $ | 6 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 5 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Georgia | 5 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 3 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 4 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 6 | at Memphis State* | W 17–7 | |
| September 20 | at Georgia | L 6–28 | |
| September 27 | No. 19 Florida | L 10–27 | |
| October 4 | Southern Miss* | L 7–3 (forfeit) | |
| October 11 | at Rice* | L 28–14 (forfeit) | |
| October 18 | North Texas State* | W 15–12 | |
| October 25 | at Louisville* | L 28–14 (forfeit) | |
| November 1 | No. 6 Alabama | L 10–21 | |
| November 8 | at Auburn | L 21–21 (forfeit) | |
| November 15 | at LSU | L 16–6 (forfeit) | |
| November 22 | vs. Ole Miss | L 7–13 | |
| |||
Roster
| 1975 Mississippi State Bulldogs football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
Walter Packer* RB
|
Defense
Ray Costict* LB
Larry Gillard* DL
Raymond Peyton DL
Perry Tanksley DL
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "Bulldogs forced to forfeit 19 football games". The Tuscaloosa News. Associated Press. May 24, 1978. p. 19. Retrieved June 21, 2012.
- College Football @ Sports-Reference.com. Retrieved December 25, 2015
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.