1978–1979 Ecuadorian general election
General elections were held in Ecuador in 1978 and 1979.[1] The first round of the presidential election was held on 16 July 1978, with a second round held alongside parliamentary elections on 29 April 1979.[1] The presidential election was won by Jaime Roldós Aguilera of the Concentration of People's Forces (CPF), who received 68.5% of the vote in the run-off, becoming the country's first freely-elected president.[2] The CPF emerged as the largest party in the National Congress, winning 29 of the 69 seats.[3]
| ||||||||||||||||||||
| ||||||||||||||||||||
![]() Map of results of the second round by provinces. | ||||||||||||||||||||
| ||||||||||||||||||||
![]() |
|---|
| This article is part of a series on the politics and government of Ecuador |
|
|
Results
President
| Candidate | Party | First round | Second round | ||
|---|---|---|---|---|---|
| Votes | % | Votes | % | ||
| Jaime Roldós Aguilera | Concentration of People's Forces | 381,215 | 27.7 | 1,025,148 | 68.5 |
| Sixto Durán Ballén | Social Christian Party | 328,461 | 23.9 | 471,657 | 31.5 |
| Raúl Clemente Huerta | Ecuadorian Radical Liberal Party | 311,983 | 22.7 | ||
| Rodrigo Borja Cevallos | Democratic Left | 165,258 | 12.0 | ||
| Abdón Calderón | Alfarista Radical Front | 124,347 | 9.0 | ||
| René Maugé | Broad Front of the Left | 65,187 | 4.7 | ||
| Invalid/blank votes | 199,915 | – | 184,481 | – | |
| Total | 1,576,366 | 100 | 1,681,286 | 100 | |
| Registered voters/turnout | 2,088,874 | 75.46 | 2,088,874 | 80.5 | |
| Source: Nohlen | |||||
National Congress
| Party | Nationwide | District | Total seats | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | ||
| Concentration of People's Forces | 445,229 | 30.9 | 4 | 454,910 | 31.7 | 25 | 29 |
| Democratic Left | 265,068 | 18.4 | 2 | 212,091 | 14.8 | 13 | 15 |
| Social Christian Party | 123,411 | 8.6 | 1 | 91,384 | 6.4 | 2 | 3 |
| Ecuadorian Radical Liberal Party | 115,110 | 8.0 | 1 | 138,456 | 9.7 | 3 | 4 |
| Conservative Party | 112,909 | 7.8 | 1 | 126,942 | 8.9 | 9 | 10 |
| Revolutionary Nationalist Party | 108,437 | 7.4 | 1 | 65,150 | 4.5 | 1 | 2 |
| Democratic Institutionalist Coalition | 90,277 | 6.3 | 1 | 85,835 | 6.0 | 2 | 3 |
| Democratic People's Movement | 68,892 | 4.8 | 1 | 70,590 | 4.9 | 0 | 1 |
| People's Democratic Union | 44,810 | 3.1 | 0 | 64,249 | 4.5 | 1 | 1 |
| Velasquista National Federation | 37,740 | 2.6 | 0 | 42,840 | 3.0 | 1 | 1 |
| Socialist Party of Revolutionary People's Action | 26,849 | 1.9 | 0 | 37,596 | 2.6 | 0 | 0 |
| Ecuadorian Revolutionary Popular Action | – | – | – | 43,483 | 3.0 | 0 | 0 |
| Invalid/blank votes | 236,373 | – | – | 245,398 | – | – | – |
| Total | 1,675,195 | 100 | 12 | 1,678,924 | 100 | 57 | 69 |
| Registered voters/turnout | 2,088,874 | 80.2 | – | 2,088,874 | 80.4 | – | – |
| Source: Nohlen, IPU | |||||||
List of elected Representatives
| Name | Party | Constituency |
|---|---|---|
| Alejandro Carrión Pérez | ID | Pichincha |
| Antonio Arnulfo Andrade Fajardo | CFP | Los Ríos |
| Arnaldo Merino Muñoz | ID | Chimborazo |
| Arquímides Valdez Carcelén | CFP | National |
| Arturo Córdova Malo | ID | Guayas |
| Assad Bucaram | CFP | National |
| Augusto Cid Abad Prado | ID | Morona Santiago |
| Aurelio Carrera del Río | PNR | Guayas |
| Carlos Julio Arosemena Monroy | PNR | National |
| César Gustavo Valdivieso Egas | CFP | Zamora Chinchipe |
| Edgar Orbea Rubio | CFP | Cotopaxi |
| Edgar Vicente Garrido Jaramillo | CFP | Loja |
| Eduardo Rivas Ayora | CFP | Cañar |
| Eudoro Bienvenido Loor Rivadeneira | PLRE | Manabí |
| Ezequiel Clavijo Martínez | PCE | Cañar |
| Fausto Vallejo Escobar | CFP | Chimborazo |
| Francisco Leónidas Daza Palacios | CFP | Manabí |
| Gabriel Nicola Loor | CFP | Los Ríos |
| Gabriel Olmedo Arroba Espinoza | CFP | Guayas |
| Galo Pico Mantilla | PCE | Tungurahua |
| Galo Vayas Salazar | CFP | Pichincha |
| Gil Barragán Romero | CID | Pichincha |
| Gilberto Francisco Plaza Chillambo | CFP | Esmeraldas |
| Gonzalo Gallegos | ID | Tungurahua |
| Gonzalo González Real | CFP | Bolívar |
| Gualberto Sigifredo Ortiz | PCE | Bolívar |
| Harry Abdón Álvarez García | ID | El Oro |
| Héctor Ricardo Bowen Cavagnaro | FNV | Manabí |
| Heinz Rodolfo Moeller Freile | CID | Guayas |
| Jacinto Velázquez Herrera | PSC | Guayas |
| Jaime del Castillo | PLRE | Pichincha |
| Jaime Hurtado | MPD | National |
| Jorge Chiriboga Guerrero | UDP | Esmeraldas |
| Jorge Milton Fadul Suazo | CFP | El Oro |
| Jorge Zambrano García | CFP | Manabí |
| José Enrique Ponce Luque | PSC | Los Ríos |
| José Miguel Mosquera Murillo | CFP | National |
| Juan Manuel Real | CFP | Tungurahua |
| Juan Tama Márquez | CFP | Azuay |
| Julio Arturo Piedra Armijos | PCE | Loja |
| Julio Ayala Serra | CFP | Guayas |
| Julio César Trujillo Vásquez | CFP | Pichincha |
| León Febres Cordero | PSC | National |
| Leopoldo Severo Espinoza Valdivieso | PCE | Azuay |
| Luis Antonio Gavilánez Villagómez | CFP | Guayas |
| Luis Alfredo Mejía Montesdeoca | ID | Imbabura |
| Luis Barrezueta Erazo | ID | Galápagos |
| Luis Muñoz Herrería | ID | Imbabura |
| Manuel Córdova Galarza | ID | Pichincha |
| Marco Proaño Maya | CFP | Imbabura |
| Maximiliano Rosero Sánchez | CFP | Cotopaxi |
| Medardo Alfonso Mora Solórzano | PLRE | Manabí |
| Nelson Félix Navarrete | CFP | Napo |
| Otto Arosemena | CID | National |
| Pablo Dávalos Dillon | PCE | Chimborazo |
| Pedro Carlos Falquez Batallas | CFP | El Oro |
| Pío Oswaldo Cueva Puertas | PCE | Loja |
| Rafael Armijos Valdivieso | PCE | National |
| Rafael Márquez Moreno | CFP | National |
| Raúl Clemente Huerta Rendón | PLRE | National |
| Raúl Baca Carbo | ID | National |
| Reinaldo Yanchapaxi Cando | PCE | Cotopaxi |
| Rodolfo Luis Baquerizo Nazur | CFP | Guayas |
| Rodrigo Edmundo Suárez Morales | PCE | Carchi |
| Rodrigo Borja | ID | National |
| Segundo Eladio Salas Meza | CFP | Esmeraldas |
| Vilem Kubes Weingart | ID | Pastaza |
| Wilfrido Lucero Bolaños | ID | Carchi |
| Xavier Ledesma Ginatta | ID | Guayas |
| Source: Almanaque Ecuador total 1996[4] | ||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)

