1979 Canadian Open
The 1979 Canadian Open was the sixth edition of the professional invitational snooker tournament, Canadian Open, which took place in September 1979.[1]
| Tournament information | |
|---|---|
| Dates | September 1979 |
| Venue | Canadian National Exhibition Stadium |
| City | Toronto |
| Country | Canada |
| Organisation(s) | WPBSA |
| Format | Non-ranking event |
| Winner's share | £2,222 |
| Final | |
| Champion | |
| Runner-up | |
| Score | 17–16 |
← 1978 1980 → | |
Cliff Thorburn won the title for the fourth time, beating Terry Griffiths 17–16 in the final.[2]
Main draw
| Round 1 Best of 17 frames |
Round 2 Best of 17 frames |
Quarter-finals Best of 17 frames |
Semi-finals Best of 17 frames |
Final Best of 33 frames | |||||||||||||||||||
| Gordon Tekatch | 9 | Cliff Thorburn | 9 | ||||||||||||||||||||
| Ken Shea | 5 | Gordon Tekatch | 1 | ||||||||||||||||||||
| Cliff Thorburn | 9 | ||||||||||||||||||||||
| Steve Davis | 6 | ||||||||||||||||||||||
| Jimmy White | 9 | Steve Davis | 9 | ||||||||||||||||||||
| Tony Knowles | 5 | Jimmy White | 3 | ||||||||||||||||||||
| Cliff Thorburn | 9 | ||||||||||||||||||||||
| Alex Higgins | 6 | ||||||||||||||||||||||
| Kevin Robitaille | 9 | Alex Higgins | 9 | ||||||||||||||||||||
| D Ireland | 5 | Kevin Robitaille | 0 | ||||||||||||||||||||
| Alex Higgins | 9 | ||||||||||||||||||||||
| Bill Werbeniuk | 5 | ||||||||||||||||||||||
| Paul Thornley | 9 | Bill Werbeniuk | 9 | ||||||||||||||||||||
| Jim Whittaker | 2 | Paul Thornley | 8 | ||||||||||||||||||||
| Cliff Thorburn | 17 | ||||||||||||||||||||||
| Terry Griffiths | 16 | ||||||||||||||||||||||
| Derek Norris | 9 | Terry Griffiths | 9 | ||||||||||||||||||||
| Bernard Bennett | 7 | Derek Norris | 6 | ||||||||||||||||||||
| Terry Griffiths | 9 | ||||||||||||||||||||||
| Jim Wych | 2 | ||||||||||||||||||||||
| Jim Wych | 9 | Jim Wych | 9 | ||||||||||||||||||||
| Mario Morra | 7 | Tony Meo | 8 | ||||||||||||||||||||
| Terry Griffiths | 9 | ||||||||||||||||||||||
| Kirk Stevens | 8 | ||||||||||||||||||||||
| Joe Johnson | 9 | Kirk Stevens | 9 | ||||||||||||||||||||
| John Bear | 7 | Joe Johnson | 7 | ||||||||||||||||||||
| Kirk Stevens | 9 | ||||||||||||||||||||||
| Dennis Taylor | 3 | ||||||||||||||||||||||
| Kari Elovaara | 9 | Dennis Taylor | 9 | ||||||||||||||||||||
| Tom Regina | 8 | Kari Elovaara | 2 | ||||||||||||||||||||
References
- "Canadian Open, Canadian Masters". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 22 February 2018.
- Hayton, Eric. Cuesport Book of Professional Snooker. p. 147.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.