1979 Connecticut Huskies football team
The 1979 Connecticut Huskies football team represented the University of Connecticut in the 1979 NCAA Division I-AA football season. The Huskies were led by third year head coach Walt Nadzak, and completed the season with a record of 3–6–2.[1][2]
| 1979 Connecticut Huskies football | |
|---|---|
| Conference | Yankee Conference |
| 1979 record | 3–6–2 (3–1–1 Yankee) |
| Head coach | |
| Home stadium | Memorial Stadium |
| 1979 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Boston University + | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass + | 4 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 3 | – | 1 | – | 1 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 2 | – | 2 | – | 1 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 15 | at Army* | L 10–26 | |
| September 22 | at Navy* | L 10–21 | |
| September 28 | at Yale* | L 17–24 | |
| October 6 | New Hampshire | T 3–3 | |
| October 13 | Rutgers* |
| L 14–26 |
| October 20 | at Maine | W 19–7 | |
| October 27 | UMass |
| W 24–0 |
| November 3 | at VMI* | T 13–13 | |
| November 10 | at Boston University | L 12–16 | |
| November 17 | at Rhode Island |
| W 10–9 |
| November 24 | Holy Cross* |
| L 12–28 |
| |||
References
- 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 121. Retrieved 6 February 2016.
- "Connecticut Game by Game Results". College Football Data Warehouse. Retrieved 6 February 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.