1983 Idaho State Bengals football team
The 1983 Idaho State Bengals football team represented Idaho State University in the 1983 NCAA Division I-AA football season. A charter member of the Big Sky Conference, the Bengals were led by first-year head coach Jim Koetter and played their home games at the ASISU MiniDome, later renamed Holt Arena, an indoor venue on campus in Pocatello, Idaho.
| 1983 Idaho State Bengals football | |
|---|---|
![]() | |
NCAA Division I-AA First Round, L 20–27 vs. Nevada | |
| Conference | Big Sky Conference |
| 1983 record | 8–4 (5–2 Big Sky) |
| Head coach |
|
| Home stadium | ASISU Minidome |
| 1983 Big Sky Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Nevada* $^ | 6 | – | 1 | – | 0 | 10 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Idaho State ^ | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 4 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After a disappointing season in 1982, the Bengals finished second in the Big Sky with a 5–2 record, and were 8–3 overall in the regular season. Led by senior quarterback Paul Peterson, Idaho State hosted the first round of the 12-team I-AA playoffs,[1][2] but lost to conference champion Nevada by seven points.[3]
Koetter was promoted to head coach in early June,[4][5][6] after Dave Kragthorpe left to become athletic director at his alma mater, Utah State in Logan.[7]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance |
|---|---|---|---|---|---|
| September 10 | at UTEP* | W 12–10 | 20,193 | ||
| September 17 | Eastern Washington* | W 20–13 | |||
| September 24 | No. 11 Idaho | No. 13 | W 41–31 | 12,983 | |
| October 1 | at Nevada | No. 8 | L 7–23 | 9,324 | |
| October 8 | Montana State | No. 14 |
| W 26–3 | |
| October 15 | Northern Arizona | No. 13 |
| W 42–24 | |
| October 22 | at Cal Poly* | No. 9 | L 37–44 | ||
| October 29 | Cal State Fullerton* | No. 15 |
| W 43–10 | |
| November 5 | at Boise State | No. 9 | L 20–32 | 20,477 | |
| November 12 | Weber State | No. 19 |
| W 38–32 | |
| November 19 | at Montana | No. 17 | W 31–17 | 5,755 | |
| November 26 | No. 11 Nevada* | No. 12 |
| L 20–27 | 10,333 |
| |||||
References
- Stalwick, Howie (November 21, 1983). "Nevada-Reno, Idaho State in playoffs; Vandals are out". Spokane Chronicle. (Washington). p. C2.
- "Reno, Idaho State open national playoffs". Lewiston Morning Tribune. (Idaho). Associated Press. November 26, 1983. p. 5B.
- "Nevada-Reno downs Idaho State in playoffs". Lewiston Morning Tribune. (Idaho). Associated Press. November 27, 1983. p. 2B.
- "...Koetter take over as ISU head mentor". Great Falls Tribune. (Montana). Associated Press. June 4, 1983. p. 17. Retrieved September 9, 2019 – via Newspapers.com
. - "Transactions: College". Spokane Chronicle. (Washington). June 4, 1983. p. 13.
- "ISU searching for two football assistants". Lewiston Morning Tribune. (Idaho). Associated Press. June 28, 1983. p. 2C.
- Sorensen, Mike (June 4, 1983). "Kragthorpe's back at his alma mater". Deseret News. (Salt Lake City, Utah). p. 4A.
- "Idaho State edges UTEP". Lewiston Morning Tribune. (Idaho). Associated Press. September 11, 1983. p. 3B.
- Stalwick, Howie (September 26, 1983). "McMonigle can't celebrate record". Spokane Chronicle. (Washington). p. 17.
- "ISU tops Montana, for second". Lewiston Morning Tribune. (Idaho). Associated Press. November 20, 1983. p. 3C.
