1983 Venezuelan general election
General elections were held in Venezuela on 4 December 1983.[1] The presidential elections were won by Jaime Lusinchi of Democratic Action, who received 56.7% of the vote,[2] whilst his party won a majority of seats in the Chamber of Deputies and Senate.
| ||||||||||||||||||||
| Turnout | 87.8% | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| ||||||||||||||||||||
![]() |
|---|
| This article is part of a series on the politics and government of Venezuela |
|
|
Results
President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Jaime Lusinchi | AD–URD–VOI | 3,773,731 | 56.72 |
| Rafael Caldera | Copei–ICC–NGD–CIMA–FUN–MIO | 2,298,176 | 34.54 |
| Teodoro Petkoff | MAS–MIR–IRE | 277,498 | 4.17 |
| José Vicente Rangel | MEP–PCV–NA-LS–GAR–SI | 221,918 | 3.34 |
| Jorge Olavarria | National Opinion | 32,254 | 0.48 |
| Gonzalo Pérez | National Integration Movement | 19,528 | 0.29 |
| Luis Rangel | National Rescue | 8,820 | 0.13 |
| Andrés Velásquez | Radical Cause | 5,917 | 0.09 |
| Vinicio Romero | National Confidence | 3,236 | 0.05 |
| Alberto Solano | Emancipatory Force | 1,650 | 0.02 |
| Félix Díaz Otega | NOR | 1,610 | 0.02 |
| Juan Iarra Riverol | Venezuelan Nationalist Party | 1,363 | 0.02 |
| Adolfo Alcala | Independent Voters | 1,077 | 0.02 |
| Other candidates | 6,539 | 0.10 | |
| Invalid/blank votes | 171,863 | – | |
| Total | 6,825,180 | 100 | |
| Registered voters/turnout | 7,777,892 | 87.75 | |
| Source: National Electoral Council[2] | |||
Congress
| Party | Votes | % | Seats | |||
|---|---|---|---|---|---|---|
| Chamber | +/- | Senate | +/- | |||
| Democratic Action | 3,284,166 | 49.9 | 113 | +25 | 28 | +7 |
| Copei | 1,887,226 | 28.7 | 60 | -24 | 14 | -7 |
| Movement for Socialism | 377,795 | 5.7 | 10 | -1 | 2 | 0 |
| National Opinion | 130,022 | 2.0 | 3 | +3 | 0 | 0 |
| People's Electoral Movement | 129,263 | 2.0 | 3 | -1 | 0 | 0 |
| Democratic Republican Union | 125,458 | 1.9 | 3 | 0 | 0 | 0 |
| Communist Party of Venezuela | 115,162 | 1.7 | 3 | +2 | 0 | 0 |
| Revolutionary Left Movement | 103,923 | 1.6 | 2 | -2 | 0 | 0 |
| New Alternative | 68,729 | 1.0 | 1 | New | 0 | New |
| Independents with Change | 63,822 | 1.0 | 0 | New | 0 | New |
| National Integration Movement | 59,870 | 0.9 | 1 | 0 | 0 | 0 |
| Socialist League | 53,506 | 0.8 | 1 | 0 | 0 | 0 |
| Radical Cause | 35,304 | 0.5 | 0 | 0 | 0 | 0 |
| LNR (OLVARRIA) | 29,642 | 0.5 | 0 | New | 0 | New |
| Majoritarian Independent Committee | 18,762 | 0.3 | 0 | New | 0 | New |
| National Rescue | 15,083 | 0.2 | 0 | New | 0 | New |
| Revolutionary Action Group | 15,033 | 0.2 | 0 | 0 | 0 | 0 |
| Nationalist Unity Front | 12,262 | 0.2 | 0 | 0 | 0 | 0 |
| New Democratic Generation | 10,288 | 0.2 | 0 | New | 0 | New |
| MIO | 10,020 | 0.2 | 0 | New | 0 | New |
| 29 other parties | 35,563 | 0.5 | 0 | – | 0 | – |
| Invalid/blank votes | 244,281 | – | – | – | – | – |
| Total | 6,825,180 | 100 | 200 | +1 | 44 | 0 |
| Registered voters/turnout | 7,777,892 | 87.8 | – | – | – | – |
| Source: Nohlen | ||||||
References
- Nohlen, D (2005) Elections in the Americas: A data handbook, Volume II, p555 ISBN 978-0-19-928358-3
- "Elecciones Presidenciales, Cuadro Comparativo 1958-2000" (PDF). National Electoral Council. p. 3. Retrieved February 21, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.png.webp)
