1987 Baylor Bears football team
The 1987 Baylor Bears football team represented the Baylor University in the 1987 NCAA Division I-A football season. The Bears finished the season fifth in the Southwest Conference.
| 1987 Baylor Bears football | |
|---|---|
| Conference | Southwest Conference |
| 1987 record | 6–5 (3–4 SWC) |
| Head coach |
|
| Home stadium | Baylor Stadium |
| 1987 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Texas A&M $ | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 5 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 5 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 2 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 0 | – | 8 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|
| September 5 | Louisiana Tech* | W 13–3 | 22,535 | ||
| September 12 | at Missouri* | L 18–23 | 37,172 | ||
| September 19 | at UNLV* | W 21–14 | 27,128 | ||
| September 26 | Texas Tech |
| Raycom | W 36–22 | 34,816 |
| October 3 | at Houston | W 30–18 | 22,751 | ||
| October 10 | Southwest Texas State* |
| W 36–15 | 21,739 | |
| October 17 | Texas A&M |
| Raycom | L 10–34 | 46,812 |
| October 24 | TCU |
| Raycom | L 0–24 | 36,138 |
| November 7 | at Arkansas | L 7–10 | 51,496 | ||
| November 14 | Rice |
| W 34–31 | 20,075 | |
| November 21 | at Texas | HSE | L 16–34 | 61,331 | |
| |||||
After the season
The following players were drafted into professional football following the season.
| Player | Position | Round | Pick | Franchise |
| Joel Porter | Guard | 10 | 273 | Chicago Bears |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.