1988 Air Force Falcons football team
The 1988 Air Force Falcons football team represented the United States Air Force Academy in the 1988 NCAA Division I-A football season as a member of the Western Athletic Conference (WAC). The Falcons were coached by Fisher DeBerry and played their home games at Falcon Stadium.
| 1988 Air Force Falcons football | |
|---|---|
![]() | |
| Conference | Western Athletic Conference |
| 1988 record | 5–7 (3–5 WAC) |
| Head coach | |
| Home stadium | Falcon Stadium |
| 1988 Western Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming $ | 8 | – | 0 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 6 | – | 2 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 5 | – | 3 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 3 | – | 5 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 1 | – | 7 | – | 0 | 2 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 3 | at Colorado State | W 29–23 | ||
| September 11 | at San Diego State | L 36–39 | ||
| September 17 | Northwestern* | W 62–27 | 42,612 | |
| September 24 | Wyoming |
| L 45–48 | |
| October 1 | New Mexico Lobos |
| W 63–14 | |
| October 8 | Navy* |
| W 33–24 | |
| October 15 | at Utah | W 56–49 | ||
| October 22 | at No. 2 Notre Dame* | L 13–41 | ||
| November 5 | at Army* | L 15–28 | ||
| November 12 | BYU |
| L 31–49 | |
| November 19 | at UTEP | L 24–31 | ||
| November 26 | at Hawaii | L 14–19 | ||
| ||||
- Source:[1]
Personnel
| 1988 Air Force Falcons football team roster | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||
References
- DeLassus, David. "Air Force Yearly Results: 1985–1989". College Football Data Warehouse. Archived from the original on 2002-12-23. Retrieved February 28, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
