1988 UC Santa Barbara Gauchos football team
The 1988 UC Santa Barbara Gauchos football team represented University of California, Santa Barbara (UCSB) during the 1988 NCAA Division III football season.
| 1988 UC Santa Barbara Gauchos football | |
|---|---|
| Conference | Independent |
| 1988 record | 6–4 |
| Head coach |
|
| Home stadium | Campus Stadium (Capacity: 17,000) |
| 1988 NCAA Division III independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortland ^ | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferrum ^ | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton ^ | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra ^ | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochester (NY) | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner ^ | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menlo | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson–Florham | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canisius | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury State | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quincy | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (NY) | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePauw | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockport | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryville (TN) | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwich | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo State | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesley | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Gauchos competed as an NCAA Division III independent in 1988. The team was led by third-year head coach Mike Warren, and played home games at Campus Stadium in Santa Barbara, California. They finished the season with a record of six wins and four losses (6–4) and outscored their opponents 189–176 for the season.
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 10 | at Cal State Hayward[note 1] | L 7–21 | 300[1] | |
| September 17 | Chico State[note 2] | W 17–16 | 1,388[2] | |
| September 24 | San Francisco State |
| W 16–6 | 4,250[3] |
| October 1 | at California Lutheran |
| W 27–3 | |
| October 8 | Sonoma State |
| L 18–20 | 2,459[4] |
| October 15 | at Humboldt State | W 31–21 | 1,200[5] | |
| October 22 | Saint Mary’s |
| L 24–27 | 2,377[6] |
| October 29 | at Azusa Pacific |
| L 14–31 | |
| November 5 | at San Diego | W 13–10 | [7] | |
| November 12 | Western New Mexico |
| W 22–21 |
Team players in the NFL
The following Santa Barbara Gaucho players were selected in the 1989 NFL Draft.[10][11][12]
| Player | Position | Round | Overall | NFL Team |
| Rob Woods | Tackle | 4 | 111 | Cincinnati Bengals |
Notes
- California State University, East Bay was known as California State University, Hayward from 1972 to 2004.
- The official name of Chico State has been California State University, Chico since 1972. However, it is still commonly known as Chico State.
References
- "Southland". The Los Angeles Times. Los Angeles, California. September 11, 1988. p. III-21. Retrieved April 12, 2017 – via Newspapers.com.

- "Southland". The Los Angeles Times. Los Angeles, California. September 18, 1988. p. III-23. Retrieved April 12, 2017 – via Newspapers.com.

- "Southland". The Los Angeles Times. Los Angeles, California. September 25, 1988. p. III-25. Retrieved April 12, 2017 – via Newspapers.com.

- "Southland". The Los Angeles Times. Los Angeles, California. October 9, 1988. p. III-23. Retrieved April 12, 2017 – via Newspapers.com.

- "College Football". The Los Angeles Times. Los Angeles, California. October 17, 1988. p. III-20. Retrieved April 12, 2017 – via Newspapers.com.

- "College Football". The Los Angeles Times. Los Angeles, California. October 24, 1988. p. III-18. Retrieved April 12, 2017 – via Newspapers.com.

- "Southland". The Los Angeles Times. Los Angeles, California. November 6, 1988. p. III-16. Retrieved April 12, 2017 – via Newspapers.com.

- "College Football Log". The Los Angeles Times. Los Angeles, California. September 6, 1988. p. III-10. Retrieved January 10, 2018 – via Newspapers.com.

- "College Football Log". The Los Angeles Times. Los Angeles, California. November 29, 1988. p. III-6. Retrieved January 10, 2018 – via Newspapers.com.

- "1989 NFL Draft". Retrieved February 2, 2017.
- "California-Santa Barbara Players/Alumni". Retrieved February 2, 2017.
- "Draft History: California-Santa Barbara". Retrieved March 18, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.