1990 New Mexico State Aggies football team
The 1990 New Mexico State Aggies football team represented New Mexico State University in the 1990 NCAA Division I-A football season as a member of the Big West Conference. The Aggies were coached by head coach Jim Hess and played their home games at Aggie Memorial Stadium in Las Cruces, New Mexico.
| 1990 New Mexico State Aggies football | |
|---|---|
| Conference | Big West Conference |
| 1990 record | 1–10 (1–6 Big West) |
| Head coach |
|
| Offensive coordinator | Howard Wells (1st season) |
| Defensive coordinator | Gary DeLoach (1st season) |
| Home stadium | Aggie Memorial Stadium (Capacity: 30,343) |
| 1990 Big West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State $ | 7 | – | 0 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 5 | – | 1 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 5 | – | 1 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 0 | – | 7 | – | 0 | 1 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 1 | New Mexico* | L 12–29 | ||
| September 8 | at UTEP* | L 24–27 | 28,930 | |
| September 15 | at Kansas State* | L 7–52 | 19,200 | |
| September 22 | at Fresno State | L 3–42 | 32,698 | |
| October 6 | at Long Beach State | L 27–31 | ||
| October 13 | UNLV |
| L 20–24 | 10,267 |
| October 20 | at Pacific | L 24–62 | 6,000[1] | |
| October 27 | Tulsa* |
| L 10–35 | 17,972 |
| November 3 | at Utah State | L 10–55 | ||
| November 10 | San Jose State |
| L 20–56 | |
| November 17 | Cal State Fullerton |
| W 43–9 | 19,227 |
| ||||
- Source:[2]
References
- "Big West". The Los Angeles Times. October 21, 1990. p. C19. Retrieved April 21, 2017 – via Newspapers.com.

- DeLassus, David. "New Mexico State Yearly Results: 1990–1994". College Football Data Warehouse. Archived from the original on 2012-06-04. Retrieved February 27, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.