1997 Chattanooga Mocs football team
The 1997 Chattanooga Mocs football team represented the University of Tennessee at Chattanooga as a member of the Southern Conference (SoCon) in the 1997 NCAA Division I-AA football season. The Mocs were led by fourth-year head coach Buddy Green and played first three home games at Chamberlain Field before moving to newly-opened Finley Stadium on October 18. They finished the season 7–4 overall and 4–4 in SoCon play to tie for fifth place.[1]
| 1997 Chattanooga Mocs football | |
|---|---|
![]() | |
| Conference | Southern Conference |
| 1997 record | 7–4 (4–4 SoCon) |
| Head coach |
|
| Home stadium | Chamberlain Field (Capacity: 10,501) Finley Stadium (Capacity: 20,668) |
| 1997 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Georgia Southern $^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Appalachian State | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 2 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance |
|---|---|---|---|---|---|
| September 6 | Tennessee Tech* | W 13–10 | 8,377 | ||
| September 11 | Middle Tennessee State* |
| W 33–24 | 8,298 | |
| September 27 | at No. 20 Georgia Southern | No. 22 | L 10–37 | 10,128 | |
| October 4 | Wofford |
| W 20–17 | 9,102 | |
| October 11 | at VMI | W 27–24 | 6,745 | ||
| October 18 | Tennessee State* |
| W 28–7 | 22,646 | |
| October 25 | Western Carolina |
| W 24–21 | 6,352 | |
| November 1 | at No. 18 Appalachian State | No. 23 | L 7–41 | 16,761 | |
| November 8 | The Citadel |
| L 3–7 | 7,209 | |
| November 15 | at East Tennessee State | W 17–13 | 6,181 | ||
| November 22 | No. 9 Furman |
| L 23–43 | 10,102 | |
| |||||
References
- "1997 Football Game Results". Tennessee at Chattanooga, University of.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
