1997 Labatt Brier
The 1997 Labatt Brier was held from March 8 to 15 at the Canadian Airlines Saddledome in Calgary, Alberta. Kevin Martin of Alberta defeated Vic Peters of Manitoba in the final.
| 1997 Labatt Brier | |
|---|---|
| Host city | Calgary, Alberta |
| Arena | Canadian Airlines Saddledome |
| Dates | March 8–15 |
| Winner | |
| Curling club | Ottewell CC, Edmonton |
| Skip | Kevin Martin |
| Third | Don Walchuk |
| Second | Rudy Ramcharan |
| Lead | Don Bartlett |
| Alternate | Jules Owchar |
| Finalist | |
« 1996 1998 » | |
Teams
| Alberta | British Columbia | Manitoba |
|---|---|---|
| Ottewell CC, Edmonton Skip: Kevin Martin |
Kamloops CC, Kamloops Skip: Barry McPhee |
Granite CC, Winnipeg Skip: Vic Peters |
| New Brunswick | Newfoundland and Labrador | Northern Ontario |
| Thistle-St. Andrews CC, Saint John Skip: James Grattan |
St. John's CC, St. John's Skip: Jeff Thomas |
Soo CA, Sault Ste. Marie Fourth: Chris Buchan |
| Nova Scotia | Ontario | Prince Edward Island |
| Dartmouth CC, Dartmouth Skip: Lowell Goulden |
Churchill CC, Churchill Skip: Ed Werenich |
Charlottetown CC, Charlottetown Skip: Robert Campbell |
| Quebec | Saskatchewan | Yukon/Northwest Territories |
| Buckingham CC, Buckingham Skip: Don Westphal |
Estevan CC, Estevan Skip: Jim Packet |
Whitehorse CC, Whitehorse Skip: Lonnie Kofoed |
Round robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Province | Skip | W | L |
|---|---|---|---|
| Vic Peters | 11 | 0 | |
| Kevin Martin | 10 | 1 | |
| James Grattan | 8 | 3 | |
| Ed Werenich | 7 | 4 | |
| Don Westphal | 5 | 6 | |
| Jeff Thomas | 5 | 6 | |
| Barry McPhee | 5 | 6 | |
| Lowell Goulden | 4 | 7 | |
| Lonnie Kofoed | 4 | 7 | |
| Mike Coulter | 3 | 8 | |
| Robert Campbell | 3 | 8 | |
| Jim Packet | 1 | 10 |
Round robin results
Draw 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | X | X | 7 |
Draw 2
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 5 | |
| 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | X | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | X | X | 9 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | |
| 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | X | 9 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 7 |
Draw 3
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | X | 10 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | X | 6 |
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 | |
| 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | X | X | 2 | |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | X | X | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | X | 8 |
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | X | 10 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 5 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | X | 10 |
Draw 6
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 3 | 0 | 3 | 1 | 2 | 0 | X | X | X | X | 9 | |
| 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
Draw 7
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | X | X | 8 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 5 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 | |
| 1 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | X | X | 10 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 4 |
Draw 8
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | 4 | |
| 0 | 1 | 0 | 2 | 2 | 0 | 2 | 4 | X | X | 11 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
Draw 9
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 3 | 1 | 0 | 2 | 0 | 1 | X | X | X | 7 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 5 | |
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 | |
| 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
Draw 10
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | X | 10 | |
| 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | 2 | |
| 1 | 2 | 0 | 2 | 1 | 1 | 0 | X | X | X | 7 |
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
Draw 12
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 4 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | X | 6 | |
| 0 | 4 | 0 | 1 | 0 | 4 | 0 | 2 | X | X | 11 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 5 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | X | 9 |
Draw 13
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | X | 6 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | X | X | 3 | |
| 0 | 1 | 2 | 2 | 1 | 0 | 4 | X | X | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 7 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
Draw 14
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | X | 9 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | X | 9 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | X | 10 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | X | 5 |
Draw 15
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | X | 8 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | X | 8 |
Draw 16
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | X | 7 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | X | X | 8 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 8 | |
| 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | X | 12 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Draw 17
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | X | 7 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Playoffs
| Page playoffs | Semifinal | Final | |||||||||||
| 1 | 5 | ||||||||||||
| 2 | 6 | 2 | 10 | ||||||||||
| 1 | 6 | 1 | 8 | ||||||||||
| 3 | 5 | ||||||||||||
| 3 | 6 | ||||||||||||
| 4 | 4 | ||||||||||||
3 vs. 4
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Player percentages | |||
|---|---|---|---|
| Jeff Lacey | 76% | Neil Harrison | 89% |
| Daryell Nowlan | 69% | Pat Perroud | 85% |
| Charles Sullivan | 71% | John Kawaja | 85% |
| James Grattan | 79% | Ed Werenich | 74% |
| Total | 74% | Total | 83% |
1 vs. 2
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Player percentages | |||
|---|---|---|---|
| Scott Grant | 93% | Don Bartlett | 83% |
| Chris Neufeld | 86% | Rudy Ramcharan | 83% |
| Dan Carey | 75% | Don Walchuk | 88% |
| Vic Peters | 81% | Kevin Martin | 89% |
| Total | 84% | Total | 86% |
Semifinal
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Player percentages | |||
|---|---|---|---|
| Scott Grant | 99% | Jeff Lacey | 77% |
| Chris Neufeld | 95% | Daryell Nowlan | 89% |
| Dan Carey | 83% | Charles Sullivan | 80% |
| Vic Peters | 80% | James Grattan | 75% |
| Total | 89% | Total | 80% |
Final
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 1 | 10 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 |
| Player percentages | |||
|---|---|---|---|
| Don Bartlett | 81% | Scott Grant | 84% |
| Rudy Ramcharan | 84% | Chris Neufeld | 88% |
| Don Walchuk | 75% | Dan Carey | 85% |
| Kevin Martin | 74% | Vic Peters | 71% |
| Total | 78% | Total | 82% |
Statistics
Top 5 player percentages
Round Robin only
|
|
|
|
Team percentages
Round Robin only
| Province | Skip | % |
|---|---|---|
| Ed Werenich | 83 | |
| James Grattan | 83 | |
| Vic Peters | 81 | |
| Kevin Martin | 81 | |
| Robert Campbell | 78 | |
| Jeff Thomas | 78 | |
| Mike Coulter | 78 | |
| Don Westphal | 78 | |
| Lonnie Kofoed | 77 | |
| Barry McPhee | 77 | |
| Lowell Goulden | 76 | |
| Jim Packet | 75 |