1997 Vanderbilt Commodores football team
The 1997 Vanderbilt Commodores football team represented Vanderbilt University in the 1997 NCAA Division I-A football season. The team played their home games at Vanderbilt Stadium in Nashville, Tennessee.
| 1997 Vanderbilt Commodores football | |
|---|---|
| Conference | Southeastern conference |
| Eastern Division | |
| 1997 record | 3–8 (0–8 SEC) |
| Head coach |
|
| Offensive coordinator | Ed Lambert (1st season) |
| Defensive coordinator | Norm Parker (1st season) |
| Captain | 5
|
| Home stadium | Vanderbilt Stadium (Capacity: 41,448) |
| 1997 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Tennessee x$ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Georgia | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Florida | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 8 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Auburn xy | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 LSU x | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Ole Miss | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Tennessee 30, Auburn 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 30 | 6:00 p.m. | North Texas* | W 29–12 | 38,281 | ||
| September 11 | 7:00 p.m. | No. 15 Alabama |
| ESPN | L 0–20 | 41,448 |
| September 20 | 7:00 p.m. | TCU* |
| W 40–16 | 34,824 | |
| September 27 | 6:00 p.m. | at Ole Miss | L 3–15 | 36,417 | ||
| October 4 | 2:30 p.m. | No. 13 LSU |
| PPV | L 6–7 | 37,045 |
| October 11 | 3:00 p.m. | at Northern Illinois* | W 17–7 | 17,567 | ||
| October 18 | 8:00 p.m. | No. 21 Georgia |
| ESPN2 | L 13–34 | 35,124 |
| October 25 | 6:00 p.m. | at South Carolina | L 3–35 | 79,014 | ||
| November 8 | 11:30 a.m. | at No. 13 Florida | JPS | L 7–20 | 85,301 | |
| November 15 | 1:00 p.m. | Kentucky |
| L 10–21 | 40,256 | |
| November 29 | 11:00 a.m. | at No. 3 Tennessee | CBS | L 10–17 | 106,683 | |
| ||||||
Roster
| 1997 Vanderbilt Commodores football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "1997 Final Vanderbilt Stats". Vanderbilt University Department of Athletics. Archived from the original on 2007-10-10. Retrieved October 15, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.