2000–01 World Sevens Series
The 2000-01 IRB Sevens World Series was the second edition of the IRB Sevens World Series. The Series consisted of nine tournaments (originally 10 were scheduled, but one was cancelled).
| 2000–01 IRB World Sevens | |
|---|---|
| Series II | |
| Hosts | |
| Final positions | |
| Champions | |
| Runners-up | |
| Third | |
← 1999-00 2001-02 → | |
The Series was won by New Zealand, who won six of the nine tournaments. Australia won the other three tournaments, and finished second on the Series.
Itinerary
| Leg | Venue | Dates | Winner |
|---|---|---|---|
| Durban | ABSA Stadium, Durban | 18–19 November 2000 | |
| Dubai | Dubai Exiles Rugby Ground, Dubai | 23–24 November 2000 | |
| Wellington | Westpac Stadium, Wellington | 9–10 February 2001 | |
| Brisbane | Ballymore Stadium, Brisbane | 16–17 February 2001 | Cancelled |
| Hong Kong | Hong Kong Stadium, Hong Kong | 30 March–1 April 2001 | |
| Shanghai | Yuanshen Stadium, Shanghai | 7–8 April 2001 | |
| Kuala Lumpur | Petaling Jaya Stadium, Kuala Lumpur | 21–22 April 2001 | |
| Tokyo | Chichibunomiya Stadium, Tokyo | 29–30 April 2001 | |
| London | Twickenham Stadium, London | 26–28 May 2001 | |
| Cardiff | Cardiff Arms Park, Cardiff | 2–3 June 2001 |
Final standings
| Pos. |
Event Team |
Durban |
Dubai |
Wellington |
Hong Kong |
Shanghai |
Kuala Lumpur |
Tokyo |
London |
Cardiff |
Points total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 20 | 4 | 30 | 12 | 16 | 20 | 20 | 20 | 162 | |
| 2 | 12 | 12 | 20 | 18 | 20 | 20 | 16 | 16 | 16 | 150 | |
| 3 | 16 | 16 | 16 | 24 | 8 | 12 | 12 | 12 | 8 | 124 | |
| 4 | 6 | 12 | 8 | 18 | 4 | 8 | 12 | 12 | 12 | 92 | |
| 5 | 8 | 8 | 2 | 8 | 16 | 12 | 8 | 8 | 12 | 82 | |
| 6 | 12 | 6 | 6 | 8 | 4 | 4 | 2 | 4 | 4 | 50 | |
| 7 | 0 | 4 | 0 | 8 | 6 | 0 | 6 | 6 | 2 | 32 | |
| 8 | 4 | 0 | 4 | 8 | 2 | 0 | 4 | 4 | 0 | 26 | |
| 9 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 2 | 6 | 19 | |
| 10 | — | — | 12 | 4 | — | 0 | 0 | 0 | 0 | 16 | |
| 11 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 14 | |
| 12 | — | — | 12 | — | — | 0 | 0 | 0 | 0 | 12 | |
| 13 | 4 | — | — | 2 | — | 6 | 0 | 0 | 0 | 12 | |
| 14 | 0 | 0 | — | — | — | 0 | 0 | 0 | 4 | 4 | |
| 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 16 | 0 | 4 | — | — | — | 0 | 0 | 0 | 0 | 4 | |
| 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournaments
Durban
| Event | Winners | Score | Finalists | Semi Finalists |
|---|---|---|---|---|
| Cup | 34-5 | |||
| Plate | 22-12 | |||
| Bowl | 26-24 |
Dubai
| Event | Winners | Score | Finalists | Semi Finalists |
|---|---|---|---|---|
| Cup | 38-12 | |||
| Plate | 14-12 | |||
| Bowl | 27-19 |
Wellington
| Event | Winners | Score | Finalists | Semi Finalists |
|---|---|---|---|---|
| Cup | 19-17 | |||
| Plate | 40-7 | |||
| Bowl | 47-17 | |||
| Shield | 27-19 |
Hong Kong
| Event | Winners | Score | Finalists | Semi Finalists | Quarter Finalists |
|---|---|---|---|---|---|
| Cup | 29-5 | ||||
| Plate | 31-26 | ||||
| Bowl | 47-5 |
Shanghai
| Event | Winners | Score | Finalists | Semi Finalists |
|---|---|---|---|---|
| Cup | 19-12 | |||
| Plate | 45-14 | |||
| Bowl | 32-19 |
Kuala Lumpur
| Event | Winners | Score | Finalists | Semi Finalists |
|---|---|---|---|---|
| Cup | 19-17 | |||
| Plate | 19-14 | |||
| Bowl | 24-12 |
Japan
| Event | Winners | Score | Finalists | Semi Finalists |
|---|---|---|---|---|
| Cup | 26-12 | |||
| Plate | 38-15 | |||
| Bowl | 31-19 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.