2001 Copa Libertadores
The 2001 Copa Libertadores de América was the 42nd edition of CONMEBOL's premier club football tournament. The winners were Boca Juniors, lifting its fourth Copa Libertadores trophy.
| 2001 Copa Toyota Libertadores de América 2001 Copa Toyota Libertadores da América | |
|---|---|
| Tournament details | |
| Dates | 6 February – 28 June |
| Teams | 32 (from 11 associations) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 126 |
| Goals scored | 378 (3 per match) |
| Top scorer(s) | |
| Best player(s) | |
First round
The first round of the Copa Libertadores drew 32 teams into eight groups of four; two of these teams came from a preliminary round involving two Mexican clubs and two Venezuelan clubs. In each group, teams played against each other home-and-away. Teams receive 3 points for a win, 1 point for a draw, and no points for a loss. If two or more teams are equal on points, the following criteria will be applied to determine the ranking:
- superior goal difference;
- higher number of goals scored;
- higher number of away goals scored;
- draw.
The top two in each group advanced to the second round.
Group 1
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | |
| 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | |
| 6 | 3 | 0 | 3 | 5 | 8 | −3 | 9 | |
| 6 | 0 | 2 | 4 | 3 | 13 | −10 | 2 |
Group 2
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 16 | 5 | +11 | 16 | |
| 6 | 4 | 1 | 1 | 17 | 6 | +11 | 13 | |
| 6 | 1 | 1 | 4 | 5 | 13 | −8 | 4 | |
| 6 | 0 | 1 | 5 | 3 | 17 | −14 | 1 |
Group 3
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 | |
| 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | |
| 6 | 2 | 1 | 3 | 9 | 10 | −1 | 7 | |
| 6 | 2 | 0 | 4 | 7 | 13 | −6 | 6 |
Group 4
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 15 | 4 | +11 | 16 | |
| 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 | |
| 6 | 1 | 2 | 3 | 10 | 13 | −3 | 5 | |
| 6 | 1 | 0 | 5 | 4 | 13 | −9 | 3 |
Group 5
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 2 | 13 | 6 | +7 | 12 | |
| 6 | 3 | 0 | 3 | 8 | 9 | −1 | 9 | |
| 6 | 2 | 1 | 3 | 9 | 11 | −2 | 7 | |
| 6 | 2 | 1 | 3 | 10 | 14 | −4 | 7 |
Group 6
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 16 | 5 | +11 | 18 | |
| 6 | 4 | 0 | 2 | 10 | 9 | +1 | 12 | |
| 6 | 1 | 1 | 4 | 7 | 10 | −3 | 4 | |
| 6 | 0 | 1 | 5 | 3 | 12 | −9 | 1 |
Group 7
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 | |
| 6 | 2 | 2 | 2 | 6 | 4 | +2 | 8 | |
| 6 | 2 | 1 | 3 | 8 | 11 | −3 | 7 | |
| 6 | 2 | 0 | 4 | 11 | 15 | −4 | 6 |
Group 8
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 7 | 5 | +2 | 15 | |
| 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | |
| 6 | 3 | 0 | 3 | 13 | 8 | +5 | 9 | |
| 6 | 0 | 1 | 5 | 6 | 14 | −8 | 1 |
Knockout phase
In the knockout phase, teams played against each other over two legs on a home-and-away basis. If teams are tied on points and goals after both legs (180 minutes of play), a penalty shootout is carried out.
Bracket
| Round of 16 | Quarter-finals | Semi-finals | Finals | |||||||||||||||||||
| 3 | 1 | 4 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | ||||||||||||||||||||
| 1 | 2 | 3 (4) | ||||||||||||||||||||
| 0 | 3 | 3 (3) | ||||||||||||||||||||
| 0 | 1 | 1 | ||||||||||||||||||||
| 2 | 3 | 5 | ||||||||||||||||||||
| 0 | 3 | 3 | ||||||||||||||||||||
| 2 | 3 | 5 | ||||||||||||||||||||
| 0 | 5 | 5 | ||||||||||||||||||||
| 2 | 0 | 2 | ||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||
| 0 | 3 | 3 | ||||||||||||||||||||
| 1 | 3 | 4 | ||||||||||||||||||||
| 2 | 1 | 3 | ||||||||||||||||||||
| 0 | 1 | 1 (1) | ||||||||||||||||||||
| 1 | 0 | 1 (3) | ||||||||||||||||||||
| 0 | 1 | 1 (5) | ||||||||||||||||||||
| 1 | 0 | 1 (3) | ||||||||||||||||||||
| 3 | 2 | 5 (4) | ||||||||||||||||||||
| 3 | 2 | 5 (3) | ||||||||||||||||||||
| 2 | 4 | 6 | ||||||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||
| 2 | 2 | 4 (2) | ||||||||||||||||||||
| 2 | 2 | 4 (3) | ||||||||||||||||||||
| 3 | 1 | 4 | ||||||||||||||||||||
| 1 | 0 | 1 | ||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||
| 1 | 3 | 4 | ||||||||||||||||||||
| 3 | 1 | 4 | ||||||||||||||||||||
| 2 | 1 | 3 | ||||||||||||||||||||
Finals
| Cruz Azul | 0 – 1 | |
|---|---|---|
| (Report) | Delgado |
References
- "Presentaron el auto que recibirá el mejor jugador de la fin". 19 June 2007. Retrieved 21 February 2015.
- "Conoce a los jugadores más valiosos de la Libertadores". 10 October 2012. Retrieved 22 February 2015.