2001 French Open – Men's Singles
Gustavo Kuerten successfully defended his title in defeating Àlex Corretja in the final 6–7(3–7), 7–5, 6–2, 6–0 to win the Men's Singles tennis title at the 2001 French Open.
| Men's Singles | |
|---|---|
| 2001 French Open | |
| Champion | |
| Runner-up | |
| Final score | 6–7(3–7), 7–5, 6–2, 6–0 |
| Draw | 128 |
| Seeds | 16 |
This is notably the first time future world No. 1 Roger Federer reached the quarterfinals of a Grand Slam tournament. He would go on to win the tournament eight years later.
This is the last Grand Slam tournament to date to feature only 16 seeds.
Seeds
- 1.
Gustavo Kuerten (Champion) - 2.
Marat Safin (Third round) - 3.
Andre Agassi (Quarterfinals) - 4.
Juan Carlos Ferrero (Semifinals) - 5.
Pete Sampras (Second round) - 6.
Lleyton Hewitt (Quarterfinals) - 7.
Yevgeny Kafelnikov (Quarterfinals) - 8.
Patrick Rafter (First round)
- 9.
Magnus Norman (First round) - 10.
Sébastien Grosjean (Semifinals) - 11.
Tim Henman (Third round) - 12.
Arnaud Clément (First round) - 13.
Àlex Corretja (Final) - 14.
Thomas Enqvist (Fourth round) - 15.
Jan-Michael Gambill (First round) - 16.
Franco Squillari (Fourth round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 3 | 77 | 6 | ||||||||||||||||||||||
| 7 | 1 | 6 | 63 | 4 | ||||||||||||||||||||||
| 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 4 | 3 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 2 | 1 | |||||||||||||||||||||||
| 1 | 63 | 7 | 6 | 6 | ||||||||||||||||||||||
| 13 | 77 | 5 | 2 | 0 | ||||||||||||||||||||||
| 10 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 1 | 1 | 3 | ||||||||||||||||||||||
| 10 | 62 | 4 | 4 | |||||||||||||||||||||||
| 13 | 77 | 6 | 6 | |||||||||||||||||||||||
| 5 | 4 | 5 | ||||||||||||||||||||||||
| 13 | 7 | 6 | 7 | |||||||||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 1 | 5 | 4 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 3 | 0 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | 63 | 77 | 6 | ||||||||||||||||||||||||||||
| 65 | 6 | 64 | 6 | 6 | 3 | 77 | 65 | 2 | |||||||||||||||||||||||||||
| 77 | 1 | 77 | 4 | 1 | 6 | 0 | |||||||||||||||||||||||||||||
| 1 | 1 | 4 | 4 | 0r | |||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 3 | 4 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| WC | 6 | 77 | 2 | 4 | 3 | Q | 6 | 6 | 63 | 3 | 1 | ||||||||||||||||||||||||
| 3 | 64 | 6 | 6 | 6 | 6 | 7 | 3 | 0r | |||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 4 | 5 | 6 | 0 | |||||||||||||||||||||||||||
| WC | 2 | 3 | 2 | Q | 3 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | 1 | 6 | 4 | ||||||||||||||||||||||||||||
| 3 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||
| Q | 4 | 6 | 6 | 7 | Q | 0r | |||||||||||||||||||||||||||||
| 15 | 6 | 2 | 4 | 5 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 12 | 63 | 6 | 65 | 6 | 7 | ||||||||||||||||||||||||||||||
| 77 | 3 | 77 | 1 | 9 | 6 | 3 | 3 | 3 | |||||||||||||||||||||||||||
| 6 | 1 | 3 | 3 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
| 7 | 7 | 711 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 5 | 5 | 69 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 79 | 5 | 77 | 5 | 2 | WC | 3 | 3 | 0 | |||||||||||||||||||||||||||
| WC | 67 | 7 | 60 | 7 | 6 | 3 | 4 | 6 | 4 | ||||||||||||||||||||||||||
| 77 | 5 | 77 | 2 | 8 | 7 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||
| 65 | 7 | 61 | 6 | 6 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||
| 2 | 6 | 3 | 4 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 61 | 4 | 3 | |||||||||||||||||||||||||||||
| 3 | 66 | 6 | 1 | 7 | 77 | 6 | 6 | ||||||||||||||||||||||||||||
| LL | 6 | 78 | 2 | 6 | LL | 63 | 6 | 3 | 62 | ||||||||||||||||||||||||||
| LL | 3 | 3 | 4 | 7 | 77 | 3 | 6 | 77 | |||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 2 | 3 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 5 | 67 | 8 | Q | 2 | 2 | 0 | |||||||||||||||||||||||||||
| Q | 2 | 2 | 7 | 79 | 10 | 4 | 6 | 62 | 6 | 6 | |||||||||||||||||||||||||
| Q | 3 | 78 | 6 | 6 | Q | 1 | 77 | 1 | 2 | ||||||||||||||||||||||||||
| 6 | 66 | 1 | 1 | Q | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||||
| WC | 6 | 2 | 6 | 5 | 4 | Q | 6 | 5 | 3 | 4 | |||||||||||||||||||||||||
| Q | 2 | 6 | 1 | 7 | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 77 | 4 | 0 | 4 | 14 | 2 | 4 | 2 | |||||||||||||||||||||||||||
| 1 | 65 | 6 | 6 | 6 | 2 | 6 | 6 | 7 | |||||||||||||||||||||||||||
| 2 | 6 | 77 | 77 | 6 | 4 | 2 | 5 | ||||||||||||||||||||||||||||
| 6 | 4 | 61 | 64 | 2 | 3 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 2 | 3 | 14 | 6 | 6 | 65 | 2 | 8 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 4 | 5 | |||||||||||||||||||||||||||||
| 4 | 1 | 6 | 3 | 14 | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||||
| 14 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||||||
| Q | 1 | 4 | 7 | 0 | 11 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||
| 1 | 3 | 2 | 11 | 6 | 4 | 4 | 6 | 5 | |||||||||||||||||||||||||||
| 6 | 65 | 5 | 3 | 4 | 6 | 6 | 3 | 7 | |||||||||||||||||||||||||||
| 4 | 77 | 7 | 6 | 2 | 6 | 2 | 6 | 4 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | 6 | 2 | 6 | ||||||||||||||||||||||||||||
| 4 | 3 | 1 | 6 | 77 | 2 | 3 | 3 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 63 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| WC | 2 | 4 | 4 | 5 | 6 | 6 | 65 | 7 | |||||||||||||||||||||||||||
| 3 | 3 | 1 | 7 | 3 | 4 | 77 | 5 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 78 | 4 | 2r | ||||||||||||||||||||||||||||||
| 3 | 2 | 3 | 6 | 66 | 6 | 2 | |||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 0 | 1 | 3 | ||||||||||||||||||||||||||||
| WC | 62 | 6 | 3 | 2 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 77 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | 6 | 4 | 6 | 3 | 8 | ||||||||||||||||||||||||||||||
| Q | 3 | 6 | 2 | 6 | 6 | 5 | 64 | 3 | 2 | ||||||||||||||||||||||||||
| 6 | 61 | 4 | 68 | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 77 | 6 | 710 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 2 | 4 | 5 | 5 | 2 | 3 | |||||||||||||||||||||||||||||
| 5 | 6 | 6 | 7 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| 64 | 6 | 6 | 64 | 6 | 5 | 4 | 5 | ||||||||||||||||||||||||||||
| 77 | 0 | 2 | 77 | 3 | 3 | 4 | 1 | ||||||||||||||||||||||||||||
| 2 | 6 | 6 | 77 | 10 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 0 | 3 | 62 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 0 | 3 | ||||||||||||||||||||||||||||||
| 0 | 1 | 1 | 4 | 6 | 6 | 4 | 2 | ||||||||||||||||||||||||||||
| WC | 66 | 6 | 77 | 2 | 4 | 10 | 6 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||||
| Q | 78 | 0 | 65 | 6 | 6 | Q | 2 | 2 | 2 | ||||||||||||||||||||||||||
| 3 | 6 | 3 | 63 | 10 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 10 | 6 | 3 | 6 | 77 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 2 | 1 | 16 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 5 | 1 | 6 | 3 | 6 | 3 | 3 | 1 | ||||||||||||||||||||||||||
| 3 | 7 | 6 | 2 | 6 | 16 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||
| PR | 6 | 3 | 3 | 4 | Q | 3 | 3 | 7 | 3 | ||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 2 | 3 | 2 | |||||||||||||||||||||||||||||
| 1 | 4 | 4 | Q | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | 16 | 6 | 2 | 4 | 6 | 0 | ||||||||||||||||||||||||||
| 63 | 1 | 1 | 3 | 4 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||
| 77 | 6 | 6 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||
| 1 | 2r | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 6 | 3 | 3 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||
| 2 | 7 | 77 | 4 | 5 | 3 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 5 | 65 | 6 | 7 | 3 | 2 | 2 | ||||||||||||||||||||||||||||
| 2 | 3 | 65 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 | 6 | 6 | 3 | 65 | 1 | ||||||||||||||||||||||||||||||
| 4 | 2 | 6 | 77 | 6 | 77 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 1 | 4 | 6 | 8 | 64 | 4 | 4 | ||||||||||||||||||||||||||||
| 2 | 6 | 6 | 3 | 6 | 77 | 65 | 77 | 77 | |||||||||||||||||||||||||||
| 6 | 4 | 6 | 4 | 1 | WC | 65 | 77 | 65 | 64 | ||||||||||||||||||||||||||
| 3 | 6 | 3 | 6 | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||||||
| 3 | 3 | 5 | WC | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| WC | 6 | 6 | 7 | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||||
| Q | 3 | 3 | 3 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 3 | 6 | 6 | 9 | ||||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 2 | 4 | 7 | |||||||||||||||||||||||||||||
| Q | 1 | 1r | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||||||
| Q | 1 | 4 | 0 | 6 | 1 | 67 | 77 | 2 | |||||||||||||||||||||||||||
| 4 | 4 | 77 | 6 | 6 | 1 | 6 | 79 | 65 | 6 | ||||||||||||||||||||||||||
| 9 | 6 | 6 | 64 | 1 | 2 | ||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 | 2 | 77 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
| 6 | 63 | 3 | 6 | 1 | 13 | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 4 | 2 | 8 | 3 | 5 | 3 | ||||||||||||||||||||||||||||
| 4 | 2 | 6 | 6 | 6 | 13 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 4 | 6 | 1 | PR | 0 | 3 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 4 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||||||
| 4 | 2 | 7 | 63 | PR | 6 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||||||
| PR | 6 | 6 | 5 | 77 | 13 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 5 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 1 | 77 | 3 | 5 | |||||||||||||||||||||||||||||
| Q | 3 | 4 | 65 | 6 | 64 | 6 | 7 | ||||||||||||||||||||||||||||
| 6 | 6 | 77 | 6 | 6 | 4 | 0 | 6 | ||||||||||||||||||||||||||||
| 6 | 5 | 0 | 3 | 2 | 4 | 4 | 6 | 6 | 1 | ||||||||||||||||||||||||||
| 4 | 7 | 6 | 6 | 3 | 6 | 3 | 77 | 3 | |||||||||||||||||||||||||||
| 3 | 3 | 78 | 1 | 2 | 6 | 3 | 6 | 64 | 6 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | 66 | 6 | |||||||||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.