2001 Nicholls State Colonels football team
The 2001 Nicholls State Colonels football team represented Nicholls State University in the 2001 NCAA Division I-AA football season. The Colonels were led by third-year head coach Daryl Daye. They played their home games at John L. Guidry Stadium and were a member of the Southland Conference. They finished the season 3–8, 1–5 in Southland play to finish in sixth place.
| 2001 Nicholls State Colonels football | |
|---|---|
| Conference | Southland Conference |
| 2001 record | 3–8 (1–5 Southland) |
| Head coach |
|
| Home stadium | John L. Guidry Stadium (Capacity: 12,800) |
| 2001 Southland Football League standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Sam Houston State +^ | 5 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 McNeese State +^ | 5 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Northwestern State ^ | 4 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 4 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | 2 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Texas State | 0 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Colonels officially finished the season 2–9, 1–6 in Southland play to finish tied for seventh place. The team finished with a record of 1–10, 0–7 in Southland play, but was awarded a forfeit win against Northwestern State because that team used an ineligible player.
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 1 | at Louisiana–Lafayette (Division I-A)* | L 0–20 | |
| September 8 | at Jacksonville State | L 15–34 | |
| September 22 | at Troy State (Division I-A)* | L 0–26 | |
| September 29 | Samford* | W 20–16 | |
| October 13 | Sam Houston State |
| L 32–35 |
| October 20 | at Northwestern State | W 14–47 | |
| October 27 | Southwest Texas State |
| W 33–14 |
| November 3 | at Stephen F. Austin | L 21–23 | |
| November 10 | Grambling State* |
| L 27–38 |
| November 17 | McNeese State |
| L 27–34 |
| November 22 | at Arkansas State* | W 28–22 | |
| |||
References
- "Nicholls State University Athletics - 2001 Football Schedule" (PDF). Nicholls State University Department of Athletics. p. 64. Retrieved September 3, 2017.
- "2001 Nicholls Colonels Schedule". foxsports.com. Retrieved September 3, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.