2002–03 Eredivisie
The Dutch Eredivisie in the 2002–03 season was contested by 18 teams. PSV won the championship.
| Season | 2002–03 |
|---|---|
| Champions | PSV (17th title) |
| Promoted | |
| Relegated | |
| Champions League | |
| UEFA Cup | |
| Intertoto cup | |
| Goals scored | 903 |
| Average goals/game | 2.95 |
| Top goalscorer | |
← 2001–02 2003–04 → | |
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 34 | 26 | 6 | 2 | 87 | 20 | +67 | 84 | Champions League |
| 2 | Ajax | 34 | 26 | 5 | 3 | 96 | 32 | +64 | 83 | Champions League: Third qualifying round |
| 3 | Feyenoord | 34 | 25 | 5 | 4 | 89 | 39 | +50 | 80 | UEFA Cup |
| 4 | NAC Breda | 34 | 13 | 13 | 8 | 42 | 31 | +11 | 52 | |
| 5 | NEC | 34 | 14 | 9 | 11 | 41 | 40 | +1 | 51 | |
| 6 | Roda JC | 34 | 14 | 8 | 12 | 58 | 54 | +4 | 50 | |
| 7 | sc Heerenveen | 34 | 13 | 8 | 13 | 61 | 55 | +6 | 47 | Intertoto cup: Third round |
| 8 | FC Utrecht[lower-alpha 1] | 34 | 12 | 11 | 11 | 49 | 49 | 0 | 47 | UEFA Cup |
| 9 | RKC Waalwijk | 34 | 14 | 4 | 16 | 44 | 51 | −7 | 46 | |
| 10 | AZ | 34 | 12 | 8 | 14 | 50 | 69 | −19 | 44 | |
| 11 | Willem II | 34 | 11 | 9 | 14 | 48 | 51 | −3 | 42 | Intertoto cup: Second round |
| 12 | FC Twente | 34 | 10 | 11 | 13 | 36 | 45 | −9 | 41 | |
| 13 | RBC Roosendaal | 34 | 10 | 6 | 18 | 33 | 54 | −21 | 36 | |
| 14 | Vitesse Arnhem | 34 | 8 | 9 | 17 | 37 | 51 | −14 | 33 | |
| 15 | FC Groningen | 34 | 7 | 11 | 16 | 28 | 44 | −16 | 32 | |
| 16 | FC Zwolle | 34 | 8 | 8 | 18 | 31 | 62 | −31 | 32 | Remained in the Eredivisie[lower-alpha 2] |
| 17 | Excelsior | 34 | 5 | 8 | 21 | 38 | 72 | −34 | 23 | Relegation[lower-alpha 2] |
| 18 | De Graafschap | 34 | 6 | 5 | 23 | 35 | 84 | −49 | 23 | Relegation to Eerste Divisie |
Source:
Notes:
Notes:
- Winners KNVB Cup
- FC Zwolle remained in the eredivisie after winning their promotion/relegation play-offs. Excelsior lost and relegated.
Results
Promotion/relegation play-offs
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Zwolle | 6 | 4 | 2 | 0 | 12 | 5 | +7 | 14 |
| 2 | Helmond Sport | 6 | 3 | 1 | 2 | 9 | 10 | −1 | 10 |
| 3 | FC Den Bosch | 6 | 2 | 1 | 3 | 7 | 10 | −3 | 7 |
| 4 | Go Ahead Eagles | 6 | 1 | 0 | 5 | 9 | 12 | −3 | 3 |
Source:
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Volendam (P) | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 |
| 2 | FC Emmen | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
| 3 | Excelsior | 6 | 3 | 0 | 3 | 8 | 9 | −1 | 9 |
| 4 | Heracles Almelo | 6 | 2 | 0 | 4 | 6 | 10 | −4 | 6 |
Source:
(P) Promoted to the Eredivisie following play-offs.
(P) Promoted to the Eredivisie following play-offs.
Top scorers
| Goals | Player | Team |
|---|---|---|
| PSV | ||
| Feyenoord | ||
| Utrecht | ||
| Feyenoord | ||
| Ajax | ||
| RKC Waalwijk | ||
| Vitesse Arnhem | ||
| Ajax | ||
| NAC Breda | ||
| PSV |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.