2002 McNeese State Cowboys football team
The 2002 McNeese State Cowboys football team represented McNeese State University in the 2002 NCAA Division I-AA football season.
| 2002 McNeese State Cowboys football | |
|---|---|
Southland champion | |
National Championship Game, L 14–34 vs. Western Kentucky | |
| Conference | Southland Conference |
| Ranking | |
| Sports Network | No. 2 |
| FCS Coaches | No. 2 |
| 2002 record | 13–2 (6–0 Southland) |
| Head coach |
|
| Home stadium | Cowboy Stadium |
| 2002 Southland Football League standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 McNeese State $^ | 6 | – | 0 | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Northwestern State ^ | 4 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Nicholls State | 3 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | 2 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Texas State | 1 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| August 31 | Grambling State* | W 52–20 | |
| September 7 | at Youngstown State* | W 28–13 | |
| September 14 | at UL-Monroe* | W 24–19 | |
| September 28 | Western Kentucky* |
| W 38–13 |
| October 5 | at Nebraska | L 14–38 | |
| October 19 | Jacksonville State |
| W 28–20 |
| October 26 | at Sam Houston State | W 47–10 | |
| November 2 | Stephen F. Austin | W 42–13 | |
| November 9 | Southwest Texas State |
| W 47–7 |
| November 16 | at Northwestern State | W 27–3 | |
| November 23 | Nicholls State |
| W 33–21 |
| November 30 | Montana State |
| W 21–14 |
| December 7 | Montana |
| W 24–20 |
| December 14 | Villanova |
| W 39–28 |
| December 20 | Western Kentucky | L 14–34 | |
| |||
References
- "McNeese State - 2002 Football Schedule". McNeese State Sports. Retrieved January 30, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.