2002 Northern Iowa Panthers football team
The 2002 Northern Iowa Panthers football team represented the University of Northern Iowa in the 2002 NCAA Division I-AA football season.
| 2002 Northern Iowa Panthers football | |
|---|---|
| Conference | Gateway Football Conference |
| 2002 record | 5–6 (2–5 Gateway) |
| Head coach |
|
| Home stadium | UNI-Dome |
| 2002 Gateway Football Conference standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Western Kentucky +^ | 6 | – | 1 | 12 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Western Illinois +^ | 6 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 4 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 3 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | 2 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 2 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Missouri State | 1 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| August 29 | Wayne State* | W 34–0 | |
| September 7 | at Oklahoma State* | L 10–45 | |
| September 21 | Stephen F. Austin* |
| W 31–24 |
| September 28 | at Cal Poly | W 29–26 3 | |
| October 5 | Western Kentucky |
| L 12–31 |
| October 12 | at Southern Illinois | L 13–42 | |
| October 19 | at Youngstown State | W 22–7 | |
| October 26 | Illinois State |
| L 20–31 |
| November 2 | at Indiana State | L 19–21 | |
| November 9 | at Western Illinois |
| L 12–35 |
| November 16 | Southwest Missouri State |
| W 25–24 |
| |||
Roster
| 2002 Northern Iowa Panthers football team roster | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||
Offense
11 Carter, Richard** TB 5-4 182 Jr. Lansing, MI (Sexton)
13 Petrie, Tom* QB 6-3 210 So. Plymouth, MN (Wayzata)
14 Boettcher, Aaron QB 6-2 209 Fr
|
Defense
|
Special teams
|
Roster | ||||||||||||||||||||||||||||
References
- "2002 Football Schedule". University of Northern Iowa Athletics. Retrieved January 18, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.