2002 UCI Track Cycling World Cup Classics
The 2002 UCI Track Cycling World Cup Classics is a multi race tournament over a season of track cycling. The season ran from 19 April 2002 to 11 August 2002. The World Cup is organised by the UCI.
Results
Men
| Event | Winner | Second | Third |
|---|---|---|---|
| Keirin | |||
| 1 km time trial | |||
| Scratch | |||
| Individual pursuit | |||
| Team pursuit | Dzmitry Aulasenka Vasil Kiryienka Viktar Rapinski Yauhen Sobal | Russel Anderson Tim Buckle Stephen Cummings Paul Manning | Jens Mouris Peter Schep Robert Slippens Wilco Zuijderwijk |
| Sprint | |||
| Points race | |||
| Team sprint | Franck Durivaux Arnaud Duble Arnaud Tournant | Carsten Bergemann Matthias John René Wolff | Lukasz Kwiatkowski Grzegorz Krejner Damian Zielinski |
| Madison | Miguel Alzamora Juan Llaneras | Juan Curuchet Edgardo Simon | Alexander Aeschbach Franco Marvulli |
| Keirin | |||
| 1 km time trial | |||
| Scratch | |||
| Individual pursuit | |||
| Team pursuit | Hayden Roulston Greg Henderson Matthew Randall Lee Vertongen | Peter Dawson Stephen Wooldridge Rod McGee Mark Renshaw | Ioannis Tsakouridis Vasilos Gianniosis Elpidoforos Potouridis Kostas Rodopoulos |
| Sprint | |||
| Points race | |||
| Team sprint | Chris Hoy Alwyn McMath Andy Slater | Arnaud Tournant Mickaël Bourgain Arnaud Duble | Lampros Vasilopoulos Kleanthis Bargas Dimitris Georgalis |
| Madison | Greg Henderson Hayden Roulston | Mark Renshaw Darren Young | Robert Slippens Danny Stam |
| Keirin | |||
| 1 km time trial | |||
| Scratch | |||
| Individual pursuit | |||
| Team pursuit | |||
| Sprint | |||
| Points race | |||
| Team sprint | Jamie Staff Jason Queally Chris Hoy | Sean Eadie Ryan Bayley Ben Kersten | Matthias John Sören Lausberg René Wolff |
| Madison | |||
| Keirin | |||
| 1 km time trial | |||
| Scratch | |||
| Individual pursuit | |||
| Team pursuit | Massimo Strazzer Maicol Valgiusti Alessandro Mazzolani Angelo Ciccone | Tomas Vaitkus Sergejus Apionkinas Aivaras Baranauskas Vytautas Kaupas | Guillermo Ferrer Asier Maeztu Isaac Gálvez Cristóbal Forcadell |
| Sprint | |||
| Points race | |||
| Team sprint | José Antonio Escuredo Salvador Melia José Antonio Villanueva | Peter Bazalik Jaroslav Jerabek Jan Lepka | Julio Herrera Damian Gainza Yosmani Poll |
| Madison | |||
| Keirin | |||
| 1 km time trial | |||
| Scratch | |||
| Individual pursuit | |||
| Team pursuit | |||
| Sprint | |||
| Points race | |||
| Team sprint | |||
| Madison | Franco Marvulli Alexander Aeschbach | Michael Tillman Colby Pearce | Guido Fulst Andreas Müller |
Women
| Event | Winner | Second | Third |
|---|---|---|---|
| Keirin | |||
| 500 m time trial | |||
| Scratch | |||
| Individual pursuit | |||
| Sprint | |||
| Points race | |||
| Keirin | |||
| 500 m time trial | |||
| Scratch | |||
| Individual pursuit | |||
| Sprint | |||
| Points race | |||
| Keirin | |||
| 500 m time trial | |||
| Scratch | |||
| Individual pursuit | |||
| Sprint | |||
| Points race | |||
| Keirin | |||
| 500 m time trial | |||
| Scratch | |||
| Individual pursuit | |||
| Sprint | |||
| Points race | |||
| Keirin | |||
| 500 m time trial | |||
| Scratch | |||
| Individual pursuit | |||
| Sprint | |||
| Points race | |||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.