2004–05 NBL season
The 2004–05 NBL season was the 27th season of competition since its establishment in 1979. A total of 11 teams contested the league, the Victoria Giants has been folded.
| 2004–05 NBL season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Logo of the league sponsored by Philips | ||||||||||
| League | National Basketball League | |||||||||
| Season | 2004–05 | |||||||||
| Teams | 11 | |||||||||
| Dates | 29 September 2004 – 26 February 2005 1 – 5 March 2005 (Semi-Finals) 11 – 19 March 2005 (Grand Finals) | |||||||||
| TV | Australia: New Zealand: | |||||||||
| Finals | ||||||||||
| Top seed | Sydney Kings | |||||||||
| Champions | Sydney Kings (3rd title) | |||||||||
| Runners-up | Wollongong Hawks | |||||||||
| Semifinalists | Townsville Crocodiles Brisbane Bullets | |||||||||
| Awards | ||||||||||
| MVP | ||||||||||
| Finals MVP | ||||||||||
| Statistical leaders | ||||||||||
| ||||||||||
Regular Season
The 2004-05 Regular Season took place over 21 Rounds between 29 September 2004 and 20 February 2005.
Round 1
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 29/09/2004 | New Zealand Breakers | 94–106 | Adelaide 36ers | Trusts Stadium | N/A | boxscore |
| 30/09/2004 | Hunter Pirates | 97–105 | Brisbane Bullets | Newcastle Entertainment Centre | N/A | boxscore |
| 1/10/2004 | Wollongong Hawks | 96–88 | Melbourne Tigers | WIN Entertainment Centre | N/A | boxscore |
| 2/10/2004 | Perth Wildcats | 120–97 | West Sydney Razorbacks | Challenge Stadium | N/A | boxscore |
| 2/10/2004 | Townsville Crocodiles | 114–111 | Adelaide 36ers | Townsville Entertainment Centre | N/A | boxscore |
| 2/10/2004 | Melbourne Tigers | 99–96 | Cairns Taipans | State Netball and Hockey Centre | N/A | boxscore |
Round 2
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 6/10/2004 | Adelaide 36ers | 111–91 | Townsville Crocodiles | Adelaide Arena | N/A | boxscore |
| 8/10/2004 | Hunter Pirates | 95–88 | Melbourne Tigers | Newcastle Entertainment Centre | N/A | boxscore |
| 9/10/2004 | Melbourne Tigers | 112–95 | Townsville Crocodiles | State Netball and Hockey Centre | N/A | boxscore |
| 9/10/2004 | Wollongong Hawks | 108–100 | Brisbane Bullets | WIN Entertainment Centre | N/A | boxscore |
| 10/10/2004 | New Zealand Breakers | 96–94 | Sydney Kings | Trusts Stadium | N/A | boxscore |
| 10/10/2004 | Perth Wildcats | 110–93 | Cairns Taipans | Challenge Stadium | N/A | boxscore |
| 10/10/2004 | West Sydney Razorbacks | 106–75 | Brisbane Bullets | State Sports Centre | N/A | boxscore |
Round 3
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 13/10/2004 | Hunter Pirates | 72–85 | Perth Wildcats | Newcastle Entertainment Centre | N/A | boxscore |
| 13/10/2004 | Sydney Kings | 90–89 | Melbourne Tigers | Sydney Entertainment Centre | N/A | boxscore |
| 15/10/2004 | Townsville Crocodiles | 101–108 | Perth Wildcats | Townsville Entertainment Centre | N/A | boxscore |
| 15/10/2004 | New Zealand Breakers | 92–111 | Wollongong Hawks | North Shore Events Centre | N/A | boxscore |
| 16/10/2004 | Melbourne Tigers | 109–112 | Sydney Kings | State Netball and Hockey Centre | N/A | boxscore |
| 16/10/2004 | Cairns Taipans | 108–100 | Perth Wildcats | Cairns Convention Centre | N/A | boxscore |
| 16/10/2004 | Adelaide 36ers | 103–101 | Hunter Pirates | Adelaide Arena | N/A | boxscore |
| 16/10/2004 | Brisbane Bullets | 111–113 | West Sydney Razorbacks | Brisbane Convention Centre | N/A | boxscore |
| 17/10/2004 | Sydney Kings | 120–99 | Brisbane Bullets | Sydney Entertainment Centre | N/A | boxscore |
Round 4
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 20/10/2004 | Wollongong Hawks | 95–83 | Townsville Crocodiles | WIN Entertainment Centre | N/A | boxscore |
| 22/10/2004 | Brisbane Bullets | 111–105 | Sydney Kings | Brisbane Convention Centre | N/A | boxscore |
| 23/10/2004 | Cairns Taipans | 98–87 | Wollongong Hawks | Cairns Convention Centre | N/A | boxscore |
| 23/10/2004 | Adelaide 36ers | 104–78 | New Zealand Breakers | Adelaide Arena | N/A | boxscore |
| 23/10/2004 | West Sydney Razorbacks | 97–105 | Melbourne Tigers | State Sports Centre | N/A | boxscore |
| 24/10/2004 | Sydney Kings | 107–94 | Hunter Pirates | Sydney Entertainment Centre | N/A | boxscore |
| 24/10/2004 | Townsville Crocodiles | 129–108 | Brisbane Bullets | Townsville Entertainment Centre | N/A | boxscore |
Round 5
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 27/10/2004 | Perth Wildcats | 99–117 | Wollongong Hawks | Challenge Stadium | N/A | boxscore |
| 27/10/2004 | West Sydney Razorbacks | 87–84 | Cairns Taipans | State Sports Centre | N/A | boxscore |
| 29/10/2004 | Sydney Kings | 98–82 | Cairns Taipans | Sydney Entertainment Centre | N/A | boxscore |
| 29/10/2004 | Melbourne Tigers | 97–108 | Brisbane Bullets | State Netball and Hockey Centre | N/A | boxscore |
| 29/10/2004 | New Zealand Breakers | 90–83 | West Sydney Razorbacks | North Shore Events Centre | N/A | boxscore |
| 30/10/2004 | New Zealand Breakers | 106–97 | West Sydney Razorbacks | Trusts Stadium | N/A | boxscore |
| 30/10/2004 | Hunter Pirates | 127–115 | Brisbane Bullets | Newcastle Entertainment Centre | N/A | boxscore |
| 30/10/2004 | Adelaide 36ers | 110–75 | Cairns Taipans | Adelaide Arena | N/A | boxscore |
Round 6
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 1/11/2004 | Perth Wildcats | 117–111 | Townsville Crocodiles | Challenge Stadium | N/A | boxscore |
| 3/11/2004 | Sydney Kings | 122–106 | Adelaide 36ers | Sydney Entertainment Centre | N/A | boxscore |
| 5/11/2004 | Wollongong Hawks | 99–84 | Cairns Taipans | WIN Entertainment Centre | N/A | boxscore |
| 5/11/2004 | West Sydney Razorbacks | 88–93 | Brisbane Bullets | State Sports Centre | N/A | boxscore |
| 6/11/2004 | Hunter Pirates | 90–81 | Wollongong Hawks | Newcastle Entertainment Centre | N/A | boxscore |
| 6/11/2004 | Perth Wildcats | 108–101 | Adelaide 36ers | Challenge Stadium | N/A | boxscore |
| 6/11/2004 | Townsville Crocodiles | 125–102 | Melbourne Tigers | Townsville Entertainment Centre | N/A | boxscore |
| 6/11/2004 | Brisbane Bullets | 96–105 | Cairns Taipans | Brisbane Convention Centre | N/A | boxscore |
| 6/11/2004 | New Zealand Breakers | 94–108 | Sydney Kings | Trusts Stadium | N/A | boxscore |
Round 7
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 8/11/2004 | Cairns Taipans | 91–107 | Sydney Kings | Cairns Convention Centre | N/A | boxscore |
| 10/11/2004 | Wollongong Hawks | 109–83 | New Zealand Breakers | WIN Entertainment Centre | N/A | boxscore |
| 13/11/2004 | New Zealand Breakers | 95–98 | Brisbane Bullets | North Shore Events Centre | N/A | boxscore |
| 13/11/2004 | Melbourne Tigers | 98–84 | Cairns Taipans | State Netball and Hockey Centre | N/A | boxscore |
| 13/11/2004 | Adelaide 36ers | 102–85 | West Sydney Razorbacks | Adelaide Arena | N/A | boxscore |
| 13/11/2004 | Townsville Crocodiles | 125–104 | Hunter Pirates | Townsville Entertainment Centre | N/A | boxscore |
| 13/11/2004 | Sydney Kings | 83–90 | Perth Wildcats | Sydney Entertainment Centre | N/A | boxscore |
| 14/11/2004 | West Sydney Razorbacks | 90–101 | Perth Wildcats | Whitlam Centre | N/A | boxscore |
Round 8
Round 9
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 24/11/2004 | Brisbane Bullets | 107–98 | Perth Wildcats | Brisbane Convention Centre | N/A | boxscore |
| 26/11/2004 | Hunter Pirates | 88–95 | Wollongong Hawks | Newcastle Entertainment Centre | N/A | boxscore |
| 26/11/2004 | Melbourne Tigers | 103–88 | New Zealand Breakers | State Netball and Hockey Centre | N/A | boxscore |
| 26/11/2004 | Townsville Crocodiles | 102–111 | Perth Wildcats | Townsville Entertainment Centre | N/A | boxscore |
| 26/11/2004 | West Sydney Razorbacks | 93–76 | Sydney Kings | Sydney Super Dome | N/A | boxscore |
| 27/11/2004 | Cairns Taipans | 82–90 | Perth Wildcats | Cairns Convention Centre | N/A | boxscore |
| 27/11/2004 | Adelaide 36ers | 119–107 | Melbourne Tigers | Adelaide Arena | N/A | boxscore |
| 27/11/2004 | Brisbane Bullets | 118–90 | Hunter Pirates | Brisbane Convention Centre | N/A | boxscore |
| 28/11/2004 | New Zealand Breakers | 117–108 | Townsville Crocodiles | Trusts Stadium | N/A | boxscore |
Round 10
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 1/12/2004 | West Sydney Razorbacks | 85–82 | Townsville Crocodiles | Whitlam Centre | N/A | boxscore |
| 3/12/2004 | Wollongong Hawks | 127–94 | New Zealand Breakers | WIN Entertainment Centre | N/A | boxscore |
| 4/12/2004 | Adelaide 36ers | 108–84 | West Sydney Razorbacks | Adelaide Arena | N/A | boxscore |
| 4/12/2004 | Sydney Kings | 86–76 | Wollongong Hawks | Sydney Entertainment Centre | N/A | boxscore |
| 4/12/2004 | Hunter Pirates | 112–94 | Melbourne Tigers | Newcastle Entertainment Centre | N/A | boxscore |
| 4/12/2004 | Brisbane Bullets | 86–94 | New Zealand Breakers | Brisbane Convention Centre | N/A | boxscore |
| 5/12/2004 | Perth Wildcats | 90–97 | Townsville Crocodiles | Challenge Stadium | N/A | boxscore |
Round 11
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 8/12/2004 | Hunter Pirates | 115–103 | Cairns Taipans | Newcastle Entertainment Centre | N/A | boxscore |
| 10/12/2004 | Townsville Crocodiles | 97–88 | Cairns Taipans | Townsville Entertainment Centre | N/A | boxscore |
| 10/12/2004 | Wollongong Hawks | 89–92 | Perth Wildcats | WIN Entertainment Centre | N/A | boxscore |
| 10/12/2004 | New Zealand Breakers | 106–94 | Hunter Pirates | North Shore Events Centre | N/A | boxscore |
| 10/12/2004 | West Sydney Razorbacks | 114–98 | Adelaide 36ers | State Sports Centre | N/A | boxscore |
| 11/12/2004 | Melbourne Tigers | 119–100 | Perth Wildcats | State Netball and Hockey Centre | N/A | boxscore |
| 12/12/2004 | Brisbane Bullets | 111–93 | Wollongong Hawks | Brisbane Convention Centre | N/A | boxscore |
| 12/12/2004 | Adelaide 36ers | 104–93 | Hunter Pirates | Adelaide Arena | N/A | boxscore |
| 12/12/2004 | Cairns Taipans | 100–86 | New Zealand Breakers | Cairns Convention Centre | N/A | boxscore |
Round 12
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 15/12/2004 | West Sydney Razorbacks | 106–96 | Perth Wildcats | State Sports Centre | N/A | boxscore |
| 16/12/2004 | Sydney Kings | 97–96 | Hunter Pirates | Sydney Entertainment Centre | N/A | boxscore |
| 17/12/2004 | Townsville Crocodiles | 97–105 | Wollongong Hawks | Townsville Entertainment Centre | N/A | boxscore |
| 17/12/2004 | New Zealand Breakers | 88–89 | Adelaide 36ers | Trusts Stadium | N/A | boxscore |
| 18/12/2004 | Perth Wildcats | 96–82 | West Sydney Razorbacks | Challenge Stadium | N/A | boxscore |
| 18/12/2004 | Melbourne Tigers | 112–103 | Hunter Pirates | State Netball and Hockey Centre | N/A | boxscore |
| 18/12/2004 | Cairns Taipans | 80–78 | Wollongong Hawks | Cairns Convention Centre | N/A | boxscore |
| 18/12/2004 | Brisbane Bullets | 105–106 | Sydney Kings | Brisbane Convention Centre | N/A | boxscore |
| 19/12/2004 | Adelaide 36ers | 107–110 | Townsville Crocodiles | Adelaide Arena | N/A | boxscore |
Round 13
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 22/12/2004 | Wollongong Hawks | 105–81 | Adelaide 36ers | WIN Entertainment Centre | N/A | boxscore |
| 22/12/2004 | Brisbane Bullets | 134–128 | Townsville Crocodiles | Brisbane Convention Centre | N/A | boxscore |
| 26/12/2004 | West Sydney Razorbacks | 98–101 | Melbourne Tigers | State Sports Centre | N/A | boxscore |
Round 14
Round 15
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 5/01/2005 | Brisbane Bullets | 98–101 | Adelaide 36ers | Brisbane Convention Centre | N/A | boxscore |
| 6/01/2005 | Melbourne Tigers | 102–83 | Hunter Pirates | State Netball and Hockey Centre | N/A | boxscore |
| 7/01/2005 | Townsville Crocodiles | 123–116 | Sydney Kings | Townsville Entertainment Centre | N/A | boxscore |
| 7/01/2005 | Wollongong Hawks | 100–83 | Brisbane Bullets | WIN Entertainment Centre | N/A | boxscore |
| 7/01/2005 | New Zealand Breakers | 105–106 | Cairns Taipans | Trusts Stadium | N/A | boxscore |
| 8/01/2005 | Hunter Pirates | 113–110 | Adelaide 36ers | Newcastle Entertainment Centre | N/A | boxscore |
| 8/01/2005 | Perth Wildcats | 86–102 | Melbourne Tigers | Challenge Stadium | N/A | boxscore |
| 8/01/2005 | Brisbane Bullets | 123–105 | Wollongong Hawks | Brisbane Convention Centre | N/A | boxscore |
| 9/01/2005 | Cairns Taipans | 76–105 | Sydney Kings | Cairns Convention Centre | N/A | boxscore |
| 9/01/2005 | West Sydney Razorbacks | 113–118 | Townsville Crocodiles | Whitlam Centre | N/A | boxscore |
Round 16
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 12/01/2005 | Melbourne Tigers | 112–95 | Adelaide 36ers | State Netball and Hockey Centre | N/A | boxscore |
| 12/01/2005 | Wollongong Hawks | 101–73 | Cairns Taipans | WIN Entertainment Centre | N/A | boxscore |
| 14/01/2005 | Hunter Pirates | 105–96 | West Sydney Razorbacks | Newcastle Entertainment Centre | N/A | boxscore |
| 14/01/2005 | New Zealand Breakers | 105–111 | Melbourne Tigers | North Shore Events Centre | N/A | boxscore |
| 14/01/2005 | Adelaide 36ers | 116–105 | Sydney Kings | Adelaide Arena | N/A | boxscore |
| 15/01/2005 | Brisbane Bullets | 112–95 | Hunter Pirates | Brisbane Convention Centre | N/A | boxscore |
| 15/01/2005 | Cairns Taipans | 98–100 | Townsville Crocodiles | Cairns Convention Centre | N/A | boxscore |
| 15/01/2005 | Sydney Kings | 100–86 | West Sydney Razorbacks | Sydney Entertainment Centre | N/A | boxscore |
| 16/01/2005 | Perth Wildcats | 95–104 | Wollongong Hawks | Challenge Stadium | N/A | boxscore |
| 16/01/2005 | Townsville Crocodiles | 109–101 | Melbourne Tigers | Townsville Entertainment Centre | N/A | boxscore |
Round 17
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 21/01/2005 | New Zealand Breakers | 89–103 | Hunter Pirates | Trusts Stadium | N/A | boxscore |
| 21/01/2005 | Sydney Kings | 100–93 | Adelaide 36ers | Sydney Entertainment Centre | N/A | boxscore |
| 21/01/2005 | Townsville Crocodiles | 119–96 | West Sydney Razorbacks | Townsville Entertainment Centre | N/A | boxscore |
| 22/01/2005 | Wollongong Hawks | 80–99 | Melbourne Tigers | WIN Entertainment Centre | N/A | boxscore |
| 22/01/2005 | Cairns Taipans | 107–96 | West Sydney Razorbacks | Cairns Convention Centre | N/A | boxscore |
| 22/01/2005 | Brisbane Bullets | 92–91 | Adelaide 36ers | Brisbane Convention Centre | N/A | boxscore |
| 23/01/2005 | Melbourne Tigers | 98–97 | New Zealand Breakers | State Netball and Hockey Centre | N/A | boxscore |
| 23/01/2005 | Perth Wildcats | 103–88 | Sydney Kings | Marrara Indoor Stadium | N/A | boxscore |
Round 18
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 26/01/2005 | Brisbane Bullets | 117–77 | New Zealand Breakers | Brisbane Convention Centre | N/A | boxscore |
| 26/01/2005 | Adelaide 36ers | 121–107 | Melbourne Tigers | Adelaide Arena | N/A | boxscore |
| 28/01/2005 | Townsville Crocodiles | 122–120 | Brisbane Bullets | Townsville Entertainment Centre | N/A | boxscore |
| 28/01/2005 | Hunter Pirates | 107–96 | New Zealand Breakers | Newcastle Entertainment Centre | N/A | boxscore |
| 28/01/2005 | Perth Wildcats | 88–94 | Sydney Kings | Singapore Indoor Stadium | N/A | boxscore |
| 29/01/2005 | Adelaide 36ers | 72–85 | Wollongong Hawks | Adelaide Arena | N/A | boxscore |
| 29/01/2005 | Cairns Taipans | 96–110 | Brisbane Bullets | Cairns Convention Centre | N/A | boxscore |
| 29/01/2005 | West Sydney Razorbacks | 92–106 | New Zealand Breakers | Whitlam Centre | N/A | boxscore |
Round 19
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 2/02/2005 | West Sydney Razorbacks | 103–76 | Hunter Pirates | State Sports Centre | N/A | boxscore |
| 4/02/2005 | Wollongong Hawks | 112–118 | Adelaide 36ers | WIN Entertainment Centre | N/A | boxscore |
| 4/02/2005 | Cairns Taipans | 98–96 | Hunter Pirates | Cairns Convention Centre | N/A | boxscore |
| 4/02/2005 | Perth Wildcats | 119–106 | Brisbane Bullets | Challenge Stadium | N/A | boxscore |
| 5/02/2005 | Melbourne Tigers | 109–93 | West Sydney Razorbacks | State Netball and Hockey Centre | N/A | boxscore |
| 5/02/2005 | Townsville Crocodiles | 133–127 | Hunter Pirates | Townsville Entertainment Centre | N/A | boxscore |
| 6/02/2005 | Adelaide 36ers | 105–100 | Cairns Taipans | Adelaide Arena | N/A | boxscore |
Round 20
Round 21
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 16/02/2005 | Melbourne Tigers | 101–102 | Perth Wildcats | State Netball and Hockey Centre | N/A | boxscore |
| 18/02/2005 | Wollongong Hawks | 85–77 | Sydney Kings | WIN Entertainment Centre | N/A | boxscore |
| 18/02/2005 | Hunter Pirates | 127–100 | West Sydney Razorbacks | Newcastle Entertainment Centre | N/A | boxscore |
| 18/02/2005 | Perth Wildcats | 129–91 | New Zealand Breakers | Challenge Stadium | N/A | boxscore |
| 18/02/2005 | Brisbane Bullets | 104–91 | Melbourne Tigers | Brisbane Convention Centre | N/A | boxscore |
| 19/02/2005 | Townsville Crocodiles | 121–95 | Cairns Taipans | Townsville Entertainment Centre | N/A | boxscore |
| 19/02/2005 | West Sydney Razorbacks | 85–112 | Sydney Kings | State Sports Centre | N/A | boxscore |
| 20/02/2005 | Perth Wildcats | 108–97 | New Zealand Breakers | Challenge Stadium | N/A | boxscore |
| 20/02/2005 | Cairns Taipans | 101–99 | Adelaide 36ers | Cairns Convention Centre | N/A | boxscore |
Ladder
| # | Team | Played | Won | Loss | Win% | Last 5 | Streak | Home | Away | For | Against | Points% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Kings | 32 | 21 | 11 | 65.63% | 3-2 | Won 1 | 13-3 | 8-8 | 3,234 | 3,073 | 105.24% |
| 2 | Wollongong Hawks | 32 | 20 | 12 | 62.50% | 2-3 | Won 1 | 12-4 | 8-8 | 3,164 | 2,994 | 105.68% |
| 3 | Townsville Crocodiles1 | 32 | 19 | 13 | 59.38% | 5-0 | Won 10 | 13-3 | 6-10 | 3,512 | 3,398 | 103.35% |
| 4 | Adelaide 36ers1 | 32 | 19 | 13 | 59.38% | 3-2 | Lost 1 | 14-2 | 5-11 | 3,291 | 3,185 | 103.33% |
| 5 | Brisbane Bullets2 | 32 | 17 | 15 | 53.13% | 2-3 | Won 1 | 11-5 | 6-10 | 3,366 | 3,314 | 101.57% |
| 6 | Melbourne Tigers2 | 32 | 17 | 15 | 53.13% | 2-3 | Lost 3 | 12-4 | 5-11 | 3,226 | 3,205 | 100.66% |
| 7 | Perth Wildcats2 | 32 | 17 | 15 | 53.13% | 4-1 | Won 3 | 9-7 | 8-8 | 3,211 | 3,158 | 101.68% |
| 8 | Hunter Pirates | 32 | 15 | 17 | 46.88% | 3-2 | Won 2 | 12-4 | 3-13 | 3,269 | 3,319 | 98.49% |
| 9 | West Sydney Razorbacks3 | 32 | 11 | 21 | 34.38% | 2-3 | Lost 2 | 9-7 | 2-14 | 3,027 | 3,203 | 94.51% |
| 10 | Cairns Taipans3 | 32 | 11 | 21 | 34.38% | 2-3 | Won 1 | 8-8 | 3-13 | 3,033 | 3,213 | 94.40% |
| 11 | New Zealand Breakers | 32 | 9 | 23 | 28.13% | 1-4 | Lost 2 | 6-10 | 3-13 | 3,098 | 3,369 | 91.96% |
The NBL tie-breaker system as outlined in the NBL Rules and Regulations states that in the case of an identical win-loss record, the results in games played between the teams will determine order of seeding.
1Townsville Crocodiles won Head-to-Head (2-1).
23-way Head-to-Head between Brisbane Bullets (4-2), Melbourne Tigers (3-3) and Perth Wildcats (2-4).
3West Sydney Razorbacks won Head-to-Head (2-1).
Finals Series
Playoff bracket
| Elimination Finals | Elimination Finals | Semi Finals | Grand Final | ||||||||||||||||||||||
| 1 | Sydney Kings | X | |||||||||||||||||||||||
| X | Bye | X | |||||||||||||||||||||||
| 1 | Sydney Kings | 113 | 111 | X | |||||||||||||||||||||
| 5 | Brisbane Bullets | 79 | 105 | X | |||||||||||||||||||||
| 4 | Adelaide 36ers | 110 | |||||||||||||||||||||||
| 5 | Brisbane Bullets | 113 | 5 | Brisbane Bullets | 125 | ||||||||||||||||||||
| 8 | Hunter Pirates | 99 | 1 | Sydney Kings | 96 | 105 | 112 | X | X | ||||||||||||||||
| 2 | Wollongong Hawks | 73 | 80 | 85 | X | X | |||||||||||||||||||
| 2 | Wollongong Hawks | X | |||||||||||||||||||||||
| X | Bye | X | |||||||||||||||||||||||
| 2 | Wollongong Hawks | 100 | 109 | X | |||||||||||||||||||||
| 3 | Townsville Crocodiles | 84 | 105 | X | |||||||||||||||||||||
| 3 | Townsville Crocodiles | 112 | |||||||||||||||||||||||
| 6 | Melbourne Tigers | 108 | 5 | Melbourne Tigers | 100 | ||||||||||||||||||||
| 7 | Perth Wildcats | 88 | |||||||||||||||||||||||
Elimination Finals
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 23/02/2005 | Brisbane Bullets | 113–99 | Hunter Pirates | Brisbane Convention Centre | N/A | boxscore |
| 24/02/2005 | Melbourne Tigers | 108–88 | Perth Wildcats | State Netball and Hockey Centre | N/A | boxscore |
| 25/02/2005 | Adelaide 36ers | 110–125 | Brisbane Bullets | Adelaide Arena | N/A | boxscore |
| 26/02/2005 | Townsville Crocodiles | 112–100 | Melbourne Tigers | Townsville Entertainment Centre | N/A | boxscore |
Semi Finals
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 1/03/2005 | Sydney Kings | 113–79 | Brisbane Bullets | Sydney Entertainment Centre | N/A | boxscore |
| 2/03/2005 | Wollongong Hawks | 100–84 | Townsville Crocodiles | WIN Entertainment Centre | N/A | boxscore |
| 4/03/2005 | Brisbane Bullets | 105–111 | Sydney Kings | Brisbane Convention Centre | N/A | boxscore |
| 5/03/2005 | Townsville Crocodiles | 105–109 | Wollongong Hawks | Townsville Entertainment Centre | N/A | boxscore |
Grand Final
| Date | Home | Score | Away | Venue | Crowd | Boxscore |
|---|---|---|---|---|---|---|
| 11/03/2005 | Sydney Kings | 96–73 | Wollongong Hawks | Sydney Entertainment Centre | N/A | boxscore |
| 13/03/2005 | Wollongong Hawks | 80–105 | Sydney Kings | WIN Entertainment Centre | N/A | boxscore |
| 19/03/2005 | Sydney Kings | 112–85 | Wollongong Hawks | Sydney Entertainment Centre | N/A | boxscore |
All Star Game
19 January 2005 18:30 |
| Aussie All Stars | 156–140 | World All Stars |
| Scoring by quarter: 39–41, 37–31, 43–41, 37–27 | ||
| Pts: Newley 35 Rebs: Rillie 9 Asts: Rillie 10 |
Pts: Brown 31 Rebs: Farley 12 Asts: Brown 6 | |
| Aussie All Stars win, 156–140 | ||
Most Valuable Player
Awards
- NBL Most Valuable Player: Brian Wethers (Hunter Pirates)
- Larry Sengstock Medal (GF MVP): Jason Smith (Sydney Kings)
- NBL Coach of the Year: Adrian Hurley (Hunter Pirates)
- NBL Best Defensive Player: Darnell Mee (Wollongong Hawks)
- NBL Rookie of the Year: Brad Newley (Townsville Crocodiles)
- NBL Most Improved Player: Peter Crawford (Perth Wildcats)
- NBL Best Sixth Man: Brad Newley (Townsville Crocodiles)
All NBL Team
| # | Player | Team |
|---|---|---|
| PG | Darnell Mee[1] | Wollongong Hawks |
| SG | Jason Smith | Sydney Kings |
| SF | Brian Wethers | Hunter Pirates |
| PF | Chris Burgess | Cairns Taipans |
| C | Mark Bradtke | Melbourne Tigers |
Player of the month
- October: Jason Smith (Sydney Kings)
- November: John Rillie (Townsville Crocodiles)
- December: Darnell Mee (Wollongong Hawks)
- January: John Rillie (Townsville Crocodiles)
- February: Kavossy Franklin (Sydney Kings)
Coach of the month
- October: Scott Fisher (Perth Wildcats)
- November: Joey Wright (Brisbane Bullets)
- December: Brian Goorjian (Sydney Kings)
- January: Ian Stacker (Townsville Crocodiles)
- February: Ian Stacker (Townsville Crocodiles)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
