2004 Masters of Formula 3
The 2004 Marlboro Masters of Formula 3 was the fourteenth Masters of Formula 3 race held at Circuit Park Zandvoort on 8 August 2004. It was won by Alexandre Prémat, for ASM Formule 3.
| Race details | ||
|---|---|---|
![]() | ||
| Date | 8 August 2004 | |
| Official name | Marlboro Masters of Formula 3 | |
| Location | Circuit Park Zandvoort, Netherlands | |
| Course | 4.307 km (2.676 mi) | |
| Distance | 25 laps, 107.675 km (66.906 mi) | |
| Pole | ||
| Driver | ASM Formule 3 | |
| Time | 1.32.767 | |
| Fastest Lap | ||
| Driver | ASM Formule 3 | |
| Time | 1.34.220 (on lap 7 of 25) | |
| Podium | ||
| First | ASM Formule 3 | |
| Second | ASM Formule 3 | |
| Third | P1 Motorsport | |
Drivers and teams
Classification
Race
| Pos | No | Driver | Team | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 4 | ASM Formule 3 | 25 | 0:43.20.751 | 1 | |
| 2 | 5 | ASM Formule 3 | 25 | +1.530 | 2 | |
| 3 | 14 | P1 Motorsport | 25 | +4.105 | 5 | |
| 4 | 32 | Fortec Motorsport | 25 | +9.334 | 3 | |
| 5 | 37 | Hitech Racing | 25 | +13.270 | 4 | |
| 6 | 18 | Team Rosberg | 25 | +14.257 | 7 | |
| 7 | 7 | Manor Motorsport | 25 | +15.103 | 14 | |
| 8 | 17 | Piquet Sports | 25 | +18.903 | 6 | |
| 9 | 3 | ASM Formule 3 | 25 | +21.295 | 10 | |
| 10 | 29 | Promatecme | 25 | +21.507 | 12 | |
| 11 | 34 | Prema Powerteam | 25 | +24.346 | 11 | |
| 12 | 2 | ASL-Mücke Motorsport | 25 | +31.156 | 21 | |
| 13 | 9 | Opel Team Signature-Plus | 25 | +32.139 | 16 | |
| 14 | 11 | Opel Team Signature | 25 | +34.703 | 18 | |
| 15 | 25 | Prema Powerteam | 25 | +38.377 | 20 | |
| 16 | 36 | Hitech Racing | 25 | +38.535 | 17 | |
| 17 | 21 | Carlin Motorsport | 25 | +39.010 | 24 | |
| 18 | 8 | Manor Motorsport | 25 | +41.797 | 13 | |
| 19 | 20 | Carlin Motorsport | 25 | +42.633 | 19 | |
| 20 | 24 | Kolles | 25 | +43.311 | 23 | |
| 21 | 28 | Vitaphone Racing Team AB Racing Performance |
25 | +48.783 | 25 | |
| 22 | 27 | Prema Powerteam | 25 | +49.227 | 34 | |
| 23 | 40 | HBR Motorsport | 25 | +53.040 | 33 | |
| 24 | 33 | Fortec Motorsport | 25 | +53.333 | 28 | |
| 25 | 19 | Team Rosberg | 25 | +54.147 | 22 | |
| 26 | 41 | HBR Motorsport | 25 | +57.758 | 36 | |
| 27 | 20 | Kolles | 25 | +1:02.016 | 32 | |
| 28 | 38 | Hitech Racing | 25 | +1:05.880 | 37 | |
| 29 | 12 | Opel Team Signature | 25 | +1:08.389 | 35 | |
| 30 | 1 | ASL-Mücke Motorsport | 25 | +1:10.845 | 8 | |
| 31 | 10 | Opel Team Signature | 24 | +1 Lap | 9 | |
| 32 | 46 | TME Racing | 21 | +4 Laps | 31 | |
| 33 | 39 | Hitech Racing | 21 | +4 Laps | 30 | |
| Ret | 22 | Carlin Motorsport | 12 | Retired | 15 | |
| Ret | 30 | Ombra | 2 | Retired | 27 | |
| Ret | 15 | P1 Motorsport | 0 | Retired | 26 | |
| Ret | 5 | JB Motorsport | 0 | Retired | 29 | |
| DNQ | 31 | Ombra | ||||
| DNQ | 45 | Swiss Racing Team | ||||
| DNQ | 43 | Team Ghinzani | ||||
| DNQ | 44 | Swiss Racing Team | ||||
| DNQ | 42 | Team Ghinzani | ||||
| Fastest lap: Eric Salignon, 1.34.220, 164.564 km/h (102.255 mph) on lap 7 | ||||||
References
- "2004 starting grid" (PDF). formel3guide.com. Retrieved 26 December 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
