2006–07 Toyota Racing Series
The 2006–07 Toyota Racing Series was the third Toyota Racing Series season. It began on 4 November 2006 at Pukekohe Park Raceway in New Zealand and ended on 22 April 2007, also at Pukekohe.
| 2006–07 Toyota Racing Series | |||
| Previous: | 2005–06 | Next: | 2007–08 |
Teams and drivers
The following teams and drivers have competed during the 2006–07 Toyota Racing Series. All teams used Tatuus TT104ZZ chassis with Toyota engine.
| Team | No. | Driver |
|---|---|---|
| International Motorsport | 1 | |
| 97 | ||
| Knight Motorsport | 3 | |
| Motorsport Solutions | 4 | |
| 22 | ||
| Auto Motion | 5 | |
| 6 | ||
| 7 | ||
| 9 | ||
| 40 | ||
| 44 | ||
| Ken Smith Motorsport | 11 | |
| Mark Petch Motorsport | 16 | |
| 38 | ||
| 55 | ||
| Zenith Racing | 20 | |
| Victory Motor Racing | 28 | |
| 44 | ||
| 98 | ||
| European Technique | 42 | |
| 47 | ||
| ESWA Racing | 45 | |
| 84 | ||
| Chris van der Drift | 71 | |
| David Besnard | 72 | |
| Team Meritus | 78 | |
| Ben Crighton Racing | 87 |
International Drivers
Nine drivers in all: USA's Michael Johnson, Italy's Edoardo Piscopo, Bahrain's Hamad Al Fardan, Britain's Ben Clucas and five Australian drivers.
Calendar
| Round | Venue | Date | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | Pukekohe Park Raceway | 4–5 November | International Motorsport | |||
| R2 | International Motorsport | ||||||
| R3 | ESWA Racing | ||||||
| 2 | R1 | Powerbuilt Raceway at Ruapuna Park | 24–26 November | Mark Petch Motorsport | |||
| R2 | Knight Motorsport | ||||||
| 3 | R1 | Taupo Motorsport Park | 19–21 January | ESWA Racing | |||
| R2 | International Motorsport | ||||||
| R3 | Auto Motion | ||||||
| 4 | R1 | Manfeild Autocourse | 16–18 February | International Motorsport | |||
| R2 | Knight Motorsport | ||||||
| R3 | International Motorsport | ||||||
| 5 | R1 | Timaru International Motor Raceway | 2–4 March | Knight Motorsport | |||
| R2 | International Motorsport | ||||||
| R3 | International Motorsport | ||||||
| 6 | R1 | Teretonga Park | 9–11 March | International Motorsport | |||
| R2 | Auto Motion | ||||||
| R3 | International Motorsport | ||||||
| 7 | R1 | Pukekohe Park Raceway | 20–22 April | Knight Motorsport | |||
| R2 | International Motorsport | ||||||
Results
The series was won by Daniel Gaunt.[1]
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.