2006 Australian Open – Men's Doubles
First-seeded Bob Bryan and Mike Bryan defeated seventh-seeded Martin Damm and Leander Paes 4–6, 6–3, 6–4 to win the Men's Doubles title at the 2006 Australian Open.
| Men's Doubles | |
|---|---|
| 2006 Australian Open | |
| Champion | |
| Runner-up | |
| Final score | 4–6, 6–3, 6–4 |
Seeds
Bob Bryan /
Mike Bryan (Champions)
Jonas Björkman /
Max Mirnyi (Quarterfinals)
Mark Knowles /
Daniel Nestor (First round)
Paul Hanley /
Kevin Ullyett (Semifinals)
Fabrice Santoro /
Nenad Zimonjić (Third round)
Jonathan Erlich /
Andy Ram (Second round)
Martin Damm /
Leander Paes (Final)
Simon Aspelin /
Todd Perry (Quarterfinals)
Wayne Arthurs / Stephen Huss (First round)
František Čermák /
Leoš Friedl (Second round)
Mahesh Bhupathi /
Wesley Moodie (Third round)
Julian Knowle /
Jürgen Melzer (Third round)
José Acasuso /
Sebastián Prieto (Third round)
Jordan Kerr /
Travis Parrott (Third round)
Dominik Hrbatý /
Michal Mertiňák (Second round)
Tomáš Berdych /
Cyril Suk (Third round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 3 | 6 | |||||||||||||||||
| 3 | 6 | 1 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | 4 | ||||||||||||||||||
| 4 | 6 | 4 | 6 | |||||||||||||||||
| 8 | 3 | 6 | 3 | |||||||||||||||||
| 1 | 4 | 6 | 6 | |||||||||||||||||
| 7 | 6 | 3 | 4 | |||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 2 | 6 | 3 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 7 | 3 | 6 | 6 | |||||||||||||||||
| 2 | 6 | 3 | 4 | |||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 4 | 1 | w | / | o | ||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 2 | 1 | 6 | 7 | |||||||||||||||||||||||
| 5 | 6 | 6 | 14 | 2 | 5 | ||||||||||||||||||||||
| 7 | 2 | 7 | 3 | 5 | |||||||||||||||||||||||
| 5 | 7 | 4 | 14 | 6 | 7 | ||||||||||||||||||||||
| 14 | 7 | 6 | 6 | 1 | 6 | 3 | 6 | ||||||||||||||||||||
| 9 | 6 | 4 | 3 | 6 | 1 | ||||||||||||||||||||||
| 7 | 6 | 5 | 6 | 7 | |||||||||||||||||||||||
| 1 | 6 | 1 | 7 | 3 | 6 | ||||||||||||||||||||||
| 6 | 4 | 6 | 7 | 5 | 7 | ||||||||||||||||||||||
| 6 | 7 | 6 | 7 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 1 | 7 | |||||||||||||||||||||||
| 3 | 2 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 1 | 4 | 6 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | 7 | 3 | 4 | ||||||||||||||||||||||
| 6 | 4 | 4 | 4 | 6 | 7 | ||||||||||||||||||||||
| 6 | 1 | 7 | 16 | 4 | 6 | ||||||||||||||||||||||
| 2 | 6 | 5 | 5 | 3 | |||||||||||||||||||||||
| 0 | 6 | 3 | 16 | 7 | 6 | ||||||||||||||||||||||
| 16 | 6 | 3 | 6 | 4 | 6 | 4 | 6 | ||||||||||||||||||||
| 12 | 6 | 6 | 8 | 3 | 6 | 3 | |||||||||||||||||||||
| 4 | 4 | 12 | 7 | 6 | |||||||||||||||||||||||
| 6 | 3 | 3 | 5 | 4 | |||||||||||||||||||||||
| 2 | 6 | 6 | 12 | 2 | 4 | ||||||||||||||||||||||
| 4 | 6 | 7 | 8 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 4 | 6 | |||||||||||||||||||||||
| 3 | 4 | 8 | 6 | 7 | |||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 3 | 5 | 6 | 3 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 4 | |||||||||||||||||||||||
| 7 | 7 | 5 | 5 | 5 | |||||||||||||||||||||||
| 3 | 7 | 1 | 7 | 7 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 5 | 2 | 10 | 2 | 4 | |||||||||||||||||||||||
| 10 | 7 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| 15 | 6 | 6 | 2 | 6 | 3 | ||||||||||||||||||||||
| 4 | 1 | 15 | 3 | 6 | 3 | ||||||||||||||||||||||
| 2 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
| 6 | 7 | 6 | 3 | 6 | |||||||||||||||||||||||
| 7 | 6 | 4 | 3 | 6 | 3 | ||||||||||||||||||||||
| 6 | 7 | 6 | 2 | 7 | 6 | ||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 0 | |||||||||||||||||||||||
| 3 | 4 | 6 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 7 | 7 | 6 | |||||||||||||||||||||||
| 5 | 3 | 5 | 3 | ||||||||||||||||||||||||
| 7 | 6 | 7 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 11 | 6 | 3 | 2 | ||||||||||||||||||||||
| 4 | 3 | 6 | 6 | 5 | |||||||||||||||||||||||
| 5 | 3 | 11 | 4 | 7 | 7 | ||||||||||||||||||||||
| 11 | 7 | 6 | 7 | 3 | 6 | 6 | |||||||||||||||||||||
| 13 | 6 | 6 | 7 | 6 | 3 | 4 | |||||||||||||||||||||
| 7 | 4 | 6 | 13 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 3 | 2 | 13 | 6 | 5 | |||||||||||||||||||||||
| 3 | 2 | 2 | 7 | 7 | |||||||||||||||||||||||
| 6 | 6 | 4 | 1 | ||||||||||||||||||||||||
| 5 | 7 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 7 | 6 | 7 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.