2006 Western Carolina Catamounts football team
The 2006 Western Carolina Catamounts team represented Western Carolina University in the 2006 NCAA Division I FCS football season. The Catamounts were led by fifth year head coach Kent Briggs and played their home games at Bob Waters Field at E. J. Whitmire Stadium. They are a member of the Southern Conference. They finished the season 2–9, 0–7 in SoCon play to finish in last place.
| 2006 Western Carolina Catamounts football | |
|---|---|
![]() | |
| Conference | Southern Conference |
| 2006 record | 2-9 (0-7 SoCon) |
| Head coach |
|
| Home stadium | E.J. Whitmire Stadium (Capacity: 13,742) |
| 2006 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Appalachian State $^ | 7 | – | 0 | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Furman ^ | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Wofford | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 2 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 0 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| August 31 | Chowan* | W 42-0 | 3,014 | |
| September 16 | Eastern Kentucky* |
| W 20-17 | 8,247 |
| September 23 | at No. 3 Furman | L 7-42 | 14,232 | |
| September 30 | No. 25 Georgia Southern |
| L 14-24 | 10,483 |
| October 7 | at Elon | L 19-37 | 4,374 | |
| October 14 | Chattanooga |
| L 14-17 OT | 8,540 |
| October 21 | at The Citadel | L 27-30 OT | 15,495 | |
| October 28 | at Wofford | L 7-35 | 7,072 | |
| November 4 | at Liberty* | L 0-21 | 8,286 | |
| November 11 | No. 1 Appalachian State |
| L 9-31 | 13,742 |
| November 18 | at No. 3 (FBS) Florida* | L 0-62 | 90,233 | |
| ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
