2007 Beach Volleyball World Championships

The 2007 FIVB Beach Volleyball Swatch World Championships was a beach volleyball event, that is held from July 24 to 28, 2007 in Gstaad, Switzerland.[1] The Swatch FIVB World Championships are organized every two years, and Switzerland hosted the event for the first time. 48 teams per gender entered the competition making 96 total.[2]

Medal summary

Event Gold Silver Bronze
Men's event  Todd Rogers
and Phil Dalhausser (USA)
 Dmitri Barsouk
and Igor Kolodinsky (RUS)
 Andrew Schacht
and Joshua Slack (AUS)
Women's event  Kerri Walsh
and Misty May-Treanor (USA)
 Tian Jia
and Wang Jie (CHN)
 Larissa França
and Juliana Felisberta (BRA)

Men's event

Round Robin

     Team advances to Round of 32
     Team finished third and may advance to Round of 32
     Team eliminated

Pool N

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Emanuel–Ricardo 6 3 0 136 105 1.295 6 1 6.000
2 Heese–Cadieux 5 2 1 131 124 1.056 4 3 1.333
3 Herrera–Mesa 4 1 2 142 139 1.022 4 4 1.000
4 Augoustides–Flisberg 3 0 3 85 126 0.675 0 6 0.000

Pool O

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Franco–Cunha 6 3 0 126 95 1.326 6 0 MAX
2 Arkaev–Kuzmichev 5 2 1 117 105 1.114 4 2 2.000
3 de Gruijter–G. Ronnes 4 1 2 109 114 0.956 2 4 0.500
4 Göttlinger–Strauß 3 0 3 88 126 0.698 0 6 0.000

Pool P

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Magalhães–Araújo 6 3 0 140 107 1.308 6 1 6.000
2 Lochhead–Pitman 5 2 1 130 124 1.048 4 3 1.333
3 Maia–Brenha 4 1 2 115 128 0.898 3 4 0.750
4 Asahi–Shiratori 3 0 3 112 138 0.812 1 6 0.167

Pool Q

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Rogers–Dalhausser 6 3 0 141 105 1.343 6 1 6.000
2 Boersma–B. Ronnes 4 1 2 133 138 0.964 4 4 1.000
3 Gabathuler–Wenger 4 1 2 96 110 0.873 2 4 0.500
4 Geor–Gia 4 1 2 113 130 0.869 2 5 0.400

Pool R

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brink–Dieckmann 6 3 0 127 111 1.144 6 0 MAX
2 Doppler–Gartmayer 5 2 1 132 113 1.168 4 3 1.333
3 Scott–Fuerbringer 4 1 2 131 131 1.000 3 4 0.750
4 Huth–Schneider 3 0 3 91 126 0.722 0 6 0.000

Pool S

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Barsouk–Kolodinsky 5 2 1 136 122 1.115 4 3 1.333
2 Kais–Vesik 5 2 1 157 147 1.068 5 4 1.250
3 Lione–Varnier 4 1 2 127 146 0.870 3 5 0.600
4 Bíza–Lébl 4 1 2 140 145 0.966 4 4 1.000

Pool T

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Heuscher–Heyer 6 3 0 143 118 1.212 6 1 6.000
2 Horst–Gosch 5 2 1 127 121 1.050 4 2 2.000
3 Schnider–Gscheidle 4 1 2 127 130 0.977 3 4 0.750
4 Leinemann–Van Huizen 3 0 3 102 130 0.785 0 6 0.000

Pool U

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Klemperer–Koreng 6 3 0 126 98 1.286 6 0 MAX
2 Harley–Pedro 5 2 1 122 102 1.196 4 2 2.000
3 Álvarez–Munder 4 1 2 99 118 0.839 2 5 0.400
4 Pedrosa–Rosas 3 0 3 95 124 0.766 1 6 0.167

Pool V

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Schacht–Slack 5 2 1 122 102 1.196 4 2 2.000
2 Zhou–Li 5 2 1 124 115 1.078 4 2 2.000
3 Xu–Wu 5 2 1 111 112 0.991 4 2 2.000
4 Deulofeu–Salvetti 3 0 3 103 131 0.786 0 6 0.000

Pool W

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Lambert–Metzger 6 3 0 150 121 1.240 6 2 3.000
2 Reckermann–Urbatzka 5 2 1 127 131 0.969 4 3 1.333
3 Maaseide–Horrem 4 1 2 143 150 0.953 3 5 0.600
4 Samoilovs–Pļaviņš 3 0 3 146 164 0.890 3 6 0.500

Pool X

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Schuil–Nummerdor 6 3 0 104 96 1.083 6 1 6.000
2 Gibb–Rosenthal 5 2 1 131 108 1.213 4 2 2.000
3 Høidalen–Gøranson 4 1 2 81 95 0.853 3 4 0.750
4 Ring–Wong 3 0 3 25 42 0.595 0 6 0.000

Pool Y

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Laciga–Laciga 6 3 0 126 96 1.313 6 0 MAX
2 Conde–Baracetti 5 2 1 125 122 1.025 4 3 1.333
3 Dugrip–Gagliano 4 1 2 132 142 0.930 3 5 0.600
4 Kjemperud–Skarlund 3 0 3 116 139 0.835 1 6 0.167

3rd place ranked teams

The eight best third-placed teams advanced to the round of 32.

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Xu–Wu 5 2 1 111 112 0.991 4 2 2.000
2 Herrera–Mesa 4 1 2 142 139 1.022 4 4 1.000
3 Scott–Fuerbringer 4 1 2 131 131 1.000 3 4 0.750
4 Schnider–Gscheidle 4 1 2 127 130 0.977 3 4 0.750
5 Maia–Brenha 4 1 2 115 128 0.898 3 4 0.750
6 Høidalen–Gøranson 4 1 2 81 95 0.853 3 4 0.750
7 Maaseide–Horrem 4 1 2 143 150 0.953 3 5 0.600
8 Dugrip–Gagliano 4 1 2 132 142 0.930 3 5 0.600
9 Lione–Varnier 4 1 2 127 146 0.870 3 5 0.600
10 de Gruijter–G. Ronnes 4 1 2 109 114 0.956 2 4 0.500
11 Gabathuler–Wenger 4 1 2 96 110 0.873 2 4 0.500
12 Álvarez–Munder 4 1 2 99 118 0.839 2 5 0.400

Round of 32

Date Score Set 1 Set 2 Set 3
27 Jul Høidalen–Gøranson 0–2 Emanuel–Ricardo 13–2117–21
27 Jul Arkaev–Kuzmichev 0–2 Horst–Gosch 16–2121–23
27 Jul Schuil–Nummerdor 0–2 Kais–Vesik 19–2111–21
27 Jul Heuscher–Heyer 1–2 Herrera–Mesa 22–2421–1912–15
27 Jul Brink–Dieckmann 0–2 Xu–Wu 13–2116–21
27 Jul Lambert–Metzger 0–2 Conde–Baracetti 19–2119–21
27 Jul Harley–Pedro 1–2 Doppler–Gartmayer 21–1920–2213–15
27 Jul Rogers–Dalhausser 2–0 Maia–Brenha 21–1821–18
27 Jul Dugrip–Gagliano 0–2 Magalhães–Araújo 18–2116–21
27 Jul Zhou–Li 2–1 Lochhead–Pitman 27–2521–2315–11
27 Jul Schacht–Slack 2–0 Reckermann–Urbatzka 21–1821–19
27 Jul Klemperer–Koreng 2–0 Schnider–Gscheidle 21–1421–19
27 Jul Barsouk–Kolodinsky 2–0 Scott–Fuerbringer 21–1721–18
27 Jul Laciga–Laciga 0–2 Boersma–B. Ronnes 18–2117–21
27 Jul Gibb–Rosenthal 2–1 Heese–Cadieux 22–016–2116–14
27 Jul Franco–Cunha 2–0 Maaseide–Horrem 21–921–14

Round of 16

Date Score Set 1 Set 2 Set 3
28 Jul Horst–Gosch 0–2 Emanuel–Ricardo 16–2116–21
28 Jul Herrera–Mesa 0–2 Kais–Vesik 18–2119–21
28 Jul Conde–Baracetti 1–2 Xu–Wu 17–2121–1612–15
28 Jul Rogers–Dalhausser 2–0 Doppler–Gartmayer 21–1321–15
28 Jul Zhou–Li 2–0 Magalhães–Araújo 21–1521–19
28 Jul Klemperer–Koreng 1–2 Schacht–Slack 23–2118–2111–15
28 Jul Boersma–B. Ronnes 0–2 Barsouk–Kolodinsky 16–2116–21
28 Jul Franco–Cunha 1–2 Gibb–Rosenthal 21–1821–2311–15

Quarterfinals

Date Score Set 1 Set 2 Set 3
28 Jul Kais–Vesik 0–2 Emanuel–Ricardo 21–2312–21
28 Jul Rogers–Dalhausser 2–0 Xu–Wu 21–1922–20
28 Jul Schacht–Slack 2–0 Zhou–Li 21–1921–16
28 Jul Gibb–Rosenthal 0–2 Barsouk–Kolodinsky 19–2117–21

Semifinals

Date Score Set 1 Set 2 Set 3
29 Jul Rogers–Dalhausser 2–1 Emanuel–Ricardo 21–1613–2119–17
29 Jul Barsouk–Kolodinsky 2–0 Schacht–Slack 21–1321–19

Third place match

Date Score Set 1 Set 2 Set 3
29 Jul Schacht–Slack 2–0 Emanuel–Ricardo 21–1721–19

Final

Date Score Set 1 Set 2 Set 3
29 Jul Barsouk–Kolodinsky 0–2 Rogers–Dalhausser 16–2114–21

Women's event

Round Robin

     Team advances to Round of 32
     Team finished third and may advance to Round of 32
     Team eliminated

Pool A

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Walsh–May-Treanor 6 3 0 126 70 1.800 6 0 MAX
2 Wacholder–Turner 5 2 1 107 98 1.092 4 2 2.000
3 Augoustides–Naidoo 4 1 2 99 121 0.818 2 4 0.500
4 Saiki–Kusuhara 3 0 3 85 128 0.664 0 6 0.000

Pool B

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Larissa–Juliana 6 3 0 126 83 1.518 6 0 MAX
2 Banck–Lahme 5 2 1 122 123 0.992 4 3 1.333
3 Minusa–Jursone 4 1 2 124 135 0.919 3 4 0.750
4 Zumkehr–Skrivan 3 0 3 95 126 0.754 0 6 0.000

Pool C

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Tian–Wang 6 3 0 147 116 1.267 6 1 6.000
2 Maaseide–Glesnes 5 2 1 131 120 1.092 5 2 2.500
3 Van Breedam–Mouha 4 1 2 117 125 0.936 2 4 0.500
4 Keizer–Leenstra 3 0 3 92 126 0.730 0 6 0.000

Pool D

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Xue–Zhang 6 3 0 139 110 1.264 6 1 6.000
2 Esteves Ribalta–Crespo 5 2 1 118 112 1.054 4 2 2.000
3 Fernández–Larrea 4 1 2 127 131 0.969 3 4 0.750
4 Celbová–Petrová 3 0 3 95 126 0.754 0 6 0.000

Pool E

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Montagnolli–Swoboda 5 2 1 130 117 1.111 5 2 2.500
2 Pascua–Ilustre 5 2 1 136 134 1.015 4 3 1.333
3 Barnett–Cook 5 2 1 159 148 1.074 5 4 1.250
4 Nyström–Nyström 3 0 3 114 140 0.814 1 6 0.167

Pool F

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Claasen–Röder 5 2 1 143 132 1.083 5 3 1.667
2 Goller–Ludwig 5 2 1 170 164 1.037 5 4 1.250
3 Pohl–Rau 4 1 2 125 130 0.962 3 4 0.750
4 Momoli–Gioria 4 1 2 136 148 0.919 3 5 0.600

Pool G

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Behar–Shelda 5 2 1 134 117 1.145 5 2 2.500
2 Wang–Zuo 5 2 1 144 132 1.091 5 3 1.667
3 Uryadova–Shiryaeva 5 2 1 148 155 0.955 4 4 1.000
4 Lessard–Maxwell 3 0 3 125 147 0.850 1 6 0.167

Pool H

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Håkedal–Tørlen 6 3 0 126 91 1.385 6 0 MAX
2 Leila–Ana Paula 5 2 1 116 111 1.045 4 2 2.000
3 Tanaka–Koizumi 4 1 2 106 124 0.855 2 4 0.500
4 Kadijk–Mooren 3 0 3 108 130 0.831 0 6 0.000

Pool J

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Branagh–Youngs 6 3 0 161 155 1.039 6 3 2.000
2 Cooke–Martin 4 1 2 154 151 1.020 4 4 1.000
3 Koutroumanidou–Tsiartsiani 4 1 2 131 139 0.942 3 4 0.750
4 Boss–Ross 4 1 2 154 155 0.994 3 5 0.600

Pool K

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Maria Clara–Carolina 6 3 0 150 127 1.181 6 2 3.000
2 Karantasiou–Arvaniti 5 2 1 135 125 1.080 5 2 2.500
3 Saka–Rtvelo 4 1 2 139 145 0.959 3 5 0.600
4 Schwaiger–Schwaiger 3 0 3 106 133 0.797 1 6 0.167

Pool L

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brink-Abeler–Jurich 6 3 0 127 100 1.270 6 0 MAX
2 Alcón–Matveeva 4 1 2 130 130 1.000 3 4 0.750
3 Barrera–Gemise Fareau 4 1 2 136 148 0.919 3 5 0.600
4 Erni–Graessli 4 1 2 121 136 0.890 2 5 0.400

Pool M

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Renata–Talita 6 3 0 132 107 1.234 6 1 6.000
2 Faure–Sarpaux 5 2 1 150 120 1.250 5 3 1.667
3 Kuhn–Schwer 4 1 2 113 136 0.831 3 4 0.750
4 Gattelli–Perrotta 3 0 3 94 126 0.746 0 6 0.000

3rd place ranked teams

The eight best third-placed teams advanced to the round of 32.

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Barnett–Cook 5 2 1 159 148 1.074 5 4 1.250
2 Uryadova–Shiryaeva 5 2 1 148 155 0.955 4 4 1.000
3 Fernández–Larrea 4 1 2 127 131 0.969 3 4 0.750
4 Pohl–Rau 4 1 2 125 130 0.962 3 4 0.750
5 Koutroumanidou–Tsiartsiani 4 1 2 131 139 0.942 3 4 0.750
6 Minusa–Jursone 4 1 2 124 135 0.919 3 4 0.750
7 Kuhn–Schwer 4 1 2 113 136 0.831 3 4 0.750
8 Saka–Rtvelo 4 1 2 139 145 0.959 3 5 0.600
9 Barrera–Gemise Fareau 4 1 2 136 148 0.919 3 5 0.600
10 Van Breedam–Mouha 4 1 2 117 125 0.936 2 4 0.500
11 Tanaka–Koizumi 4 1 2 106 124 0.855 2 4 0.500
12 Augoustides–Naidoo 4 1 2 99 121 0.818 2 4 0.500

Round of 32

Date Score Set 1 Set 2 Set 3
27 Jul Koutroumanidou–Tsiartsiani 1–2 Larissa–Juliana 15–2121–1810–15
27 Jul Esteves Ribalta–Crespo 1–2 Wang–Zuo 21–1713–2112–15
27 Jul Renata–Talita 2–0 Alcón–Matveeva 21–1321–16
27 Jul Montagnolli–Swoboda 0–2 Pohl–Rau 19–2116–21
27 Jul Behar–Shelda 1–2 Barnett–Cook 21–1912–2113–15
27 Jul Maria Clara–Carolina 2–0 Cooke–Martin 21–1921–17
27 Jul Karantasiou–Arvaniti 2–1 Leila–Ana Paula 19–2125–2315–10
27 Jul Tian–Wang 2–0 Minusa–Jursone 21–1621–12
27 Jul Saka–Rtvelo 0–2 Xue–Zhang 14–2116–21
27 Jul Maaseide–Glesnes 2–0 Pascua–Ilustre 21–1621–13
27 Jul Branagh–Youngs 2–0 Goller–Ludwig 21–1721–19
27 Jul Håkedal–Tørlen 0–2 Fernández–Larrea 17–2117–21
27 Jul Claasen–Röder 2–0 Uryadova–Shiryaeva 21–1322–20
27 Jul Brink-Abeler–Jurich 2–0 Banck–Lahme 21–1721–10
27 Jul Wacholder–Turner 2–0 Faure–Sarpaux 21–1921–16
27 Jul Walsh–May-Treanor 2–0 Kuhn–Schwer 21–1921–18

Round of 16

Date Score Set 1 Set 2 Set 3
27 Jul Wang–Zuo 0–2 Larissa–Juliana 17–2114–21
27 Jul Pohl–Rau 2–0 Renata–Talita 21–1921–15
27 Jul Maria Clara–Carolina 2–1 Barnett–Cook 21–1618–2115–12
27 Jul Tian–Wang 2–0 Karantasiou–Arvaniti 21–1421–19
27 Jul Maaseide–Glesnes 0–2 Xue–Zhang 17–2114–21
27 Jul Fernández–Larrea 0–2 Branagh–Youngs 19–2115–21
27 Jul Brink-Abeler–Jurich 1–2 Claasen–Röder 21–1629–3114–16
27 Jul Walsh–May-Treanor 2–0 Wacholder–Turner 21–1721–16

Quarterfinals

Date Score Set 1 Set 2 Set 3
27 Jul Pohl–Rau 0–2 Larissa–Juliana 16–2119–21
27 Jul Tian–Wang 2–0 Maria Clara–Carolina 21–1521–19
27 Jul Branagh–Youngs 1–2 Xue–Zhang 21–1716–2111–15
27 Jul Walsh–May-Treanor 2–0 Claasen–Röder 21–1022–20

Semifinals

Date Score Set 1 Set 2 Set 3
28 Jul Tian–Wang 2–1 Larissa–Juliana 23–2521–1915–11
28 Jul Walsh–May-Treanor 2–0 Xue–Zhang 21–1421–19

Third place match

Date Score Set 1 Set 2 Set 3
28 Jul Xue–Zhang 1–2 Larissa–Juliana 21–1919–2116–18

Final

Date Score Set 1 Set 2 Set 3
28 Jul Walsh–May-Treanor 2–0 Tian–Wang 21–1621–10

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.