2007 French Open – Mixed Doubles
The defending champions were Katarina Srebotnik and Nenad Zimonjić, but they lost to Nathalie Dechy and Andy Ram in the finals.
| Mixed Doubles | |
|---|---|
| 2007 French Open | |
| Champion | |
| Runner-up | |
| Final score | 7-5, 6-3 |
Seeds
Lisa Raymond /
Bob Bryan (Quarterfinals)
Liezel Huber /
Kevin Ullyett (Quarterfinals)
Francesca Schiavone /
Jonas Björkman1
Květa Peschke /
Martin Damm (First Round)
Zi Yan /
Mark Knowles (Semifinals)
Katarina Srebotnik /
Nenad Zimonjić (Final)
Yung-Jan Chan /
Mike Bryan (First Round)
Nathalie Dechy /
Andy Ram (Champions)
1.Francesca Schiavone / Jonas Björkman did not take part, Anastasia Rodionova / Jordan Kerr took their place
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 4 | 66 | ||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 5 | 3 | 4 | ||||||||||||||||||
| 4 | 64 | |||||||||||||||||||
| 5 | 6 | 77 | ||||||||||||||||||
| 6 | 5 | 3 | ||||||||||||||||||
| 8 | 7 | 6 | ||||||||||||||||||
| 6 | 4 | 07 | ||||||||||||||||||
| 4 | 6 | 110 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 8 | 77 | 6 | ||||||||||||||||||
| 2 | 65 | 2 | ||||||||||||||||||
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 0 | 5 | |||||||||||||||||||
| 1 | 3 | 6 | 110 | |||||||||||||||||
| 6 | 3 | 05 | ||||||||||||||||||
| 6 | 65 | 111 | ||||||||||||||||||
| 3 | 7 | 09 | ||||||||||||||||||
| 1 | 4 | 66 | ||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 2 | 61 | |||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||
| 2 | 7 | 07 | ||||||||||||||||||
| 6 | 6 | 5 | 110 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 | 2 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | 110 | ||||||||||||||||||
| 6 | 2 | 07 | ||||||||||||||||||
| 6 | 5 | 110 | ||||||||||||||||||
| 4 | 7 | 07 | ||||||||||||||||||
| 4 | 64 | |||||||||||||||||||
| 5 | 6 | 7 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 64 | 3 | |||||||||||||||||||
| 65 | 3 | |||||||||||||||||||
| 5 | 77 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 7 | 2 | 0 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 0 | 110 | ||||||||||||||||||
| 2 | 6 | 08 | ||||||||||||||||||
| 65 | 6 | 110 | ||||||||||||||||||
| 77 | 1 | 05 | ||||||||||||||||||
| 6 | 4 | 07 | ||||||||||||||||||
| 4 | 6 | 110 | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| 2 | ret. | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 1 | 6 | 110 | ||||||||||||||||||
| Alt | 6 | 4 | 04 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 8 | 710 | 6 | ||||||||||||||||||
| 68 | 1 | |||||||||||||||||||
| 8 | 4 | 6 | 110 | |||||||||||||||||
| 6 | 3 | 08 | ||||||||||||||||||
| 5 | 6 | 110 | ||||||||||||||||||
| 7 | 2 | 08 | ||||||||||||||||||
| 8 | 77 | 6 | ||||||||||||||||||
| 2 | 65 | 2 | ||||||||||||||||||
| 6 | 2 | 111 | ||||||||||||||||||
| 3 | 6 | 09 | ||||||||||||||||||
| 2 | 64 | |||||||||||||||||||
| 2 | 6 | 77 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.