2007 North Alabama Lions football team
The 2007 North Alabama Lions football team represented the University of North Alabama in the 2007 NCAA Division II football season.
| 2007 North Alabama Lions football | |
|---|---|
| Conference | Gulf South Conference |
| 2007 record | 10–2 (7–1 Gulf South) |
| Head coach |
|
| Offensive coordinator | Kenny Edenfield |
| Defensive coordinator | Karl Morgan |
| Home stadium | Braly Stadium |
| 2007 Gulf South Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Delta State $^ | 8 | – | 0 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Valdosta State ^ | 7 | – | 1 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 North Alabama ^ | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson State | 6 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harding | 5 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Tech | 3 | – | 5 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas–Monticello | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ouachita Baptist | 2 | – | 6 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Arkansas | 2 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Georgia | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Alabama | 0 | – | 8 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 8 | 6:00 p.m. | Tusculum College* | No. 4 | CSTV Online | W 43–24 | 9,315 | |
| September 13 | 7:00 p.m. | at Harding | No. 3 |
| CSS | W 57-17 | 3,100 |
| September 22 | 6:00 p.m. | Southern Arkansas | No. 3 |
| W 27-8 | 7,725 | |
| September 29 | 6:00 p.m. | at Arkansas Tech | No. 3 |
| W 27-20 | 6,081 | |
| October 6 | 6:00 p.m. | Ouachita Baptist | No. 3 |
| W 40-7 | 7,235 | |
| October 13 | 3:00 p.m. | at Arkansas-Monticello | No. 3 |
| W 46-27 | 3,186 | |
| October 18 | 7:00 p.m. | Delta State* | No. 2 |
| CSS | W 28-17 | 8,700 |
| October 27 | 12:00 p.m. | at Valdosta State | No. 2 | CSTV Online | L 24-27 | 4,127 | |
| November 3 | 6:00 p.m. | West Georgia | No. 10 |
| W 65-17 | 8,024 | |
| November 10 | 6:00 p.m. | West Alabama | No. 10 |
| W 49-20 | 10,206 | |
| November 24 | 12:00 p.m | No. 9 Delta State | No. 10 |
| W 20-17 | 5,575 | |
| December 1 | 12:00 p.m | at No. 9 Valdosta State | No. 10 |
| L 23-37 | 4,591 | |
| |||||||
Game summaries
Tusculum
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pioneers | 7 | 10 | 0 | 7 | 24 |
| Lions | 14 | 20 | 9 | 0 | 43 |
Harding
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lions | 3 | 28 | 13 | 14 | 58 |
| Bison | 3 | 7 | 7 | 0 | 17 |
Southern Arkansas
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Muleriders | 0 | 0 | 0 | 8 | 8 |
| Lions | 7 | 7 | 6 | 7 | 27 |
Arkansas Tech
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lions | 7 | 3 | 14 | 3 | 27 |
| Wonderboys | 7 | 6 | 0 | 7 | 20 |
Ouachita Baptist
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tigers | 7 | 0 | 0 | 0 | 7 |
| Lions | 7 | 19 | 14 | 0 | 40 |
Arkansas-Monticello
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lions | 14 | 23 | 0 | 9 | 46 |
| Boll Weevils | 7 | 0 | 7 | 13 | 27 |
Delta State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Statesmen | 3 | 7 | 7 | 0 | 17 |
| Lions | 14 | 0 | 7 | 7 | 28 |
Valdosta State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lions | 3 | 7 | 14 | 0 | 24 |
| Blazers | 7 | 5 | 7 | 7 | 26 |
West Georgia
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wolves | 0 | 10 | 7 | 0 | 17 |
| Lions | 10 | 13 | 14 | 28 | 65 |
West Alabama
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tigers | 0 | 13 | 7 | 0 | 20 |
| Lions | 21 | 14 | 14 | 0 | 49 |
Delta State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Statesmen | 0 | 10 | 0 | 7 | 17 |
| Lions | 3 | 7 | 3 | 7 | 20 |
Valdosta State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lions | 9 | 7 | 7 | 0 | 23 |
| Blazers | 13 | 3 | 0 | 21 | 37 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.