2007 US Open – Women's Doubles
The 2007 US Open – Women's Doubles was an event that was won by first-time pairings Nathalie Dechy and Dinara Safina.
| Women's Doubles | |
|---|---|
| 2007 US Open | |
| Champion | |
| Runner-up | |
| Final score | 6–4, 6–2 |
| Draw | 64 (7 WC ) |
| Seeds | 16 |
Seeds
Cara Black /
Liezel Huber (Second Round)
Lisa Raymond /
Samantha Stosur (Third Round)
Katarina Srebotnik /
Ai Sugiyama (Quarterfinals)
Alicia Molik /
Mara Santangelo (Third Round)
Chan Yung-jan /
Chuang Chia-jung (Finals)
Květa Peschke /
Rennae Stubbs (Semifinals)
Nathalie Dechy /
Dinara Safina (Champions)
Elena Likhovtseva /
Sun Tiantian (First Round)
Anabel Medina Garrigues /
Virginia Ruano Pascual (Third Round)
Peng Shuai /
Yan Zi (Second Round)
Maria Kirilenko /
Elena Vesnina (First Round)
Tathiana Garbin /
Shahar Pe'er (Third Round)
Corina Morariu /
Meghann Shaughnessy (Quarterfinals)
Ágnes Szávay /
Vladimíra Uhlířová (Semifinals)
Vania King /
Émilie Loit (Third Round)
Bethanie Mattek /
Sania Mirza (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarter-Finals | Semi-Finals | Final | ||||||||||||||||||
| 13 | 2 | 2 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 3 | 5 | 3 | ||||||||||||||||||
| 7 | 7 | 6 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | 2 | ||||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||
| 14 | 3 | 6 | 6 | |||||||||||||||||
| 14 | 2 | 65 | ||||||||||||||||||
| 5 | 6 | 77 | ||||||||||||||||||
| 5 | 6 | 3 | 6 | |||||||||||||||||
| 16 | 3 | 6 | 4 | |||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 1 | 6 | 62 | 2 | ||||||||||||||||||||||
| WC | 4 | 5 | 1 | 77 | 6 | ||||||||||||||||||||||
| 6 | 7 | 1 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 13 | 6 | 6 | |||||||||||||||||||||||
| WC | 2 | 1 | 2 | 3 | |||||||||||||||||||||||
| 2 | 7 | 1 | 13 | 6 | 6 | ||||||||||||||||||||||
| 13 | 6 | 5 | 6 | 13 | 2 | 2 | |||||||||||||||||||||
| 10 | 4 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| 6 | 1 | 4 | 10 | 0 | 6 | 4 | |||||||||||||||||||||
| 3 | 2 | 6 | 3 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 6 | 66 | 7 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| 4 | 78 | 5 | 63 | 2 | |||||||||||||||||||||||
| 4 | 2 | 6 | 77 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 1 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 77 | 7 | 7 | 0 | 2 | |||||||||||||||||||||||
| 63 | 5 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 15 | 3 | 2 | |||||||||||||||||||||||
| WC | 1 | 2 | 6 | 3 | 3 | ||||||||||||||||||||||
| WC | 4 | 1 | 15 | 3 | 6 | 6 | |||||||||||||||||||||
| 15 | 6 | 6 | 3 | 5 | 3 | ||||||||||||||||||||||
| 12 | 6 | 6 | 7 | 7 | 6 | ||||||||||||||||||||||
| 1 | 2 | 12 | 6 | 6 | |||||||||||||||||||||||
| 6 | 62 | 5 | 1 | 2 | |||||||||||||||||||||||
| 3 | 77 | 7 | 12 | 4 | 6 | 5 | |||||||||||||||||||||
| 3 | 4 | 7 | 6 | 1 | 7 | ||||||||||||||||||||||
| 6 | 6 | 3 | 5 | ||||||||||||||||||||||||
| 4 | 1 | 7 | 6 | 7 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 66 | 64 | |||||||||||||||||||||||||
| 78 | 77 | ||||||||||||||||||||||||||
| 6 | 6 | w/o | |||||||||||||||||||||||||
| WC | 0 | 3 | 6 | 6 | |||||||||||||||||||||||
| 78 | 6 | 2 | 1 | ||||||||||||||||||||||||
| 66 | 1 | 66 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 78 | 6 | ||||||||||||||||||||||||
| 11 | 4 | 1 | 6 | 3 | 3 | ||||||||||||||||||||||
| 14 | 6 | 6 | 14 | 3 | 6 | 6 | |||||||||||||||||||||
| WC | 2 | 4 | 14 | 7 | 7 | ||||||||||||||||||||||
| 2 | 7 | 4 | 5 | 5 | |||||||||||||||||||||||
| 6 | 5 | 6 | 14 | 7 | 6 | ||||||||||||||||||||||
| 2 | 77 | 68 | 4 | 5 | 4 | ||||||||||||||||||||||
| 6 | 65 | 710 | 3 | 1 | |||||||||||||||||||||||
| 3 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 1 | 5 | 2 | 6 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | 1 | 4 | |||||||||||||||||||||||
| 5 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
| 7 | 2 | 7 | 9 | 4 | 2 | ||||||||||||||||||||||
| 5 | 6 | 5 | 2 | 2 | |||||||||||||||||||||||
| 1 | 1 | 9 | 6 | 6 | |||||||||||||||||||||||
| 9 | 6 | 6 | 5 | 6 | 3 | 6 | |||||||||||||||||||||
| 16 | 6 | 6 | 16 | 3 | 6 | 4 | |||||||||||||||||||||
| 2 | 1 | 16 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | 16 | 2 | 7 | 7 | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 5 | 5 | ||||||||||||||||||||||
| 4 | 1 | 1 | 4 | ||||||||||||||||||||||||
| 1 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.