2010–11 Philadelphia 76ers season
The 2010–11 Philadelphia 76ers season is the 72nd season of the franchise, 62nd in the National Basketball Association (NBA), and the 48th in Philadelphia.
| 2010–11 Philadelphia 76ers season | |
|---|---|
| Head coach | Doug Collins |
| Arena | Wells Fargo Center |
| Results | |
| Record | 41–41 (.500) |
| Place | Division: 3rd (Atlantic) Conference: 7th (Eastern) |
| Playoff finish | First Round (Lost to Heat 1–4) |
Stats @ Basketball-Reference.com | |
| Local media | |
| Television | CSN Philadelphia, Comcast Network Philadelphia |
| Radio | WIP, WPHT |

The team at the end of the 2010 preseason
The Sixers 41-41 record earned them 7th in the Eastern Conference. They lost to the Miami Heat, who added LeBron James and Chris Bosh to join Dwyane Wade in five games.
Key Dates
- May 21 – NBA on TNT broadcaster Doug Collins was named as head coach of the Philadelphia 76ers.
- June 17 – The Sixers traded center Samuel Dalembert to the Sacramento Kings in exchange for forward Andrés Nocioni and center Spencer Hawes.[1]
- June 24 – The NBA Draft was held in New York City.
- July 1 – The free agency period started.
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 2 | Evan Turner | SG/SF | Ohio State University |
Roster
Philadelphia 76ers roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-season
Game log
Regular season
Standings
| Atlantic Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Boston Celtics | 56 | 26 | .683 | – | 33–8 | 23–18 | 13–3 |
| x-New York Knicks | 42 | 40 | .512 | 14 | 23–18 | 19–22 | 10–6 |
| x-Philadelphia 76ers | 41 | 41 | .500 | 15 | 26–15 | 15–26 | 9–7 |
| New Jersey Nets | 24 | 58 | .293 | 32 | 19–22 | 5–36 | 3–13 |
| Toronto Raptors | 22 | 60 | .268 | 34 | 16–25 | 6–35 | 5–11 |
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Chicago Bulls | 62 | 20 | .756 | – |
| 2 | y-Miami Heat | 58 | 24 | .707 | 4 |
| 3 | y-Boston Celtics | 56 | 26 | .683 | 6 |
| 4 | x-Orlando Magic | 52 | 30 | .634 | 10 |
| 5 | x-Atlanta Hawks | 44 | 38 | .537 | 18 |
| 6 | x-New York Knicks | 42 | 40 | .512 | 20 |
| 7 | x-Philadelphia 76ers | 41 | 41 | .500 | 21 |
| 8 | x-Indiana Pacers | 37 | 45 | .451 | 25 |
| 9 | Milwaukee Bucks | 35 | 47 | .427 | 27 |
| 10 | Charlotte Bobcats | 34 | 48 | .415 | 28 |
| 11 | Detroit Pistons | 30 | 52 | .366 | 32 |
| 12 | New Jersey Nets | 24 | 58 | .293 | 38 |
| 13 | Washington Wizards | 23 | 59 | .280 | 39 |
| 14 | Toronto Raptors | 22 | 60 | .268 | 40 |
| 15 | Cleveland Cavaliers | 19 | 63 | .232 | 43 |
Record vs. opponents
| 2010-11 NBA Records | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | OKC | ORL | PHI | PHO | POR | SAC | SAS | TOR | UTA | WAS |
| Atlanta | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Boston | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Charlotte | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Chicago | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Cleveland | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Dallas | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Denver | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Detroit | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Golden State | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Houston | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Indiana | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| L.A. Clippers | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| L.A. Lakers | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Memphis | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Miami | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Milwaukee | 2–2 | 0–3 | 2–1 | 0–4 | 3–1 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 0–1 | 1–3 | — | 1–1 | 3–0 | 0–2 | 1–1 | 1–3 | 1–3 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 4–0 | 0–2 | 2–1 |
| Minnesota | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0—0 | 0—0 | 0—0 | 0—0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| New Jersey | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0—0 | 0—0 |
| New Orleans | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| New York | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Oklahoma City | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0–0 | 0–0 | 0–0 |
| Orlando | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Philadelphia | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 |
| Phoenix | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 |
| Portland | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Sacramento | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 |
| San Antonio | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 |
| Toronto | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 |
| Utah | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 |
| Washington | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — |
Game log
| 2010–11 game log Total: 41–41 (Home: 26–15; Road: 15–26) | |
|---|---|
October: 0–3 (Home: 0–2; Road: 0–1)
| |
November: 5–10 (Home: 4–2; Road: 1–8)
| |
December: 8–7 (Home: 4–2; Road: 4–5)
| |
January: 8–6 (Home: 7–2; Road: 1–4)
| |
February: 9–3 (Home: 4–1; Road: 5–2)
| |
March: 9–7 (Home: 5–3; Road: 4–4)
| |
April: 2–5 (Home: 2–3; Road: 0–2)
| |
| 2010–11 season schedule | |
Playoffs
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Battie | 30 | 0 | 10.1 | .474 | .667 | .500 | 2.4 | 0.3 | .17 | .43 | 2.7 |
| Craig Brackins | 2 | 0 | 10.5 | .364 | .000 | .0 | 1.5 | 0.0 | .50 | .0 | 4.0 |
| Elton Brand | 61 | 61 | 34.5 | .521 | .000 | .784 | 8.6 | 1.4 | 1.13 | 1.11 | 15.3 |
| Spencer Hawes | 61 | 61 | 19.7 | .487 | .280 | .469 | 5.6 | 1.4 | .26 | .85 | 6.7 |
| Jrue Holiday | 62 | 62 | 35.1 | .444 | .365 | .792 | 4.0 | 6.3 | 1.50 | .39 | 13.8 |
| Andre Iguodala | 50 | 50 | 37.1 | .446 | .321 | .712 | 6.1 | 6.3 | 1.58 | .56 | 14.3 |
| Jason Kapono | 18 | 2 | 4.9 | .273 | .250 | .500 | 0.4 | 0.1 | .11 | .06 | 0.8 |
| Jodie Meeks | 54 | 44 | 25.3 | .406 | .404 | .903 | 1.8 | 1.0 | .69 | .06 | 9.7 |
| Andrés Nocioni | 40 | 16 | 18.6 | .425 | .337 | .804 | 3.5 | 0.9 | .33 | .33 | 6.5 |
| Darius Songaila | 10 | 0 | 7.1 | .467 | .0 | .500 | 1.0 | 0.2 | .0 | .0 | 1.6 |
| Marreese Speights | 51 | 1 | 12.0 | .513 | .250 | .754 | 3.5 | 0.5 | .12 | .27 | 5.6 |
| Evan Turner | 60 | 12 | 24.3 | .428 | .256 | .804 | 4.3 | 2.1 | .63 | .18 | 7.5 |
| Louis Williams | 60 | 0 | 23.5 | .401 | .342 | .833 | 1.9 | 3.3 | .55 | .28 | 13.6 |
| Thaddeus Young | 62 | 1 | 26.2 | .554 | .222 | .717 | 5.2 | 1.1 | 1.08 | .32 | 12.6 |
Awards and records
Transactions
Trades
| June 17, 2010 |
To Philadelphia 76ers |
To Sacramento Kings |
Additions
| Player | Signed | Former Team |
|---|---|---|
| Tony Battie | New Jersey Nets |
Subtractions
| Player | Reason Left | New Team |
|---|---|---|
| Allen Iverson | Free Agent | Beşiktaş Cola Turka |
References
- 76ers send Dalembert to Kings espn.com, accessed 25 June 2010
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.