2010–11 Sheffield Wednesday F.C. season
The 2010–11 season was Sheffield Wednesday's first season in the third tier of English football since 2005 and their 109th season in the Football League.
| 2010–11 season | |||
|---|---|---|---|
| Chairman | Milan Mandarić | ||
| Manager | Gary Megson | ||
| Ground | Hillsborough Stadium | ||
| Football League One | 15th | ||
| FA Cup | 5th Round | ||
| League Cup | 2nd Round | ||
| Football League Trophy | Northern Area semi-finals | ||
| Top goalscorer | League: Mellor (13) All: Mellor (19) | ||
| Highest home attendance | 23,081 (League) | ||
| Lowest home attendance | 7,390 (League Cup) | ||
| Average home league attendance | 17,817 | ||
|
| |||
Events
- 7 August 2010 – Sheffield Wednesday start their season with a comfortable home win over Dagenham and Redbridge football club at Hillsborough.
- 10 August 2010 – Sheffield Wednesday progress to the second round of the League Cup after beating Bury 1–0 at Hillsborough. The game was watched by 7,390 fans.
- 11 August 2010 – Sheffield Wednesday have 28 days left in order to pay £550,000 debt before potentially going into administration.
- 24 August 2010 – Sheffield Wednesday are knocked out of the League Cup after a 4–2 loss at Scunthorpe United.
- 9 November 2010 – Wednesday face a winding-up order over £600,000 of unpaid PAYE tax and also face a similar order over a £300,000 VAT bill.[1]
- 17 November 2010 – High court judge gives the club 28 days to find new owners and pay off their tax debt.[2]
- 29 November 2010 – Milan Mandaric's UK Football Investments has bought the club for £7,000,001 pending shareholder approval. The deal would settle the club's £23 million debt with the Co-Operative Bank with a £7 million payment. An Extraordinary General Meeting of shareholders has been called for 14 December 2010.[3]
- 30 November 2010 – Wednesday are knocked out of the Football League Trophy after a 3–1 loss at Carlisle United.
- 3 February 2011 – Alan Irvine sacked as manager after 13 months in charge. The club were 12th in the table at the time.[4]
- 4 February 2011 – Gary Megson appointed as manager.[5]
- 19 February 2011 – Wednesday reach the fifth round of the FA Cup for the first time in 11 years, but are knocked out by Birmingham City
- 7 May 2011 – A loss to Exeter City in the final game of the season leaves Wednesday 15th in the final league table.
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | 62 | 66 | −4 | 59 |
| 14 | Yeovil Town | 46 | 16 | 11 | 19 | 56 | 66 | −10 | 59 |
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 67 | 67 | 0 | 58 |
| 16 | Hartlepool United | 46 | 15 | 12 | 19 | 47 | 65 | −18 | 57 |
| 17 | Oldham Athletic | 46 | 13 | 17 | 16 | 53 | 60 | −7 | 56 |
Updated to match(es) played on 2 May 2011. Source: BBC
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Matches
League One
Sheffield Wednesday's 2010/11 fixtures:
FA Cup
Sheffield Wednesday's 2010/11 FA Cup fixtures:
| Date | Opponents | Venue | Res. | Scorers | Att. | Notes |
|---|---|---|---|---|---|---|
| 7 November 2010 | Southport | Haig Avenue | 5 – 2 | Gary Teale, Neil Mellor, Clinton Morrison 2, Tommy Spurr | 4,490 | 1st Round |
| 27 November 2010 | Northampton Town | Hillsborough Stadium | 3 – 2 | Mark Beevers, Tommy Miller 2 | 8,932 | 2nd Round |
| 8 January 2011 | Bristol City | Ashton Gate Stadium | 3 – 0 | Gary Teale, Neil Mellor, Clinton Morrison | 11,387 | 3rd Round |
| 29 January 2011 | Hereford United | Hillsborough Stadium | 4 – 1 | Darren Potter, Clinton Morrison (2), Jermaine Johnson | 16,578 | 4th Round |
| 19 February 2011 | Birmingham City | St Andrew's | 0–3 | – | 14,607 | 5th Round |
League Cup
Sheffield Wednesday's 2010–11 League Cup fixtures:
| Date | Opponents | Venue | Res. | Scorers | Att. | Notes |
|---|---|---|---|---|---|---|
| 10 August 2010 | Bury | Hillsborough Stadium | 1 – 0 | Giles Coke | 7,390 | Round 1 |
| 24 August 2010 | Scunthorpe United | Glanford Park | 2 – 4 | Marcus Tudgay pen, Neil Mellor | 4,680 | Round 2 |
Football League Trophy
Sheffield Wednesday's 2010–11 Football League Trophy fixtures:
| Date | Opponents | Venue | Res. | Scorers | Att. | Notes |
|---|---|---|---|---|---|---|
| 1 September 2010 | Notts County | Hillsborough Stadium | 2 – 1 | James O'Connor (2) | 10,551 | First Round – Northern Section (North East) |
| 6 October 2010 | Chesterfield | Hillsborough Stadium | 2 – 2 (8–7 pens) | Neil Mellor, Marcus Tudgay | 15,003 | Second Round – Northern Section |
| 10 November 2010 | Hartlepool United | Hillsborough Stadium | 4 – 1 | Neil Mellor 3, Gary Teale | 10,909 | Area quarter-finals – Northern Section |
| 30 November 2010 | Carlisle United | Brunton Park | 1 – 3 | Darren Purse | 3,149 | Area semi-finals – Northern Section |
Squad stats
| Total | Football League One | FA Cup | Football League Cup | Football League Trophy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. |
Pos. |
Nat. |
Name |
Sts |
App |
Gls |
App |
Gls |
App |
Gls | App | Gls | App | Gls | |
| 1 | GK | Weaver | 36 | 47 | 36 | 5 | 2 | 4 | |||||||
| 2 | DF | Spurr | 33 | 33 | 1 | 26 | 4 | 1 | 1 | 2 | |||||
| 3 | DF | Buxton | 31 | 32 | 1 | 30 | 1 | 2 | |||||||
| 4 | DF | Purse | 30 | 30 | 1 | 22 | 3 | 1 | 4 | 1 | |||||
| 5 | DF | Hinds | 5 | 6 | 4 | 1 | 1 | ||||||||
| 7 | ST | Tudgay | 16 | 22 | 4 | 17 | 2 | 1 | 1 | 1 | 3 | 1 | |||
| 8 | MF | Miller | 34 | 41 | 11 | 34 | 9 | 3 | 2 | 1 | 3 | ||||
| 9 | ST | Heffernan | 6 | 23 | 3 | 17 | 3 | 2 | 2 | 2 | |||||
| 10 | MF | Coke | 26 | 34 | 5 | 27 | 4 | 3 | 1 | 1 | 3 | ||||
| 11 | DF | D. Jones | 22 | 34 | 25 | 4 | 2 | 3 | |||||||
| 13 | GK | O'Donnell | 8 | 9 | 9 | ||||||||||
| 14 | MF | Potter | 29 | 40 | 4 | 33 | 3 | 2 | 1 | 2 | 3 | ||||
| 15 | DF | Beevers | 34 | 37 | 3 | 28 | 2 | 3 | 1 | 2 | 4 | ||||
| 17 | MF | O'Connor | 31 | 45 | 4 | 36 | 2 | 4 | 2 | 3 | 2 | ||||
| 19 | MF | Boden | |||||||||||||
| 21 | MF | Teale | 47 | 51 | 5 | 41 | 2 | 5 | 2 | 2 | 3 | 1 | |||
| 23 | MF | J. Johnson | 17 | 29 | 5 | 26 | 4 | 2 | 1 | 1 | |||||
| 24 | MF | Sedgwick | 30 | 42 | 4 | 33 | 4 | 4 | 1 | 4 | |||||
| 25 | GK | Jameson | 2 | 2 | 2 | ||||||||||
| 28 | ST | Modest | |||||||||||||
| 29 | MF | Palmer | 5 | 11 | 9 | 1 | 1 | ||||||||
| 30 | ST | C. Morrison | 32 | 46 | 11 | 35 | 6 | 5 | 5 | 2 | 4 | ||||
| 33 | ST | Mellor | 32 | 43 | 20 | 33 | 13 | 4 | 2 | 2 | 1 | 4 | 4 | ||
| 35 | MF | Nyoni | |||||||||||||
| 36 | DF | Otsemobor | 18 | 21 | 15 | 1 | 2 | 3 | |||||||
| DF | Batth | 10 | 10 | 10 | |||||||||||
| DF | R. Johnson | 18 | 19 | 3 | 16 | 3 | 3 | ||||||||
| DF | R. Jones | 8 | 8 | 1 | 8 | 1 | |||||||||
| DF | M. Morrison | 15 | 15 | 12 | 3 | ||||||||||
| DF | O'Brien | 3 | 4 | 4 | |||||||||||
| MF | Osbourne | 10 | 11 | 10 | 1 | ||||||||||
| DF | Reynolds | 8 | 8 | 7 | 1 | ||||||||||
Scorers
All
|
League One
|
FA Cup
|
League Cup
Football League Trophy
|
As of games played 7 May 2011
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.