2010 Montana State Bobcats football team
The 2010 Montana State Bobcats football team represented Montana State University in the 2010 NCAA Division I FCS football season. The team was led by fourth-year head coach Rob Ash and played its home games at Bobcat Stadium. The team finished the regular season with an 8–3 record, making them Big Sky Conference co-champions alongside Eastern Washington. The team qualified for the playoffs, in which they were eliminated in the second round by the North Dakota State Bison.[1]
| 2010 Montana State Bobcats football | |
|---|---|
![]() | |
Big Sky co-champion | |
FCS Playoffs Second Round, L 17–42 vs. North Dakota State | |
| Conference | Big Sky Conference |
| Ranking | |
| Sports Network | No. 11 |
| FCS Coaches | No. 11 |
| 2010 record | 9–3 (7–1 Big Sky) |
| Head coach |
|
| Home stadium | Bobcat Stadium (Capacity: 17,777) |
| 2010 Big Sky Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 E. Washington +^ | 7 | – | 1 | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Montana State +^ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Montana | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result |
|---|---|---|---|---|
| September 4 | Fort Lewis* | No. 24 | W 59–10 | |
| September 11 | at Washington State* | No. 24 | L 22–23 | |
| September 18 | Drake* | No. 22 |
| W 48–21 |
| September 25 | No. 9 Eastern Washington | No. 17 |
| W 30–7 |
| October 2 | at Sacramento State | No. 10 | W 64–61 | |
| October 9 | Portland State | No. 10 |
| W 44–31 |
| October 16 | at Northern Arizona | No. 9 | L 7–34 | |
| October 23 | Northern Colorado | No. 15 |
| W 37–35 |
| October 30 | at Idaho State | No. 13 | W 23–20 | |
| November 6 | Weber State | No. 12 |
| W 24–10 |
| November 20 | at No. 11 Montana | No. 8 | W 21–16 | |
| December 4 | No. 25 North Dakota State* | No. 6 |
| L 17–42 |
| ||||
References
- "Montana State Yearly Results 2010-2014". College Football Data Warehouse. Retrieved November 11, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
