2011 Curlers Corner Autumn Gold Curling Classic
The 2011 Curlers Corner Autumn Gold Curling Classic was held from October 7 to 10 at the Calgary Curling Club in Calgary, Alberta. It was the first women's Grand Slam event of the 2011–12 curling season and the twenty-sixth time the tournament has been held. The purse for the event was CAD$54,000, and the winning team of Cathy Overton-Clapham of Manitoba, received CAD$14,000. Overton-Clapham defeated Alberta's Amy Nixon, who skipped for Shannon Kleibrink, in the final.
| 2011 Curlers Corner Autumn Gold Curling Classic | |
|---|---|
| Host city | Calgary, Alberta |
| Arena | Calgary Curling Club |
| Dates | October 7–10 |
| Winner | |
| Curling club | Fort Rouge CC, Winnipeg |
| Skip | Cathy Overton-Clapham |
| Third | Jenna Loder |
| Second | Ashley Howard |
| Lead | Breanne Meakin |
| Finalist | |
Teams
Knockout Brackets
A Event
| First Knockout | Qualifier 1 | ||||||||||||
| 4 | |||||||||||||
| 6 | 4 | ||||||||||||
| 2 | 5 | ||||||||||||
| 5 | 1 | ||||||||||||
| 4 | 8 | ||||||||||||
| 5 | 6 | ||||||||||||
| 7 | 8 | ||||||||||||
| 9 | 8 | ||||||||||||
| 3 | 3 | ||||||||||||
| 10 | 7 | ||||||||||||
| 5 | 5 | ||||||||||||
| 4 | 8 | ||||||||||||
| 3 | 2 | ||||||||||||
| 5 | 9 | ||||||||||||
| 7 | 1 | ||||||||||||
| 6 | |||||||||||||
| First Knockout | Qualifier 2 | ||||||||||||
| 7 | |||||||||||||
| 4 | 7 | ||||||||||||
| 5 | 3 | ||||||||||||
| 9 | 6 | ||||||||||||
| 2 | 7 | ||||||||||||
| 6 | 3 | ||||||||||||
| 6 | 5 | ||||||||||||
| 2 | 2 | ||||||||||||
| 5 | 7 | ||||||||||||
| 7 | 4 | ||||||||||||
| 5 | 3 | ||||||||||||
| 3 | 4 | ||||||||||||
| 3 | 3 | ||||||||||||
| 7 | 7 | ||||||||||||
| 1 | 6 | ||||||||||||
| 7 | |||||||||||||
B Event
| Second Knockout | To Qualifier 3 | |||||||||||||||||
| |
6 | |||||||||||||||||
| |
3 | |
2 | |||||||||||||||
| |
8 | |
3 | |||||||||||||||
| |
7 | |||||||||||||||||
| |
8 | |||||||||||||||||
| |
5 | |||||||||||||||||
| |
4 | |||||||||||||||||
| |
3 | |
9 | |||||||||||||||
| |
6 | |
4 | |||||||||||||||
| |
3 | |||||||||||||||||
| Second Knockout | To Qualifier 3 | |||||||||||||||||
| |
8 | |||||||||||||||||
| |
5 | |
6 | |||||||||||||||
| |
6 | |
6 | |||||||||||||||
| |
5 | |||||||||||||||||
| |
6 | |||||||||||||||||
| |
6 | |
7 | |||||||||||||||
| |
5 | |
4 | |||||||||||||||
| |
7 | |||||||||||||||||
| Qualifier 3 | ||||||||||||||||||
| |
4 | |||||||||||||||||
| |
6 | |||||||||||||||||
| Second Knockout | To Qualifier 4 | |||||||||||||||||
| |
6 | |||||||||||||||||
| |
9 | |
5 | |||||||||||||||
| |
4 | |
5 | |||||||||||||||
| |
6 | |||||||||||||||||
| |
6 | |||||||||||||||||
| |
7 | |||||||||||||||||
| |
8 | |||||||||||||||||
| |
6 | |
3 | |||||||||||||||
| |
2 | |
2 | |||||||||||||||
| |
7 | |||||||||||||||||
| Second Knockout | To Qualifier 4 | |||||||||||||||||
| |
5 | |||||||||||||||||
| |
7 | |
8 | |||||||||||||||
| |
4 | |
2 | |||||||||||||||
| |
5 | |||||||||||||||||
| |
9 | |||||||||||||||||
| |
5 | |
4 | |||||||||||||||
| |
3 | |
10 | |||||||||||||||
| |
3 | |||||||||||||||||
| Qualifier 4 | ||||||||||||||||||
| |
4 | |||||||||||||||||
| |
5 | |||||||||||||||||
C Event
| Third Knockout | Qualifier 5 | |||||||||||||||||
| |
4 | |||||||||||||||||
| |
9 | |
8 | |||||||||||||||
| |
5 | |
3 | |||||||||||||||
| |
7 | |||||||||||||||||
| |
6 | |||||||||||||||||
| |
5 | |
7 | |||||||||||||||
| |
9 | |
2 | |||||||||||||||
| |
7 | |||||||||||||||||
| Third Knockout | Qualifier 6 | |||||||||||||||||
| |
4 | |||||||||||||||||
| |
8 | |||||||||||||||||
| |
7 | |||||||||||||||||
| |
6 | |||||||||||||||||
| |
7 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
6 | |||||||||||||||||
| |
5 | |
3 | |||||||||||||||
| |
6 | |
7 | |||||||||||||||
| |
4 | |||||||||||||||||
| Third Knockout | Qualifier 7 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
6 | |
6 | |||||||||||||||
| |
4 | |
7 | |||||||||||||||
| |
5 | |||||||||||||||||
| |
5 | |||||||||||||||||
| |
8 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
8 | |||||||||||||||||
| |
6 | |||||||||||||||||
| |
4 | |||||||||||||||||
| Third Knockout | Qualifier 8 | |||||||||||||||||
| |
5 | |||||||||||||||||
| |
1 | |
2 | |||||||||||||||
| |
8 | |
6 | |||||||||||||||
| |
3 | |||||||||||||||||
| |
6 | |||||||||||||||||
| |
5 | |
4 | |||||||||||||||
| |
3 | |
4 | |||||||||||||||
| |
5 | |||||||||||||||||
Knockout Results
Draw 1
October 7, 9:30 AM MT
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 1 | 0 | X | X | 3 | |
| 2 | 0 | 0 | 3 | 0 | 5 | X | X | 10 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 0 | 1 | 1 | 0 | 2 | 0 | 1 | X | 5 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | |
| 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
Draw 2
October 7, 1:15 PM MT
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 9 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | |
| 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 2 | X | 7 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | X | X | X | 1 | |
| 2 | 0 | 2 | 3 | 0 | X | X | X | 7 |
Draw 3
October 7, 5:15 PM MT
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 2 | 1 | X | 6 | |
| 4 | 0 | 1 | 0 | 3 | 0 | 0 | X | 8 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 1 | 0 | 4 | X | X | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 0 | 2 | 2 | 0 | 2 | 0 | 2 | X | 8 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 1 | X | 6 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 1 | 1 | 0 | 0 | 0 | X | 6 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 2 | X | 5 |
Draw 4
October 7, 9:00 PM MT
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 7 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | |
| 1 | 1 | 0 | 2 | 1 | 0 | 0 | X | 5 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 2 | 0 | 3 | X | X | 9 | |
| 0 | 2 | 0 | 0 | 2 | 0 | X | X | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 0 | 0 | 4 | 0 | X | 7 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | X | 4 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | X | 5 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Draw 5
October 8, 9:00 AM MT
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | X | X | X | X | 1 | |
| 3 | 1 | 0 | 4 | X | X | X | X | 8 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 3 | 2 | X | X | X | 8 | |
| 1 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 1 | 1 | 0 | X | X | 6 | |
| 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | X | 4 | |
| 0 | 0 | 3 | 0 | 4 | 1 | 1 | X | 9 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
Draw 6
October 8, 12:45 PM MT
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | |
| 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 7 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 0 | 0 | 2 | 0 | 3 | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | |
| 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 8 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 0 | 1 | 0 | 1 | 0 | 3 | X | 9 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Draw 7
October 8, 4:30 PM MT
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 2 | 0 | 1 | 2 | X | 8 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 9 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 4 | 0 | 0 | 0 | 1 | X | 5 | |
| 1 | 1 | 0 | 3 | 2 | 2 | 0 | X | 9 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 0 | 2 | 0 | 0 | X | 6 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | X | X | X | X | 1 | |
| 4 | 0 | 2 | 2 | X | X | X | X | 8 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | X | 5 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 3 |
Draw 8
October 8, 8:15 PM MT
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 | |
| 2 | 0 | 1 | 2 | 2 | 0 | X | X | 7 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | |
| 0 | 2 | 1 | 1 | 0 | 2 | 1 | X | 7 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
| 2 | 2 | 0 | 2 | 0 | 1 | X | X | 7 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | X | 5 |
Draw 9
October 9, 9:00 AM MT
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | |
| 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 0 | 3 | 0 | 3 | X | X | X | 10 | |
| 0 | 2 | 0 | 1 | X | X | X | X | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 1 | 1 | X | 4 | |
| 0 | 0 | 3 | 3 | 2 | 0 | 0 | X | 8 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | |
| 1 | 1 | 0 | 1 | 0 | 3 | 0 | X | 6 |
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | |
| 2 | 0 | 2 | 2 | 0 | 1 | 1 | X | 8 |
Draw 10
October 9, 12:45 PM MT
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 1 | X | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 2 | X | X | 4 | |
| 1 | 0 | 2 | 2 | 3 | 0 | X | X | 8 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 3 | 0 | 0 | 1 | X | 6 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
Draw 11
October 9, 4:30 PM MT
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | |
| 0 | 1 | 2 | 1 | 0 | 2 | 1 | X | 7 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | |
| 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | X | 4 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 1 | X | 6 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 2 | 0 | 3 | X | 6 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 |
Draw 12
October 9, 8:15 PM MT
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | X | X | X | 2 | |
| 1 | 2 | 2 | 0 | 2 | X | X | X | 7 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 4 | 0 | X | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 8 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
Playoffs
| Quarterfinals | Semifinals | Finals | ||||||||||||
| 7 | ||||||||||||||
| 6 | ||||||||||||||
| 9 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 7 | ||||||||||||||
| 2 | ||||||||||||||
| 7 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
Quarterfinals
October 10, 9:00 AM MT
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | |
| 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 7 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Notes
- Nixon was substituted as skip in place of Shannon Kleibrink, and Bronwen Webster moved to third. Alternate Carolyn Darbyshire took Webster's place at second.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.