2011 Mississippi Valley State Delta Devils football team
The 2011 Mississippi Valley State Delta Devils football team represented Mississippi Valley State University in the 2011 NCAA Division I FCS football season. The Delta Devils were led by second year head coach Karl Morgan and played their home games at Rice–Totten Field. They are a member of the East Division of the Southwestern Athletic Conference. They finished the season 1–10, 1–8 in SWAC play to finish in last place of the East Division.
| 2011 Mississippi Valley State Delta Devils football | |
|---|---|
| Conference | Southwestern Athletic Conference |
| East | |
| 2011 record | 1–10 (1–8 SWAC) |
| Head coach |
|
| Home stadium | Rice–Totten Field |
| 2011 Southwestern Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M xy | 7 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State x | 7 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Jackson State x | 7 | – | 2 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 1 | – | 8 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 1 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State xy$ | 6 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas–Pine Bluff | 5 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 5 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 4 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 2 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Grambling State 16, Alabama A&M 15 December 10, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance |
|---|---|---|---|---|---|
| September 3 | 5:00 pm | Alabama State | L 9–41 | 3,780 | |
| September 10 | 4:00 pm | Murray State* |
| L 0–39 | 2,209 |
| September 17 | 4:00 pm | at Alcorn State | L 14–39 | 13,500 | |
| September 24 | 7:00 pm | at Prairie View A&M | L 34–43 | 5,149 | |
| October 1 | 2:00 pm | Southern |
| L 21–28 | 4,982 |
| October 8 | 1:00 pm | at Alabama A&M | L 14–37 | 16,827 | |
| October 15 | 2:00 pm | No. 25 Jackson State |
| L 16–17 | 9,420 |
| October 22 | 2:00 pm | at Grambling State | L 24–30 | 11,137 | |
| October 29 | 2:00 pm | Texas Southern |
| W 12–9 | 7,839 |
| November 3 | 6:30 pm | at South Alabama* | L 3–35 | 13,807 | |
| November 12 | 1:00 pm | Arkansas–Pine Bluff |
| L 3–15 | 4,209 |
| |||||
References
- "Archived copy". Archived from the original on 2011-07-08. Retrieved 2011-07-23.CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.