2013 Jacksonville State Gamecocks football team
The 2013 Jacksonville State Gamecocks football team represented Jacksonville State University in the 2013 NCAA Division I FCS football season. They were led by first-year head coach Bill Clark and played their home games at Burgess-Snow Field at JSU Stadium. They were a member of the Ohio Valley Conference (OVC). Jacksonville Stat had a record of 11–4 on the season with a 5–3 mark in OVC play to finish in a tie for third place. They received an at-large bid to the FCS playoffs where they defeated Samford and McNeese State to advance to the quarterfinals where they lost to Eastern Washington.
| 2013 Jacksonville State Gamecocks football | |
|---|---|
![]() | |
FCS Playoffs Quarterfinal, L 24–35 vs. Eastern Washington | |
| Conference | Ohio Valley Conference |
| Ranking | |
| Sports Network | No. 10 |
| FCS Coaches | No. 12 |
| 2013 record | 11–4 (5–3 OVC) |
| Head coach |
|
| Offensive coordinator | John Grass (1st season) |
| Defensive coordinator | Duwan Walker (1st season) |
| Home stadium | JSU Stadium (Capacity: 24,000) |
| 2013 Ohio Valley Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Eastern Illinois $^ | 8 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Tennessee State ^ | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Jacksonville State ^ | 5 | – | 3 | 11 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri State | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | 0 | – | 8 | 0 | – | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On January 21, 2014, Clark resigned to become the head coach at UAB.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| August 31 | 5:00 pm | at Alabama State* | CSS | W 24–22 | 1,580 | ||
| September 7 | 6:00 pm | Jacksonville* | WJXS | W 48–13 | 17,592 | ||
| September 14 | 7:00 pm | North Alabama* |
| WJXS | W 24–21 2OT | 20,843 | |
| September 21 | 1:00 pm | at Georgia State* | ESPN3 | W 32–26 OT | 15,425 | ||
| September 28 | 3:00 pm | Murray State |
| WJXS | L 34–35 OT | 14,382 | |
| October 5 | 3:00 pm | at No. 22 UT Martin | ESPN3 | W 41–27 | 4,981 | ||
| October 12 | 3:00 pm | Tennessee State | No. 24 |
| WJXS | L 15–31 | 19,092 |
| October 26 | 1:30 pm | at Tennessee Tech | OVCDN | W 34–14 | 8,953 | ||
| November 2 | 1:00 pm | at Austin Peay | OVCDN | W 42–10 | 4,010 | ||
| November 9 | 3:00 pm | Eastern Kentucky |
| WJXS | W 68–10 | 16,876 | |
| November 16 | 1:00 pm | at No. 2 Eastern Illinois | No. 22 | ESPN3 | L 14–52 | 6,693 | |
| November 23 | 3:00 pm | Southeast Missouri State |
| WJXS | W 42–34 | 12,927 | |
| November 30 | 7:00 pm | No. 18 Samford* | No. 20 |
| ESPN3 | W 55–14 | 8,992 |
| December 7 | 6:00 pm | at No. 6 McNeese State* | No. 20 | ESPN3 | W 31–10 | 5,036 | |
| December 14 | 3:00 pm | at No. 3 Eastern Washington* | No. 20 | ESPN3 | L 24–35 | 4,277 | |
| |||||||
- Source: Schedule
Game summaries
@ Alabama State
|
Jacksonville
|
North Alabama
|
@ Georgia State
|
Murray State
|
@ UT Martin
|
Tennessee State
|
@ Tennessee Tech
|
@ Austin Peay
|
Eastern Kentucky
|
@ Eastern Illinois
|
Southeast Missouri State
|
Samford
|
McNeese State
|
Ranking movements
| Week | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | ||||||
| Sports Network | RV | RV | RV | RV | RV | RV | 24 | RV | RV | RV | RV | 22 | RV | 20 | 10 | ||||||
| Coaches | RV | RV | RV | RV | RV | RV | 24 | RV | RV | RV | RV | 23 | RV | 21 | 12 | ||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
