2013 Open 13 – Singles
Juan Martín del Potro was the defending champion, but lost to Gilles Simon in the quarterfinals.
Jo-Wilfried Tsonga won the title, defeating Tomáš Berdych in the final, 3–6, 7–6(8–6), 6–4.
| Singles | |
|---|---|
| 2013 Open 13 | |
| Champion | |
| Runner-up | |
| Final score | 3–6, 7–6(8–6), 6–4 |
Seeds
The top four seeds receive a bye into the second round.
Tomáš Berdych (Final)
Juan Martín del Potro (Quarterfinals)
Jo-Wilfried Tsonga (Champion)
Janko Tipsarević (Second round)
Richard Gasquet (First round)
Gilles Simon (Semifinals)
Jerzy Janowicz (Quarterfinals)
Martin Kližan (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| Q | 2 | 1 | |||||||||||
| 1 | 6 | 66 | 4 | ||||||||||
| 3 | 3 | 78 | 6 | ||||||||||
| 3 | 6 | 6 | |||||||||||
| 6 | 2 | 2 | |||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 610 | 6 | ||||||||||||||||||||||||
| WC | 6 | 6 | WC | 4 | 712 | 4 | |||||||||||||||||||||
| 3 | 2 | 1 | 6 | 60 | 6 | ||||||||||||||||||||||
| 77 | 6 | 7 | 3 | 77 | 3 | ||||||||||||||||||||||
| WC | 60 | 3 | 60 | 3 | |||||||||||||||||||||||
| 2 | 4 | 7 | 77 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 2 | 1 | |||||||||||||||||||||||||
| 4 | 64 | 2 | |||||||||||||||||||||||||
| Q | 7 | 6 | Q | 77 | 6 | ||||||||||||||||||||||
| Q | 5 | 3 | Q | 79 | 1 | 7 | |||||||||||||||||||||
| WC | 4 | 4 | 67 | 6 | 5 | ||||||||||||||||||||||
| 6 | 6 | 62 | 61 | ||||||||||||||||||||||||
| 2 | 6 | 77 | 77 | 77 | |||||||||||||||||||||||
| 5 | 6 | 4 | 65 | ||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 3 | 67 | ||||||||||||||||||||||||
| 4 | 6 | 79 | 6 | 7 | |||||||||||||||||||||||
| 66 | 79 | 4 | PR | 3 | 5 | ||||||||||||||||||||||
| PR | 78 | 67 | 6 | 6 | 3 | 610 | |||||||||||||||||||||
| Q | 2 | 6 | 2 | 3 | 4 | 6 | 712 | ||||||||||||||||||||
| 6 | 4 | 6 | 61 | 3 | |||||||||||||||||||||||
| 3 | 77 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 7 | 7 | 6 | 2 | 2 | ||||||||||||||||||||||
| 5 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 65 | 0 | 3 | 1 | ||||||||||||||||||||||
| 4 | 77 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 4 | 3 | |||||||||||||||||||||||
| 2 | 4 | 6 | 64 | 5 | |||||||||||||||||||||||
| 2 | 3 | 77 | 7 | ||||||||||||||||||||||||
Qualifying
Seeds
Édouard Roger-Vasselin (Qualified)
Sergiy Stakhovsky (Qualified)
Josselin Ouanna (First round)
Dmitry Tursunov (Qualified)
Maxime Authom (First round)
Mikhail Kukushkin (First round)
Adrian Mannarino (First round)
Jan Mertl (Qualifying competition)
First Qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 65 | 63 | |||||||||||||||||||
| 77 | 77 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 2 | 64 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 64 | 6 | 3 | ||||||||||||||||||
| 77 | 2 | 6 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 5 | 64 | 4 | ||||||||||||||||||
Second Qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| WC | 2 | 1 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 8 | 3 | 2 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 77 | 2 | 4 | ||||||||||||||||||
| 8 | 63 | 6 | 6 | |||||||||||||||||
| 7 | 65 | 3 | ||||||||||||||||||
| 8 | 5 | 77 | 6 | |||||||||||||||||
Third Qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | 6 | 5 | 63 | |||||||||||||||||
| 4 | 7 | 77 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 5 | 4 | ||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 0 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 0 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | 3 | 3 | |||||||||||||||||
Fourth Qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | 6 | 5 | 6 | |||||||||||||||||
| WC | 2 | 7 | 3 | |||||||||||||||||
| 4 | 6 | 77 | ||||||||||||||||||
| 3 | 65 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 2 | 4 | ||||||||||||||||||
| 4 | 6 | 7 | ||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 77 | 3 | 6 | ||||||||||||||||||
| 65 | 6 | 4 | ||||||||||||||||||
| 2 | 77 | 6 | ||||||||||||||||||
| 7 | 6 | 65 | 4 | |||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.