2014 Alabama State Hornets football team
The 2014 Alabama State Hornets football team represented Alabama State University in the 2014 NCAA Division I FCS football season. The Hornets were led by eighth-year head coach Reggie Barlow and played their home games at The New ASU Stadium. They were a member of the East Division of the Southwestern Athletic Conference. They finished the season 7–5, 5–4 in SWAC play to finish in second place in the East Division.
| 2014 Alabama State Hornets football | |
|---|---|
![]() | |
| Conference | Southwestern Athletic Conference |
| East Division | |
| 2014 record | 7–5 (5–4 SWAC) |
| Head coach |
|
| Offensive coordinator | Fred Kaiss (4th season) |
| Defensive coordinator | Kevin Ramsey (2nd season) |
| Home stadium | The New ASU Stadium (Capacity: 26,500) |
| 2014 Southwestern Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State x$ | 7 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State† | 5 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 3 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | 3 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State† | 1 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern x | 8 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | 7 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M† | 5 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 3 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas–Pine Bluff† | 3 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Alcorn State 38, Southern 24 December 6, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On November 24, head coach Reggie Barlow was fired.[1] He finished at Alabama State with an eight-year record of 49–42.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 30 | 6:30 pm | at No. 17 Sam Houston State* | L 20–51 | 7,595 | ||
| September 6 | 4:00 pm | No. 14 Tennessee State* | ASPiRE | W 27–21 | 15,725 | |
| September 13 | 5:00 pm | Mississippi Valley State |
| W 47–22 | 13,865 | |
| September 18 | 6:30 pm | Arkansas–Pine Bluff |
| ESPNU | W 42–7 | 7,902 |
| September 27 | 5:00 pm | Texas Southern |
| W 38–3 | 8,014 | |
| October 2 | 6:30 pm | at Alcorn State | ESPNU | L 7–33 | 5,797 | |
| October 11 | 2:00 pm | at Prairie View A&M | L 24–34 | 6,257 | ||
| October 25 | 2:30 pm | vs. Alabama A&M | L 36–37 | 67,710 | ||
| November 1 | 6:00 pm | at Southern | L 21–28 | 15,400 | ||
| November 8 | 1:00 pm | Jackson State |
| W 26–10 | 17,560 | |
| November 15 | 2:00 pm | at Grambling State | W 37–23 | 7,000 | ||
| November 22 | 1:00 pm | Stillman* |
| W 30–27 | 13,156 | |
| ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
