2015 Aegon Open Nottingham – Men's Doubles
This was the first edition of the tournament since 2008.
| Men's Doubles | |
|---|---|
| 2015 Aegon Open Nottingham | |
| Champions | |
| Runners-up | |
| Final score | 6–2, 7–5 |
Chris Guccione and André Sá won the title, defeating Pablo Cuevas and David Marrero in the final, 6–2, 7–5.
Seeds
Marcel Granollers /
Leander Paes (Quarterfinals)
Pablo Cuevas /
David Marrero (Final)
Juan Sebastián Cabal /
Robert Farah (First round)
Dominic Inglot /
Jamie Murray (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 3 | 6 | [11] | ||||||||||||||||||||||||
| 6 | 2 | [9] | 1 | 4 | 6 | [7] | |||||||||||||||||||||
| 6 | 77 | 6 | 3 | [10] | |||||||||||||||||||||||
| 4 | 63 | 2 | 6 | [11] | |||||||||||||||||||||||
| 3 | 66 | 6 | [8] | WC | 6 | 2 | [9] | ||||||||||||||||||||
| 78 | 2 | [10] | |||||||||||||||||||||||||
| 3 | 2 | WC | w/o | ||||||||||||||||||||||||
| WC | 6 | 6 | 6 | 7 | |||||||||||||||||||||||
| 1 | 4 | 2 | 2 | 5 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 61 | [7] | |||||||||||||||||||||
| Alt | 6 | 6 | Alt | 4 | 77 | [10] | |||||||||||||||||||||
| 4 | 4 | 2 | Alt | 5 | 6 | [10] | |||||||||||||||||||||
| 3 | 77 | [10] | 2 | 7 | 1 | [12] | |||||||||||||||||||||
| 6 | 65 | [8] | 1 | 6 | [7] | ||||||||||||||||||||||
| 3 | 4 | 2 | 6 | 1 | [10] | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.