2015 Shanghai Rolex Masters – Singles
Roger Federer was the defending champion, but lost in the second round to Albert Ramos-Viñolas.
Novak Djokovic won the title, defeating Jo-Wilfried Tsonga in the final, 6–2, 6–4.
| Singles | |
|---|---|
| 2015 Shanghai Rolex Masters | |
| Champion | |
| Runner-up | |
| Final score | 6–2, 6–4 |
Seeds
The top eight seeds receive a bye into the second round.
- 1.
Novak Djokovic (Champion) - 2.
Roger Federer (Second round) - 3.
Andy Murray (Semifinals) - 4.
Stan Wawrinka (Quarterfinals) - 5.
Tomáš Berdych (Quarterfinals) - 6.
Kei Nishikori (Third round) - 7.
David Ferrer (Second round) - 8.
Rafael Nadal (Semifinals)
- 9.
Milos Raonic (Third round) - 10.
Gilles Simon (Third round) - 11.
Richard Gasquet (Third round) - 12.
Kevin Anderson (Quarterfinals) - 13.
John Isner (Third round) - 14.
Marin Čilić (Third round) - 15.
Feliciano López (Third round) - 16.
Jo-Wilfried Tsonga (Final)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 78 | 6 | ||||||||||||||||||
| 66 | 1 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | 3 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 5 | 1 | 3 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 16 | 2 | 4 | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | 1 | ||||||||||||||||||
| 8 | 4 | 6 | 5 | |||||||||||||||||
| 16 | 6 | 0 | 7 | |||||||||||||||||
| 12 | 66 | 7 | 4 | |||||||||||||||||
| 16 | 78 | 5 | 6 | |||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 710 | 6 | 2 | 1 | ||||||||||||||||||||||||
| WC | 68 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 3 | 3 | 15 | 2 | 3 | ||||||||||||||||||||||
| 6 | 6 | 77 | 66 | 3 | |||||||||||||||||||||||
| Q | 4 | 63 | 15 | 64 | 78 | 6 | |||||||||||||||||||||
| 15 | 6 | 77 | 1 | 78 | 6 | ||||||||||||||||||||||
| 11 | 77 | 6 | 66 | 1 | |||||||||||||||||||||||
| 64 | 2 | 11 | 6 | 3 | 6 | ||||||||||||||||||||||
| Q | 3 | 4 | 4 | 6 | 4 | ||||||||||||||||||||||
| 6 | 6 | 11 | 3 | 77 | 4 | ||||||||||||||||||||||
| 3 | 63 | 6 | 61 | 6 | |||||||||||||||||||||||
| 6 | 77 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 4 | 2 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 6 | 77 | 2 | 4 | |||||||||||||||||||||||
| 6 | 1 | 62 | 3 | 64 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 13 | 77 | 4 | 4 | ||||||||||||||||||||||
| Q | 4 | 2 | 3 | 65 | |||||||||||||||||||||||
| 1 | 2 | 13 | 6 | 77 | |||||||||||||||||||||||
| 13 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 10 | 6 | 4 | 6 | 5 | 1 | 3 | |||||||||||||||||||||
| Q | 3 | 6 | 0 | 10 | 60 | 6 | 6 | ||||||||||||||||||||
| 6 | 6 | 77 | 4 | 2 | |||||||||||||||||||||||
| WC | 0 | 1 | 10 | 3 | 3 | ||||||||||||||||||||||
| Q | 4 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 63 | 6 | 4 | |||||||||||||||||||||||
| 5 | 77 | 4 | 6 | ||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 7 | 64 | 77 | ||||||||||||||||||||||||
| 6 | 78 | 5 | 77 | 64 | |||||||||||||||||||||||
| 4 | 66 | 8 | 6 | 77 | |||||||||||||||||||||||
| 6 | 6 | 9 | 3 | 63 | |||||||||||||||||||||||
| 2 | 3 | 4 | 77 | 65 | |||||||||||||||||||||||
| 65 | 62 | 9 | 6 | 63 | 77 | ||||||||||||||||||||||
| 9 | 77 | 77 | 8 | 6 | 6 | ||||||||||||||||||||||
| 14 | 4 | 6 | 77 | 4 | 2 | 1 | |||||||||||||||||||||
| WC | 6 | 3 | 64 | 14 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 65 | 1 | 2 | |||||||||||||||||||||||
| 6 | 1 | 77 | 14 | 5 | 79 | 4 | |||||||||||||||||||||
| 6 | 4 | 4 | 4 | 7 | 67 | 6 | |||||||||||||||||||||
| 2 | 6 | 6 | 63 | 3 | |||||||||||||||||||||||
| 4 | 77 | 6 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||
| 3 | 2 | 6 | 610 | 63 | |||||||||||||||||||||||
| 77 | 6 | 12 | 712 | 77 | |||||||||||||||||||||||
| 62 | 3 | 3 | 61 | ||||||||||||||||||||||||
| WC | 3 | 5 | 12 | 6 | 77 | ||||||||||||||||||||||
| 12 | 6 | 7 | 12 | 66 | 7 | 4 | |||||||||||||||||||||
| 16 | 65 | 6 | 6 | 16 | 78 | 5 | 6 | ||||||||||||||||||||
| 77 | 2 | 2 | 16 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 6 | 3 | 2 | |||||||||||||||||||||||
| LL | 2 | 6 | 4 | 16 | 65 | 7 | 6 | ||||||||||||||||||||
| 6 | 4 | 5 | Q | 77 | 5 | 4 | |||||||||||||||||||||
| Q | 4 | 6 | 7 | Q | 77 | 2 | 6 | ||||||||||||||||||||
| 2 | 64 | 6 | 3 | ||||||||||||||||||||||||
Qualifying
Seeds
Donald Young (Qualifying competition, Lucky loser)
Chung Hyeon (Qualifying competition)
Simone Bolelli (Qualified)
Nicolas Mahut (Qualifying competition)
Lucas Pouille (First round)
Albert Ramos-Viñolas (Qualified)
Nikoloz Basilashvili (Qualified)
Andrey Kuznetsov (Qualified)
Rajeev Ram (First round)
Lu Yen-hsun (Qualified)
Michael Berrer (Qualifying competition)
Pierre-Hugues Herbert (Qualifying competition, retired)
Go Soeda (Qualified)
Austin Krajicek (Qualifying competition)
Qualifiers
Lucky Loser
First qualifier
| First Round | Qualifying Competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 4 | 0 | |||||||||||
| 1 | 3 | 1 | |||||||||||
| 8 | 6 | 6 | |||||||||||
| WC | 2 | 7 | 3r | ||||||||||
| 8 | 6 | 5 | 5 | ||||||||||
Second qualifier
| First Round | Qualifying Competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| Alt | 3 | 2 | |||||||||||
| 2 | 6 | 5 | 3 | ||||||||||
| 13 | 0 | 7 | 6 | ||||||||||
| Alt | 0 | 0 | |||||||||||
| 13 | 6 | 6 | |||||||||||
Third qualifier
| First Round | Qualifying Competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 4 | 3 | ||||||||||||
| 3 | 77 | 5 | 6 | ||||||||||
| 62 | 7 | 1 | |||||||||||
| 6 | 6 | ||||||||||||
| 9 | 4 | 3 | |||||||||||
Fourth qualifier
| First Round | Qualifying Competition | ||||||||||||
| 4 | 64 | 6 | 7 | ||||||||||
| 77 | 3 | 5 | |||||||||||
| 4 | 77 | 2 | 0 | ||||||||||
| 10 | 63 | 6 | 6 | ||||||||||
| 1 | 0 | ||||||||||||
| 10 | 6 | 6 | |||||||||||
Fifth qualifier
| First Round | Qualifying Competition | ||||||||||||
| 5 | 4 | 4 | |||||||||||
| 6 | 6 | ||||||||||||
| 1 | |||||||||||||
| 12 | 2r | ||||||||||||
| 3 | 2 | ||||||||||||
| 12 | 6 | 6 | |||||||||||
Sixth qualifier
| First Round | Qualifying Competition | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| WC | 4 | 3 | |||||||||||
| 6 | 6 | 77 | |||||||||||
| 11 | 4 | 64 | |||||||||||
| WC | 63 | 0 | |||||||||||
| 11 | 77 | 6 | |||||||||||
Seventh qualifier
| First Round | Qualifying Competition | ||||||||||||
| 7 | 6 | 6 | |||||||||||
| 4 | 2 | ||||||||||||
| 7 | 6 | 78 | |||||||||||
| 14 | 3 | 66 | |||||||||||
| Alt | 2 | 1 | |||||||||||
| 14 | 6 | 6 | |||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.