2015 French Open – Men's Doubles
Julien Benneteau and Édouard Roger-Vasselin were the defending champions, but Benneteau withdrew from the tournament because of a sports hernia. Roger-Vasselin played alongside Guillermo García-López, but lost in the third round to Ivan Dodig and Marcelo Melo.
| Men's Doubles | |
|---|---|
| 2015 French Open | |
| Champions | |
| Runners-up | |
| Final score | 6–7(5–7), 7–6(7–5), 7–5 |
| Draw | 64 |
| Seeds | 16 |
Dodig and Melo went on to win the title, defeating Bob and Mike Bryan in the final, 6–7(5–7), 7–6(7–5), 7–5.[1]
Seeds
- 1.
Bob Bryan /
Mike Bryan (Final) - 2.
Vasek Pospisil /
Jack Sock (Quarterfinals) - 3.
Ivan Dodig /
Marcelo Melo (Champions) - 4.
Marcel Granollers /
Marc López (First round) - 5.
Jean-Julien Rojer /
Horia Tecău (Semifinals) - 6.
Simone Bolelli /
Fabio Fognini (Semifinals) - 7.
Marcin Matkowski /
Nenad Zimonjić (Quarterfinals) - 8.
Alexander Peya /
Bruno Soares (Quarterfinals)
- 9.
Rohan Bopanna /
Florin Mergea (Third round) - 10.
Daniel Nestor /
Leander Paes (Third round) - 11.
Jamie Murray /
John Peers (Third round) - 12.
Pablo Cuevas /
David Marrero (Second round) - 13.
Marin Draganja /
Henri Kontinen (Second round) - 14.
Pierre-Hugues Herbert /
Nicolas Mahut (Third round) - 15.
Guillermo García-López /
Édouard Roger-Vasselin (Third round) - 16.
Juan Sebastián Cabal /
Robert Farah (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 65 | 6 | |||||||||||||||||
| 7 | 4 | 77 | 4 | |||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||
| 2 | 7 | 2 | ||||||||||||||||||
| 6 | 6 | 5 | 6 | |||||||||||||||||
| 1 | 77 | 65 | 5 | |||||||||||||||||
| 3 | 65 | 77 | 7 | |||||||||||||||||
| 8 | 3 | 68 | ||||||||||||||||||
| 3 | 6 | 710 | ||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 5 | 3 | 5 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | 3 | ||||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 710 | 6 | |||||||||||||||||||||||||
| 68 | 2 | 1 | 77 | 77 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 64 | 63 | ||||||||||||||||||||||
| PR | 3 | 1 | 1 | 6 | 7 | ||||||||||||||||||||||
| PR | 6 | 4 | 77 | 4 | 5 | ||||||||||||||||||||||
| 3 | 6 | 61 | PR | 63 | 3 | ||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 16 | 4 | 3 | 1 | 6 | 65 | 6 | |||||||||||||||||||||
| 11 | 66 | 6 | 6 | 7 | 4 | 77 | 4 | ||||||||||||||||||||
| 78 | 4 | 2 | 11 | 6 | 6 | ||||||||||||||||||||||
| 6 | 77 | 1 | 2 | ||||||||||||||||||||||||
| WC | 3 | 65 | 11 | 3 | 5 | ||||||||||||||||||||||
| 63 | 5 | 7 | 6 | 7 | |||||||||||||||||||||||
| 77 | 7 | 4 | 65 | ||||||||||||||||||||||||
| 5 | 1 | 7 | 6 | 77 | |||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 3 | 65 | |||||||||||||||||||||||||
| 6 | 77 | 1 | 78 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | 66 | 6 | |||||||||||||||||||||||
| WC | 2 | 3 | 2 | 77 | 7 | ||||||||||||||||||||||
| 4 | 77 | 2 | 6 | 64 | 5 | ||||||||||||||||||||||
| 6 | 64 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 1 | 4 | 13 | 3 | 3 | ||||||||||||||||||||||
| 13 | 4 | 6 | 6 | 2 | 7 | 2 | |||||||||||||||||||||
| 10 | 6 | 5 | 7 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
| 2 | 7 | 5 | 10 | 77 | 6 | ||||||||||||||||||||||
| 65 | 4 | 63 | 2 | ||||||||||||||||||||||||
| 77 | 6 | 10 | 2 | 4 | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 5 | 1r | |||||||||||||||||||||||||
| WC | 2 | 2 | 6 | 5 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | 8 | 4 | 6 | 7 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 2 | 5 | ||||||||||||||||||||||
| 6 | 4 | 4 | 8 | 6 | 78 | ||||||||||||||||||||||
| 65 | 6 | 77 | 4 | 66 | |||||||||||||||||||||||
| 77 | 3 | 64 | 6 | 65 | 77 | ||||||||||||||||||||||
| 2 | 5 | 12 | 1 | 77 | 63 | ||||||||||||||||||||||
| 12 | 6 | 7 | 8 | 3 | 68 | ||||||||||||||||||||||
| 15 | 77 | 6 | 3 | 6 | 710 | ||||||||||||||||||||||
| WC | 63 | 3 | 15 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||
| 6 | 3 | 2 | 15 | 1 | 4 | ||||||||||||||||||||||
| 2 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
| 2 | 62 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 77 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 77 | |||||||||||||||||||||||||
| 4 | 65 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 65 | 2 | 4 | 0 | |||||||||||||||||||||||
| 2 | 77 | 6 | 5 | 6 | 67 | 6 | |||||||||||||||||||||
| WC | 1 | 3 | 9 | 3 | 79 | 3 | |||||||||||||||||||||
| 6 | 6 | 6 | 3 | 5 | |||||||||||||||||||||||
| 7 | 3 | 4 | 9 | 3 | 6 | 7 | |||||||||||||||||||||
| 9 | 5 | 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||
| 14 | 7 | 65 | 6 | 2 | 3 | 3 | |||||||||||||||||||||
| 5 | 77 | 2 | 14 | 6 | 63 | 77 | |||||||||||||||||||||
| 77 | 6 | 4 | 77 | 62 | |||||||||||||||||||||||
| 65 | 4 | 14 | 63 | 62 | |||||||||||||||||||||||
| 1 | 6 | 6 | 2 | 77 | 77 | ||||||||||||||||||||||
| WC | 6 | 4 | 3 | 4 | 4 | ||||||||||||||||||||||
| 63 | 6 | 64 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 77 | 4 | 77 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.