2015 Lafayette Leopards football team
The 2015 Lafayette Leopards football team represented Lafayette College in the 2015 NCAA Division I FCS football season. The Leopards were led by 16th year head coach Frank Tavani and played their home games at Fisher Field. They were a member of the Patriot League. They finished the season 1–10, 0–6 in Patriot League play to finish in last place.
| 2015 Lafayette Leopards football | |
|---|---|
![]() | |
| Conference | Patriot League |
| 2015 record | 1–10 (0–6 Patriot) |
| Head coach |
|
| Offensive coordinator | Mickey Fein |
| Defensive coordinator | Art Link (2nd season) |
| Home stadium | Fisher Field (Capacity: 13,132) |
| 2015 Patriot League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Colgate $^ | 6 | – | 0 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Fordham ^ | 5 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 4 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 1 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 0 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 5 | 6:00 pm | William & Mary* | LSN | L 7–34 | 7,647 | |
| September 12 | 6:00 pm | at Delaware* | LSN | L 9–19 | 12,809 | |
| September 19 | 6:00 pm | Princeton* |
| LSN | L 7–40 | 9,173 |
| September 26 | 6:00 pm | at Wagner* | LSN | W 35–24 | 2,691 | |
| October 3 | 6:00 pm | No. 15 Fordham |
| LSN | L 7–35 | 3,774 |
| October 10 | 2:00 pm | at Georgetown | L 7–38 | 3,104 | ||
| October 17 | 3:30 pm | No. 18 Harvard |
| PLL | L 0–42 | 7,108 |
| October 24 | 1:00 pm | at Holy Cross | LSN | L 0–42 | 10,725 | |
| October 31 | 3:30 pm | Bucknell |
| ASN | L 24–35 | 5,783 |
| November 7 | 1:00 pm | Colgate |
| LSN | L 19–28 | 4,485 |
| November 21 | 12:30 pm | at Lehigh |
| L 35–49 | 15,921 | |
| ||||||
References
- "Lafayette Football Official Schedule". Lafayette College Department of Athletics. Retrieved April 15, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
