2016 Wayne State Warriors football team
The 2016 Wayne State Warriors football team represented Wayne State University in the 2016 NCAA Division II football season as a member of the Great Lakes Intercollegiate Athletic Conference (GLAIC). They were led by 13th-year head coach Paul Winters and played their home games at Tom Adams Field. Wayne State finished the season with a 7–4 record.
| 2016 Wayne State Warriors football | |
|---|---|
| Conference | Great Lakes Intercollegiate Athletic Conference |
| 2016 record | 7–4 (7–4 GLIAC) |
| Head coach |
|
| Home stadium | Tom Adams Field |
| 2016 Great Lakes Intercollegiate Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Grand Valley State $^ | 10 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Ferris State ^ | 9 | – | 2 | 12 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Ashland | 7 | – | 2 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiffin | 7 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Dominican | 7 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State (MI) | 7 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Findlay | 6 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saginaw Valley State | 5 | – | 5 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsdale | 4 | – | 5 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Tech | 4 | – | 6 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Michigan | 3 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwood | 3 | – | 8 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walsh | 0 | – | 10 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Erie | 0 | – | 11 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | Result |
|---|---|---|---|---|---|
| September 3 | 1:00 p.m. | at Northwood |
| W 28–3 | |
| September 10 | 7:00 p.m. | at No. 5 Ashland |
| L 25–36 | |
| September 17 | 7:00 p.m. | Lake Erie | W 50–7 | ||
| September 24 | 12:00 p.m. | Tiffin |
| W 35–21 | |
| October 1 | 12:00 p.m. | Hillsdale |
| W 41–30 | |
| October 8 | 12:00 p.m. | at Findlay | W 37–21 | ||
| October 15 | 12:00 p.m. | Walsh | No. 25 |
| W 47–14 |
| October 22 | 12:00 p.m. | Saginaw Valley State | No. 22 |
| W 42–14 |
| October 29 | 1:00 p.m. | at No. 22 Ferris State | No. 19 |
| L 20–42 |
| November 5 | 12:00 p.m. | at Ohio Dominican | L 17–28 | ||
| November 12 | 12:00 p.m. | No. 2 Grand Valley State |
| L 21–24 | |
| |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.