2017 BWF International Challenge
The 2017 BWF International Series is the tenth season of the BWF International Series.
Schedule
Below is the schedule released by Badminton World Federation:[1]
| Tour | Official title | Venue | City | Date | Prize money | Prospectus | Report | |
|---|---|---|---|---|---|---|---|---|
| Start | Finish | |||||||
| 1 | TalTech Sports Hall | Tallinn | January 12 | January 15 | 8,020 | [2] | Report | |
| 2 | Sparbanken Skåne Arena | Lund | January 17 | January 20 | 10,000 | [3] | Report | |
| 3 | Settha Badminton Club | Vientiane | February 19 | February 24 | 10,000 | [4] | Report | |
| 4 | MTN Arena | Kampala | February 21 | February 24 | 10,000 | [5] | Report | |
| 5 | National Indoor Sport Centre | Kingston | March 6 | March 10 | 10,000 | [6] | Report | |
| 6 | High Performance Center for Badminton | Caldas da Rainha | March 7 | March 10 | 10,000 | [7] | Report | |
| 7 | Eastlink Badminton Stadium | Hamilton | March 28 | March 31 | 10,000 | [8] | Report | |
| 8 | VELO Hall | Wateringen | April 11 | April 14 | 10,000 | [9] | Report | |
| 9 | Sporthall Medvode | Medvode | May 15 | May 18 | 10,000 | [10] | Report | |
| 10 | National Badminton Center | Rose Hill | June 13 | June 16 | 10,000 | [11] | Report | |
| 11 | Arena Badminton Perak | Ipoh, Perak | June 18 | June 23 | 10,000 | [12] | Report | |
| 12 | Polideportivo 2 - CAR Videna | Lima | June 19 | June 23 | 10,000 | [13] | Report | |
| 13 | Stade de l'Amitié - Général Mathieu Kerekou | Cotonou | June 27 | June 30 | 10,000 | [14] | Report | |
| 14 | Honore Zolobe | Abidjan | July 4 | July 7 | 10,000 | [15] | Report | |
| 15 | Newark Event Center | Newark, California | July 17 | July 21 | 10,000 | [16] | Report | |
| 16 | TBC | Accra | July 17 | July 21 | 10,000 | [17] | Report | |
| 17 | Kleisto Gymnastirio Lavriou | Laurium | August 8 | August 11 | 10,000 | [18] | Report | |
| 18 | Badminton Hall "Europe" | Sofia | August 12 | August 15 | 10,000 | [19] | Report | |
| 19 | Sir Garfield Sobers Gymnasium | Saint Michael | August 20 | August 25 | 10,000 | [20] | Report | |
| 20 | Palace of Sports "Uruchye" | Minsk | August 29 | September 1 | 10,000 | [21] | Report | |
| 21 | National Badminton Stadium | Yangon | September 10 | September 15 | 10,000 | [22] | Report | |
| 22 | Sports Hall | Sydney | September 18 | September 22 | 10,000 | [23] | Report | |
| 23 | Sport Hall | Bierun | September 19 | September 22 | 10,000 | [24] | Report | |
| 24 | Gimnasio De Ciudad Deportiva | Aguascalientes City | September 19 | September 22 | 10,000 | [25] | Report | |
| 25 | Gimnasio Teodoro Palacios Flores | Guatemala City | September 25 | September 29 | 10,000 | [26] | Report | |
| 26 | sport hall of TH "Nafta" | Uralsk | November 7 | November 10 | 10,000 | [27] | Report | |
| 27 | National Sports Council | Kathmandu | October 2 | October 6 | 10,000 | [28] | Report | |
| 28 | Khalifa Sport City | Isa Town | October 9 | October 13 | 10,000 | [29] | Report | |
| 29 | Centro de Treinamento da Confederação Brasileira de Badminton | Teresina | October 10 | October 13 | 10,000 | [30] | Report | |
| 30 | Egyptian Badminton Federation | Cairo | October 17 | October 20 | 10,000 | [31] | Report | |
| 31 | Volleyball Pavilion | Santo Domingo | October 22 | October 26 | 10,000 | [32] | Report | |
| 32 | Cite olympique Mohamed boudief-Alger-Algerie | Algiers | October 24 | October 27 | 10,000 | [33] | Report | |
| 33 | Pakistan Sports Complex | Islamabad | November 7 | November 10 | 10,000 | [34] | Report | |
| 34 | Jotunhallen | Sandefjord | November 7 | November 10 | 10,000 | [35] | Report | |
| 35 | Ring Sport Center | Paramaribo | November 12 | November 16 | 10,000 | [36] | Report | |
| 36 | TBC | Yaounde | November 14 | November 17 | 10,000 | [37] | Report | |
| 37 | Sport Wales National Centre | Cardiff | November 27 | November 30 | 10,000 | [38] | Report | |
| 38 | Olympic Center | Ankara | December 19 | December 22 | 10,000 | [39] | Report | |
Results
Winners
Performance by nation
| Rank | Nation | EST | SWE | LAO | UGA | JAM | POR | NZL | NED | SLO | MRI | MAS | PER | BEN | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 1 | 1 | 1 | 8 | ||||||||
| 2 | 1 | 2 | 0.5 | 4 | 7.5 | ||||||||||
| 3 | 1 | 3 | 2 | 6 | |||||||||||
| 4 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
| 5 | 3 | 1 | 4 | ||||||||||||
| 6 | 3 | 3 | |||||||||||||
| 1 | 2 | 3 | |||||||||||||
| 1 | 2 | 3 | |||||||||||||
| 1 | 1 | 1 | 3 | ||||||||||||
| 1 | 1 | 1 | 3 | ||||||||||||
| 1 | 1 | 1 | 3 | ||||||||||||
| 12 | 2 | 2 | |||||||||||||
| 1 | 1 | 2 | |||||||||||||
| 1 | 1 | 2 | |||||||||||||
| 15 | 1.5 | 1.5 | |||||||||||||
| 16 | 1 | 1 | |||||||||||||
| 1 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 1 | 1 |
Players with multiple titles
In alphabetical order.
| Rank | Player | MS | WS | MD | WD | XD | Total |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | |||||
| 3 | 3 | ||||||
| 3 | 3 | ||||||
| 4 | 1 | 1 | 2 | ||||
| 2 | 2 | ||||||
| 2 | 2 | ||||||
| 2 | 2 | ||||||
| 1 | 1 | 2 | |||||
| 1 | 1 | 2 | |||||
| 1 | 1 | 2 | |||||
| 2 | 2 | ||||||
| 2 | 2 | ||||||
| 2 | 2 | ||||||
| 2 | 2 | ||||||
| 2 | 2 | ||||||
| 1 | 1 | 2 |
References
- "Tournament Calendar – 2017". Badminton World Federation. bwfcorporate.com. Retrieved 4 July 2019.
- []
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.