2018 Northern Ireland Open
The 2018 BetVictor Northern Ireland Open was a professional ranking snooker tournament that took place between 12–18 November 2018 in the Waterfront Hall in Belfast, Northern Ireland.[1] It was the eighth ranking event of the 2018/2019 season and a part of the Home Nations Series.
![]() | |
| Tournament information | |
|---|---|
| Dates | 12–18 November 2018 |
| Venue | Waterfront Hall |
| City | Belfast |
| Country | Northern Ireland |
| Organisation(s) | WPBSA |
| Format | Ranking event |
| Total prize fund | £366,000 |
| Winner's share | £70,000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 9–7 |
← 2017 2019 → | |
Mark Williams was the defending champion, but he was beaten 3–4 by Ali Carter in the second round.[2]
Judd Trump won his ninth professional ranking title with a 9–7 final victory against Ronnie O'Sullivan.[3]
Prize fund
The breakdown of prize money for this year is shown below:[4]
|
|
The "rolling 147 prize" for a maximum break: £10,000
Main draw
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | w/o | |||||||||||||
| w/d | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
Finals
| Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||
| | 5 | |||||||||
| 4 | ||||||||||
| | 3 | |||||||||
| 6 | ||||||||||
| | 5 | |||||||||
| 3 | ||||||||||
| | 9 | |||||||||
| 7 | ||||||||||
| | 5 | |||||||||
| 2 | ||||||||||
| | 6 | |||||||||
| 5 | ||||||||||
| | 3 | |||||||||
| 5 | ||||||||||
Final
| Final: Best of 17 frames. Referee: Waterfront Hall, Belfast, Northern Ireland, 18 November 2018. | ||
| Judd Trump (5) |
9–7 | Ronnie O'Sullivan (3) |
| Afternoon: 76–64 (O'Sullivan 64), 0–73 (69), 1–65 (65), 112–12 (105), 117–6 (117), 41–78 (58), 108–0 (108), 48–60 (58) Evening: 24–68 (61), 64–52, 73–33 (51), 0–78 (78), 0–134 (134), 92–0 (54), 65–5, 79–0 (79) | ||
| 117 | Highest break | 134 |
| 3 | Century breaks | 1 |
| 6 | 50+ breaks | 8 |
Century breaks
Total: 71
- 145, 139, 137, 115, 112
Li Hang - 145, 138, 104
Thepchaiya Un-Nooh - 142, 121
Eden Sharav - 142, 119
Hammad Miah - 140, 126
Ryan Day - 137, 120, 117, 115, 112, 108, 108, 107, 105
Judd Trump - 136, 101
Noppon Saengkham - 135, 134, 132, 119, 116, 114, 112, 111, 108, 102
Ronnie O'Sullivan - 134, 121, 102
Zhou Yuelong - 132
Luca Brecel - 132
Tian Pengfei - 131, 118
Lu Ning - 128, 127, 122, 122, 101
Mark Selby - 127
James Wattana - 125
Neil Robertson - 124, 113, 102
David Gilbert - 122
Niu Zhuang - 120, 110
Jimmy Robertson - 118, 109
Daniel Wells - 115
Sam Craigie - 113
Robin Hull - 113
Joe O'Connor - 113
Ben Woollaston - 111
Zhang Yong - 110
Mark King - 107
Peter Ebdon - 105
Sam Baird - 102
Harvey Chandler - 102
Tom Ford - 102
Luo Honghao - 101
Ian Burns - 101
Andrew Higginson - 100
Zhang Anda
References
- "Calendar 2018/2019_November". World Professional Billiards and Snooker Association. Retrieved 23 September 2018.
- "Ali Carter ends Mark Williams' title defence in Belfast". Eurosport. Retrieved 14 November 2018.
- "Trump Downs The Rocket In Thriller". worldsnooker.com. World Professional Billiards and Snooker Association. 18 November 2018. Retrieved 19 November 2018.
- "Indicative Prize Money Rankings Schedule 2018/2019 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 18 July 2018. Retrieved 23 September 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
