2019 Dutch Senate election
The 2019 election to the Senate of the Netherlands was held on 27 May 2019, two months after the provincial elections.[1]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 75 seats in the Senate 38 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Electoral system
The Senate consists of 75 members elected every four years by the members of the States-Provincial of the country's twelve provinces, who are in turn elected directly by the citizens two months earlier in the 2019 provincial elections, and, following a law change in 2017, members of the island councils of the special municipalities of Bonaire, Sint Eustatius and Saba.[5] The seats are distributed in one nationwide constituency using party-list proportional representation.[6]
The value of a vote is determined by the population of the province or special municipality which the elector represents. The seats are distributed in one nationwide constituency using party-list proportional representation.
| Province | Members | Population[7] | Value |
|---|---|---|---|
| South Holland | 55 | 3,674,146 | 668 |
| North Holland | 55 | 2,853,488 | 519 |
| North Brabant | 55 | 2,544,995 | 463 |
| Gelderland | 55 | 2,071,913 | 377 |
| Utrecht | 49 | 1,342,194 | 274 |
| Overijssel | 47 | 1,156,373 | 246 |
| Limburg | 47 | 1,116,127 | 237 |
| Friesland | 43 | 647,740 | 151 |
| Groningen | 43 | 584,094 | 136 |
| Drenthe | 41 | 492,179 | 120 |
| Flevoland | 41 | 416,431 | 102 |
| Zeeland | 39 | 383,073 | 98 |
| Bonaire | 9 | 20,104 | 22 |
| Sint Eustatius | 5 | 3,138 | 6 |
| Saba | 5 | 1,915 | 4 |
Seat projections
| Polling firm | Date(s) | VVD | CDA | D66 | PVV | SP | PvdA | GL | CU | PvdD | SGP | 50+ | OSF | DENK | FvD | Rutte III Support | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANP projection | 21 Mar 2019 | 12 | 9 | 6 | 5 | 4 | 7 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 13 | 31 | –7 |
| Ipsos exit poll | 20 Mar 2019 | 12 | 8 | 7 | 6 | 4 | 7 | 8 | 4 | 3 | 1 | 3 | 1 | 1 | 10 | 31 | –7 |
| Peil.nl exit poll | 20 Mar 2019 | 12 | 8 | 6 | 6 | 5 | 7 | 7 | 3 | 3 | 2 | 2 | 1 | 1 | 12 | 29 | –9 |
| Peil.nl | 19 Mar 2019 | 11 | 8 | 6 | 7 | 5 | 6 | 8 | 3 | 2 | 2 | 2 | 2 | 2 | 11 | 28 | –10 |
| I&O Research | 15–18 Mar 2019 | 11 | 8 | 5 | 7 | 6 | 6 | 9 | 4 | 3 | 1 | 2 | 2 | 1 | 10 | 28 | –10 |
| Kantar Public | 14–17 Mar 2019 | 13 | 7 | 6 | 6 | 7 | 5 | 6 | 4 | 3 | 2 | 3 | 2 | 2 | 9 | 30 | –8 |
| I&O Research | 8–12 Mar 2019 | 12 | 8 | 5 | 7 | 7 | 5 | 9 | 3 | 2 | 2 | 3 | 2 | 1 | 9 | 28 | –10 |
| Ipsos | 8–11 Mar 2019 | 13 | 7 | 5 | 9 | 5 | 6 | 8 | 3 | 4 | 2 | 3 | 2 | 0 | 8 | 28 | –10 |
| I&O Research | 22–26 Feb 2019 | 11 | 7 | 6 | 8 | 7 | 5 | 10 | 4 | 3 | 2 | 3 | 2 | 1 | 8 | 28 | –10 |
| Ipsos | 22–25 Feb 2019 | 12 | 7 | 6 | 8 | 5 | 5 | 9 | 4 | 3 | 2 | 3 | 2 | 1 | 8 | 29 | –9 |
| 2015 election | 26 May 2015 | 13 | 12 | 10 | 9 | 9 | 8 | 4 | 3 | 2 | 2 | 2 | 1 | – | – | 38 | +1 |
Results
| Party | Vote | Seats | |||||
|---|---|---|---|---|---|---|---|
| Votes | Weight | % | ±pp | Total | +/− | ||
| Forum for Democracy | 87 | 27,473 | 15.87 | New | 12 | +12 | |
| People's Party for Freedom and Democracy | 78 | 26,157 | 15.11 | –0.68 | 12 | –1 | |
| Christian Democratic Appeal | 76 | 19,756 | 11.41 | –4.20 | 9 | –3 | |
| GreenLeft | 65 | 19,363 | 11.18 | +5.92 | 8 | +4 | |
| Democrats 66 | 50 | 15,154 | 8.75 | –3.00 | 7 | –3 | |
| Labour Party | 56 | 14,921 | 8.62 | –2.43 | 6 | –2 | |
| Party for Freedom | 38 | 11,298 | 6.53 | –5.05 | 5 | –4 | |
| Socialist Party | 35 | 10,179 | 5.88 | –6.40 | 4 | –5 | |
| Christian Union | 33 | 8,707 | 5.03 | –0.58 | 4 | +1 | |
| Party for the Animals | 20 | 6,550 | 3.78 | +0.62 | 3 | +1 | |
| 50PLUS | 18 | 5,251 | 3.03 | +0.57 | 2 | ±0 | |
| Reformed Political Party | 15 | 4,493 | 2.60 | –0.38 | 2 | ±0 | |
| Independent Senate Group | 13 | 2,265 | 1.31 | –1.15 | 1 | ±0 | |
| Denk | 4 | 1,563 | 0.90 | New | 0 | ±0 | |
| Blank list | 0 | 0 | 0.00 | New | 0 | ±0 | |
| Total valid votes | 588 | 173,121 | 75 | ±0 | |||
| Invalid votes | 1 | 4 | 0.00 | ±0.00 | |||
| Votes cast / turnout | 589 | 173,125 | 100.00 | ±0.00 | |||
| Abstentions | 0 | 0 | 0.00 | ±0.00 | |||
| Registered voters | 589 | 173,125 | |||||
| Sources [8][9][10][11][12][13] | |||||||
References
- "Dag van stemming (27 mei 2019)". Kiesraad.nl (in Dutch). Retrieved 21 September 2018.
- "Annemarie Jorritsma VVD-lijsttrekker Eerste Kamerverkiezingen". NOS (in Dutch). Retrieved 5 October 2018.
- "Oud-staatssecretaris Knapen gaat Senaatsfractie CDA leiden". NOS (in Dutch). Retrieved 5 October 2018.
- "Hoogleraar Ethiek lijsttrekker D66 voor Eerste Kamerverkiezingen". NOS (in Dutch). Retrieved 5 October 2018.
- "Kiesrecht voor Eerste Kamer voor Caribisch Nederland". Rijksoverheid (in Dutch). Retrieved 5 October 2018.
- "Eerste Kamer". Kiesraad.nl (in Dutch). Retrieved 5 October 2018.
- Population figures: 1 January 2019
- "Kandidatenlijsten Eerste Kamerverkiezing 2019 onderzocht". Kiesraad.nl (in Dutch). 24 April 2019. Retrieved 25 April 2019.
- "Stemwaarden Eerste Kamerverkiezing 2019 vastgesteld". Kiesraad.nl (in Dutch). 27 March 2019. Retrieved 25 April 2019.
- "Provinciale Staten kiezen nu nieuwe Eerste Kamer, VVD en Forum even groot (12 zetels)". NOS (in Dutch). 27 May 2019. Retrieved 27 May 2019.
- "Geen verrassing bij Eerste Kamerverkiezing in Overijssel: uitslag gelijk aan zetelverdeling". tubantia.nl (in Dutch). 27 May 2019. Retrieved 27 May 2019.
- "Meeste stemmen voor CDA in de Eerste Kamer". Omroep Zeeland (in Dutch). 27 May 2019. Retrieved 27 May 2019.
- "Stemmingen Eerste Kamerverkiezing in provincies en kiescolleges (27 mei)". Kiesraad.nl (in Dutch). 27 May 2019. Retrieved 29 May 2019.

_(cropped).jpg.webp)
