2019 East Cambridgeshire District Council election
The 2019 East Cambridgeshire District Council election took place on 2 May 2019 to elect members of East Cambridgeshire District Council in England.[1] This was on the same day as other local elections. The whole council was up for election on new boundaries.[2] The Conservative Party retained control of the council.
Result Summary
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| Conservative | 41.9 | 18,328 | |||||||
| Liberal Democrats | 40.7 | 17,814 | |||||||
| Labour | 10.3 | 4,514 | |||||||
| Green | 4.7 | 2,037 | |||||||
| Independent | 1.9 | 848 | |||||||
| UKIP | 0.5 | 229 | |||||||
Ward Results
Bottisham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Charlotte Cane | 900 | 43.3 | ||
| Liberal Democrats | John Trapp | 838 | |||
| Conservative | Matthew Shuter* | 648 | 31.2 | ||
| Conservative | Bradley Thurston | 571 | |||
| Labour | Jane Goodland | 336 | 16.2 | ||
| Labour | Steven O'Dell | 252 | |||
| Green | Steve McGrady | 194 | 9.3 | ||
| Majority | 190 | ||||
| Turnout | 43.0 | ||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Burwell
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Brown* | 726 | 38.0 | ||
| Conservative | Lavinia Edwards* | 642 | |||
| Liberal Democrats | Catherine Wrench | 456 | 23.9 | ||
| Liberal Democrats | Hebe Wrench | 350 | |||
| Green | Floramay Waterhouse | 314 | 16.4 | ||
| Labour | Liz Swift | 243 | 12.7 | ||
| Labour | Hilary Sage | 215 | |||
| UKIP | Martin Cubitt | 172 | 9.0 | ||
| Majority | 186 | ||||
| Turnout | 33.7 | ||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Downham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Anna Bailey* | 493 | 51.5 | ||
| Liberal Democrats | Doris Brenke | 352 | 36.7 | ||
| Independent | Owen Winters | 113 | 11.8 | ||
| Majority | 141 | 14.8 | |||
| Turnout | 39.8 | ||||
| Conservative win (new seat) | |||||
Ely East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Matthew Downey | 780 | 40.4 | ||
| Conservative | Lis Every* | 727 | 37.7 | ||
| Liberal Democrats | Kevin Wilkins | 693 | |||
| Conservative | Richard Hobbs* | 642 | |||
| Green | Clive Semmens | 269 | 13.9 | ||
| Labour | Isobel Morris | 153 | 7.9 | ||
| Labour | Louise Moschetta | 152 | |||
| Majority | 34 | ||||
| Turnout | 39.3 | ||||
| Liberal Democrats win (new seat) | |||||
| Conservative win (new seat) | |||||
Ely North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Alison Whelan | 591 | 50.1 | ||
| Liberal Democrats | Simon Harries | 540 | |||
| Conservative | Mike Rouse* | 410 | 34.8 | ||
| Conservative | Sarah Bellow | 409 | |||
| Labour | Rebecca Denness | 178 | 15.1 | ||
| Labour | Edward Carlsson Browne | 168 | |||
| Green | Steve McGrady | 194 | 9.3 | ||
| Majority | 130 | ||||
| Turnout | 38.2 | ||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Ely West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Sue Austen* | 1,380 | 39.2 | ||
| Liberal Democrats | Christine Whelan* | 1,330 | |||
| Liberal Democrats | Paola Trimarco | 1,308 | |||
| Conservative | Helen Merrick | 890 | 25.3 | ||
| Conservative | David Miller | 868 | |||
| Conservative | Charlie Page | 692 | |||
| Green | Gemma Bristow | 511 | 14.5 | ||
| Labour | Sarah Fraser | 386 | 11.0 | ||
| Independent | John Borland | 354 | 10.1 | ||
| Labour | Mark Hucker | 299 | |||
| Labour | Sarah Perkins | 297 | |||
| Majority | 418 | ||||
| Turnout | 38.9 | ||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Fordham & Isleham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Julia Huffer* | 743 | 47.6 | ||
| Conservative | Joshua Schumann* | 647 | |||
| Independent | Derrick Beckett* | 381 | 24.4 | ||
| Liberal Democrats | Connor Docwra | 307 | 19.7 | ||
| Liberal Democrats | Rupert Moss-Eccardt | 185 | |||
| Labour | Chris Crickmar | 131 | 8.4 | ||
| Labour | Jamie Goodland | 127 | |||
| Majority | 266 | ||||
| Turnout | 29.4 | ||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Haddenham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Gareth Wilson | 524 | 50.9 | ||
| Conservative | Stuart Smith* | 358 | 34.8 | ||
| Green | Carly Juneau | 80 | 7.8 | ||
| Labour | Lydia Hill | 67 | 6.5 | ||
| Majority | 166 | 16.1 | |||
| Turnout | 38.6 | ||||
| Liberal Democrats win (new seat) | |||||
Littleport
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Christine Ambrose-Smith* | 790 | 45.4 | ||
| Conservative | Jo Webber* | 782 | |||
| Conservative | David Ambrose-Smith* | 754 | |||
| Liberal Democrats | Siobhan Double | 476 | 27.3 | ||
| Green | Lee Phillips | 475 | 27.3 | ||
| Liberal Democrats | Lindsay Harris | 440 | |||
| Liberal Democrats | Martyn Double | 403 | |||
| Majority | 278 | ||||
| Turnout | 22.1 | ||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Soham North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Victoria Charlesworth | 599 | 47.9 | ||
| Liberal Democrats | Alec Jones | 558 | |||
| Conservative | Mark Goldsack* | 528 | 42.2 | ||
| Conservative | Carol Sennitt* | 465 | |||
| Labour | Chris Abbott | 124 | 9.8 | ||
| Labour | Eileen Foley | 107 | |||
| Majority | 30 | ||||
| Turnout | 24.9 | ||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Soham South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ian Bovingdon* | 507 | 48.1 | ||
| Conservative | Dan Schumann* | 487 | |||
| Liberal Democrats | Charles Warner | 353 | 33.5 | ||
| Liberal Democrats | Joanna Burnett | 335 | |||
| Labour | Lucy Frost | 194 | 18.4 | ||
| Labour | Peter Tyson | 143 | |||
| Majority | 134 | ||||
| Turnout | 23.6 | ||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Stretham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Bill Hunt* | 964 | 47.1 | ||
| Conservative | Lisa Stubbs* | 929 | |||
| Liberal Democrats | Rosemary Westwell | 724 | 35.4 | ||
| Liberal Democrats | Pauline Wilson | 676 | |||
| Labour | Ian Allen | 357 | 17.5 | ||
| Labour | Gill Spencer | 225 | |||
| Majority | 205 | ||||
| Turnout | 39.8 | ||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Sutton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Lorna Dupre* | 1,199 | 69.1 | ||
| Liberal Democrats | Mark Inskip | 925 | |||
| Conservative | Mike Bradley* | 536 | 30.9 | ||
| Conservative | Beth Skelham | 466 | |||
| Majority | 389 | ||||
| Turnout | 39.1 | ||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Woodditton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Alan Sharp* | 840 | 53.7 | ||
| Conservative | Amy Starkey | 814 | |||
| Liberal Democrats | Zoe Whelan | 305 | 19.5 | ||
| Liberal Democrats | Christopher Ross | 287 | |||
| UKIP | Richard Fullerton | 229 | 14.6 | ||
| Labour | Teresa Cricmar | 190 | 12.1 | ||
| Labour | Susan Smith | 170 | |||
| Majority | 535 | ||||
| Turnout | 30.8 | ||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
References
- "East Cambridgeshire District Council". Retrieved 27 August 2019.
- "The East Cambridgeshire (Electoral Changes) Order 2016". legislation.gov.uk. Retrieved 27 August 2019.
- "District Council Elections Results - 2nd May 2019". Retrieved 27 August 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.