2019 Karlsruhe Open – Singles
Patricia Maria Țig won the title, defeating Alison Van Uytvanck in the final, 3–6, 6–1, 6–2.
| Singles | |
|---|---|
| 2019 Karlsruhe Open | |
| Champion | |
| Runner-up | |
| Final score | 3–6, 6–1, 6–2 |
This was the first edition of the tournament.[1]
Seeds
Tamara Zidanšek (First round, retired)
Alison Van Uytvanck (Final)
Tatjana Maria (Second round)
Laura Siegemund (Second round)
Daria Gavrilova (First round)
Irina-Camelia Begu (Second round, retired)
Stefanie Vögele (Second round)
Barbora Krejčíková (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| PR | 6 | 6 | |||||||||||
| 2 | 0 | ||||||||||||
| PR | 3 | 6 | 6 | ||||||||||
| 2 | 6 | 1 | 2 | ||||||||||
| 63 | 66 | ||||||||||||
| 2 | 77 | 78 | |||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 5 | 4r | |||||||||||||||||||||||||
| 7 | 3 | 7 | 7 | ||||||||||||||||||||||||
| WC | 3 | 1 | 5 | 5 | |||||||||||||||||||||||
| 6 | 6 | 5 | 0 | ||||||||||||||||||||||||
| 2 | 2 | PR | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 5 | 5 | ||||||||||||||||||||||||
| PR | 6 | 6 | PR | 7 | 7 | ||||||||||||||||||||||
| 8 | 3 | 4 | PR | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 0 | |||||||||||||||||||||||
| 1 | 0 | 3 | 3 | 6 | 4 | ||||||||||||||||||||||
| Q | 77 | 6 | Q | 6 | 4 | 6 | |||||||||||||||||||||
| Q | 64 | 2 | Q | 5 | 4 | ||||||||||||||||||||||
| WC | 6 | 4 | 1 | 7 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 77 | 3 | ||||||||||||||||||||||
| 6 | 77 | 6 | 65 | 0r | |||||||||||||||||||||||
| 5 | 4 | 63 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 3 | 6 | ||||||||||||||||||||||||
| WC | 3 | 6 | 3 | 7 | 3 | 4 | |||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| LL | 0 | 0 | 2 | 4 | |||||||||||||||||||||||
| 3 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 2 | 4 | 4 | 1 | |||||||||||||||||||||||
| 4 | 6 | 6 | 63 | 66 | |||||||||||||||||||||||
| 6 | 64 | 6 | 6 | 2 | 77 | 78 | |||||||||||||||||||||
| Q | 77 | 4 | 4 | 6 | 3 | 1r | |||||||||||||||||||||
| 1 | 0 | 6 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 4 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 3 | ||||||||||||||||||||||
| 4 | 6 | 1 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 1 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Laura Ioana Paar (Qualified)
Yuan Yue (Qualified)
Stephanie Wagner (Qualified)
Renata Voráčová (Qualified)
Qualifiers
Laura Ioana Paar
Yuan Yue
Stephanie Wagner
Renata Voráčová
First Qualifier
| Qualifying Competition | ||||||
| 1 | ||||||
| Bye | ||||||
Second Qualifier
| Qualifying Competition | ||||||
| 2 | ||||||
| Bye | ||||||
Fourth Qualifier
| Qualifying Competition | ||||||
| 4 | 6 | 6 | ||||
| WC | 0 | 0 | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.